| Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Ackerman | Assumption | 16 | 1 | 7.4 | 4.0 | 5.0 | 9.1 | 7.1 | 0.0 | 1.7 | 4.7 | 0.4 | 1.7 | 0.3 |
| N Adach | St. Michael's | 27 | 27 | 31.4 | 3.4 | 5.3 | 8.7 | 3.0 | 0.0 | 1.5 | 3.7 | 0.4 | 1.7 | 0.8 |
| S Agan | St. Rose | 8 | - | 2.0 | 2.5 | 7.5 | 10.0 | 5.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| L Allen | Southern Conn. St. | 31 | 31 | 34.2 | 1.8 | 2.3 | 4.2 | 1.2 | 0.0 | 2.6 | 1.6 | 1.6 | 1.8 | 0.1 |
| C Amenta | Merrimack | 22 | 4 | 13.9 | 2.9 | 7.2 | 10.1 | 3.3 | 0.0 | 2.0 | 3.8 | 0.5 | 1.0 | 0.5 |
| E Armstrong | Pace | 16 | - | 4.3 | 1.2 | 2.9 | 4.1 | 5.2 | 0.0 | 2.9 | 7.0 | 0.4 | 0.6 | 0.0 |
| V Avebe | Merrimack | 17 | 8 | 15.8 | 3.7 | 5.1 | 8.8 | 6.3 | 0.1 | 1.6 | 4.3 | 0.4 | 0.7 | 0.6 |
| R Badja | St. Anselm | 2 | - | 9.5 | 0.0 | 6.3 | 6.3 | 0.0 | 0.0 | 6.3 | 4.2 | 1.5 | 0.0 | 0.0 |
| C Bakolas | Bentley | 30 | 24 | 17.3 | 0.5 | 5.1 | 5.6 | 3.0 | 0.0 | 6.7 | 3.5 | 1.9 | 3.3 | 0.2 |
| E Baldwin | Southern N.H. | 15 | 1 | 2.2 | 2.4 | 4.8 | 7.3 | 1.2 | 0.0 | 0.0 | 4.8 | 0.0 | 1.2 | 0.0 |
| L Battista | Bentley | 35 | 34 | 29.5 | 3.2 | 6.5 | 9.7 | 2.3 | 0.0 | 3.3 | 3.6 | 0.9 | 1.7 | 0.5 |
| E Bayly | Le Moyne | 25 | 5 | 19.2 | 3.2 | 3.7 | 6.8 | 3.8 | 0.0 | 1.3 | 4.7 | 0.3 | 0.9 | 0.2 |
| S Bennett | Mass.-Lowell | 24 | 11 | 13.1 | 4.4 | 4.8 | 9.3 | 5.7 | 0.0 | 1.4 | 4.3 | 0.3 | 1.7 | 0.5 |
| R Bernache | St. Michael's | 8 | - | 6.8 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 4.4 | 3.7 | 1.2 | 0.7 | 0.0 |
| N Biliew | Mass.-Lowell | 24 | 9 | 11.5 | 3.3 | 2.8 | 6.1 | 4.3 | 0.0 | 1.9 | 4.2 | 0.4 | 2.2 | 0.0 |
| S Breen | Le Moyne | 16 | - | 5.2 | 6.3 | 4.8 | 11.1 | 4.8 | 0.0 | 1.9 | 3.4 | 0.6 | 1.9 | 1.4 |
| K Bretney | Pace | 23 | - | 6.7 | 4.7 | 7.1 | 11.8 | 3.7 | 0.0 | 0.8 | 3.1 | 0.2 | 1.0 | 0.8 |
| J Brugliera | Bentley | 29 | 27 | 21.4 | 4.8 | 6.3 | 11.1 | 4.8 | 0.1 | 1.4 | 3.6 | 0.4 | 2.3 | 0.6 |
| S Bushner | Mass.-Lowell | 26 | 25 | 31.0 | 3.9 | 6.2 | 10.1 | 4.1 | 0.2 | 2.2 | 3.8 | 0.6 | 4.1 | 0.6 |
| E Caira | Bentley | 23 | 1 | 9.9 | 5.1 | 6.3 | 11.5 | 3.5 | 0.0 | 2.6 | 4.8 | 0.6 | 3.0 | 0.4 |
| B Calver | Mass.-Lowell | 26 | 17 | 29.5 | 0.7 | 1.8 | 2.6 | 4.5 | 0.3 | 4.0 | 2.6 | 1.5 | 1.7 | 0.0 |
| A Campusano | Adelphi | 26 | 19 | 28.8 | 1.3 | 4.0 | 5.3 | 3.0 | 0.0 | 0.8 | 3.5 | 0.2 | 1.8 | 0.2 |
| K Carnell | St. Michael's | 14 | - | 9.5 | 2.1 | 5.7 | 7.8 | 3.9 | 0.0 | 1.2 | 1.8 | 0.7 | 0.9 | 0.3 |
| V Chea | Pace | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| K Chergey | Southern N.H. | 9 | - | 1.7 | 8.0 | 8.0 | 16.0 | 8.0 | 0.0 | 2.7 | 0.0 | - | 0.0 | 0.0 |
| A Cleary | Pace | 29 | 24 | 30.1 | 0.8 | 3.5 | 4.3 | 2.5 | 0.0 | 2.7 | 2.4 | 1.1 | 1.3 | 0.1 |
| B Coderre | Franklin Pierce | 16 | 7 | 13.8 | 0.5 | 2.7 | 3.3 | 1.6 | 0.0 | 2.9 | 2.9 | 1.0 | 1.3 | 0.4 |
| L Cowen | Franklin Pierce | 30 | 18 | 24.0 | 0.6 | 2.4 | 3.0 | 2.8 | 0.1 | 3.6 | 2.9 | 1.2 | 2.4 | 0.1 |
| S Craft | St. Anselm | 20 | 3 | 7.8 | 1.5 | 1.5 | 3.1 | 5.1 | 0.0 | 2.8 | 3.6 | 0.8 | 1.5 | 1.8 |
| E Cronk | Le Moyne | 26 | 22 | 19.7 | 5.4 | 6.9 | 12.3 | 3.0 | 0.0 | 1.0 | 2.6 | 0.4 | 0.5 | 1.0 |
| C Crowell | Bentley | 30 | 7 | 16.9 | 2.6 | 5.5 | 8.1 | 3.4 | 0.0 | 0.8 | 2.1 | 0.4 | 1.4 | 2.0 |
| E Cruso | New Haven | 26 | 8 | 17.5 | 0.4 | 2.7 | 3.2 | 2.6 | 0.0 | 1.8 | 5.5 | 0.3 | 1.3 | 0.1 |
| K Cullerot | Assumption | 15 | 3 | 10.5 | 1.5 | 3.1 | 4.6 | 2.0 | 0.0 | 1.3 | 2.0 | 0.6 | 0.8 | 0.0 |
| A Cunningham | New Haven | 26 | 8 | 22.3 | 1.1 | 2.9 | 4.0 | 2.8 | 0.0 | 2.3 | 3.7 | 0.6 | 0.5 | 0.4 |
| V D'Ambrosi | St. Anselm | 15 | - | 7.7 | 1.0 | 0.3 | 1.4 | 4.8 | 0.0 | 1.0 | 2.4 | 0.4 | 1.4 | 0.0 |
| N da Costa | American Int'l | 19 | 9 | 10.6 | 3.0 | 5.2 | 8.2 | 6.4 | 0.0 | 2.0 | 4.2 | 0.5 | 1.0 | 1.6 |
| J Deens | Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D DePierro | Mass.-Lowell | 27 | 24 | 27.7 | 1.2 | 2.7 | 3.8 | 1.9 | 0.0 | 2.0 | 2.6 | 0.8 | 1.7 | 0.0 |
| M DeRoma | Southern N.H. | 29 | 28 | 29.7 | 0.7 | 2.3 | 3.0 | 1.8 | 0.0 | 2.7 | 3.0 | 0.9 | 0.9 | 0.2 |
| C Deroy | St. Michael's | 26 | 17 | 23.7 | 0.6 | 3.2 | 3.8 | 3.2 | 0.0 | 4.2 | 5.9 | 0.7 | 2.7 | 0.0 |
| L Discenza | Stonehill | - | - | - | - | - | - | - | - | - | - | - | - | - |
| K Dixon | St. Michael's | 7 | - | 3.6 | 0.0 | 4.8 | 4.8 | 1.6 | 0.0 | 1.6 | 3.2 | 0.5 | 0.0 | 1.6 |
| M Dixon | Stonehill | 27 | 27 | 35.6 | 1.7 | 4.5 | 6.1 | 2.8 | 0.0 | 5.8 | 4.0 | 1.5 | 1.8 | 0.1 |
| P Dodoo | Stonehill | 27 | 27 | 26.1 | 2.7 | 3.5 | 6.2 | 2.4 | 0.1 | 2.5 | 2.3 | 1.1 | 2.6 | 0.5 |
| C Donovan | Assumption | 9 | - | 5.7 | 0.8 | 6.3 | 7.1 | 3.1 | 0.0 | 3.1 | 4.7 | 0.7 | 1.6 | 1.6 |
| C Duffy | Southern N.H. | 29 | 29 | 36.4 | 0.5 | 3.4 | 3.9 | 1.0 | 0.0 | 9.1 | 4.9 | 1.9 | 1.8 | 0.2 |
| A Duncanson | New Haven | 10 | 10 | 23.7 | 4.2 | 5.9 | 10.1 | 5.1 | 0.3 | 0.8 | 4.7 | 0.2 | 1.9 | 0.2 |
| C Dunham | Southern N.H. | 18 | - | 5.7 | 5.0 | 8.9 | 14.0 | 6.6 | 0.0 | 0.4 | 2.7 | 0.1 | 0.0 | 3.1 |
| M Duryea | Adelphi | 15 | 11 | 16.3 | 0.7 | 3.1 | 3.8 | 3.4 | 0.0 | 3.6 | 3.3 | 1.1 | 3.1 | 0.0 |
| A Ewing | Stonehill | 26 | 26 | 28.6 | 3.0 | 7.8 | 10.8 | 4.2 | 0.2 | 3.2 | 3.3 | 1.0 | 1.1 | 1.1 |










