| Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C Ackerman | Assumption | 14 | 1 | 7.7 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| N Adach | St. Michael's | 22 | 22 | 31.7 | 4.8-10.2 | 46.7 | 0.1-0.5 | 30.0 | 3.9-5.0 | 78.2 | 13.6 |
| S Agan | St. Rose | 7 | - | 2.1 | 0.0-0.7 | 0.0 | 0.0-0.6 | 0.0 | 0.1-0.4 | 33.3 | 0.1 |
| L Allen | Southern Conn. St. | 22 | 22 | 33.9 | 1.5-4.4 | 35.1 | 0.0-0.2 | 25.0 | 0.6-0.9 | 73.7 | 3.8 |
| C Amenta | Merrimack | 19 | 3 | 14.5 | 0.7-1.7 | 40.6 | 0.0-0.0 | - | 0.5-0.9 | 55.6 | 1.9 |
| E Armstrong | Pace | 11 | - | 4.3 | 0.4-1.4 | 26.7 | 0.2-0.7 | 25.0 | 0.1-0.2 | 50.0 | 1.0 |
| V Avebe | Merrimack | 15 | 8 | 16.1 | 1.9-3.7 | 50.9 | 0.0-0.0 | - | 0.6-0.7 | 81.8 | 4.3 |
| R Badja | St. Anselm | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| C Bakolas | Bentley | 19 | 14 | 16.2 | 0.9-3.3 | 27.4 | 0.0-0.1 | 0.0 | 1.5-1.8 | 82.9 | 3.3 |
| E Baldwin | Southern N.H. | 11 | 1 | 1.7 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
| L Battista | Bentley | 22 | 21 | 27.3 | 5.9-10.7 | 54.7 | 0.0-0.1 | 50.0 | 3.8-4.8 | 79.2 | 15.6 |
| E Bayly | Le Moyne | 21 | 4 | 19.1 | 2.2-7.1 | 31.5 | 0.6-2.3 | 24.5 | 2.7-3.0 | 91.9 | 7.8 |
| S Bennett | Mass.-Lowell | 21 | 11 | 13.5 | 1.2-3.2 | 38.2 | 0.0-0.0 | 0.0 | 0.6-1.0 | 60.0 | 3.0 |
| R Bernache | St. Michael's | 4 | - | 5.5 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.5 |
| N Biliew | Mass.-Lowell | 20 | 9 | 12.1 | 1.0-4.0 | 26.2 | 0.4-1.7 | 23.5 | 0.6-1.2 | 56.5 | 3.2 |
| S Breen | Le Moyne | 13 | - | 5.2 | 0.5-1.0 | 46.2 | 0.2-0.2 | 100.0 | 0.4-0.8 | 50.0 | 1.5 |
| K Bretney | Pace | 19 | - | 6.3 | 0.6-2.2 | 29.3 | 0.0-0.0 | - | 0.4-0.8 | 46.7 | 1.6 |
| J Brugliera | Bentley | 16 | 14 | 21.0 | 3.6-7.9 | 46.0 | 0.4-1.2 | 30.0 | 3.8-5.1 | 75.3 | 11.4 |
| S Bushner | Mass.-Lowell | 21 | 20 | 31.6 | 3.8-10.9 | 34.5 | 0.4-1.9 | 22.5 | 1.6-2.5 | 62.3 | 9.5 |
| E Caira | Bentley | 18 | 1 | 8.6 | 1.2-2.4 | 47.7 | 0.0-0.0 | - | 0.4-0.6 | 80.0 | 2.8 |
| B Calver | Mass.-Lowell | 21 | 12 | 29.1 | 1.4-4.2 | 33.0 | 0.9-2.9 | 31.1 | 1.1-1.5 | 75.0 | 4.8 |
| A Campusano | Adelphi | 22 | 16 | 29.8 | 3.0-8.9 | 34.2 | 1.9-5.2 | 35.7 | 1.8-2.7 | 66.1 | 9.7 |
| K Carnell | St. Michael's | 12 | - | 8.8 | 0.6-1.7 | 35.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 1.3 |
| V Chea | Pace | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| K Chergey | Southern N.H. | 7 | - | 1.1 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.1 |
| A Cleary | Pace | 22 | 20 | 30.8 | 2.4-6.4 | 37.6 | 1.0-2.8 | 34.4 | 1.3-1.7 | 78.4 | 7.1 |
| B Coderre | Franklin Pierce | 12 | 5 | 12.5 | 0.9-2.4 | 37.9 | 0.3-1.1 | 30.8 | 0.2-0.2 | 66.7 | 2.3 |
| L Cowen | Franklin Pierce | 22 | 12 | 22.7 | 1.7-5.8 | 29.9 | 1.4-3.5 | 39.0 | 0.4-0.5 | 80.0 | 5.2 |
| S Craft | St. Anselm | 18 | 3 | 6.8 | 0.3-0.6 | 50.0 | 0.1-0.2 | 33.3 | 0.1-0.3 | 20.0 | 0.7 |
| E Cronk | Le Moyne | 22 | 19 | 19.9 | 2.9-6.7 | 43.2 | 0.0-0.0 | - | 1.6-2.4 | 69.2 | 7.5 |
| C Crowell | Bentley | 19 | 7 | 15.6 | 3.5-6.3 | 55.0 | 1.4-3.2 | 43.3 | 0.4-0.7 | 61.5 | 8.7 |
| E Cruso | New Haven | 22 | 7 | 17.7 | 1.5-4.5 | 32.0 | 1.0-2.7 | 35.0 | 0.8-0.9 | 85.0 | 4.6 |
| K Cullerot | Assumption | 13 | 3 | 10.8 | 0.9-2.5 | 36.4 | 0.3-1.1 | 28.6 | 0.1-0.1 | 100.0 | 2.2 |
| A Cunningham | New Haven | 22 | 6 | 21.1 | 1.6-5.1 | 31.0 | 1.0-3.5 | 28.2 | 0.4-0.4 | 88.9 | 4.5 |
| V D'Ambrosi | St. Anselm | 14 | - | 7.9 | 0.5-1.8 | 28.0 | 0.3-1.3 | 22.2 | 0.5-0.7 | 70.0 | 1.8 |
| N da Costa | American Int'l | 15 | 6 | 10.1 | 0.5-1.3 | 40.0 | 0.0-0.0 | - | 0.2-0.5 | 37.5 | 1.3 |
| J Deens | Southern Conn. St. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| D DePierro | Mass.-Lowell | 22 | 20 | 28.5 | 3.8-10.2 | 37.5 | 1.9-5.5 | 33.6 | 1.2-1.6 | 74.3 | 10.7 |
| M DeRoma | Southern N.H. | 22 | 21 | 29.8 | 3.4-9.2 | 36.9 | 1.5-5.0 | 29.1 | 0.9-1.3 | 71.4 | 9.2 |
| C Deroy | St. Michael's | 22 | 16 | 23.4 | 2.3-7.7 | 29.6 | 0.4-1.7 | 21.6 | 1.4-2.0 | 68.9 | 6.3 |
| L Discenza | Stonehill | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| K Dixon | St. Michael's | 6 | - | 3.5 | 0.2-0.5 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 |
| M Dixon | Stonehill | 22 | 22 | 35.7 | 4.2-10.9 | 38.3 | 1.4-4.1 | 34.1 | 3.0-3.4 | 87.8 | 12.7 |
| P Dodoo | Stonehill | 22 | 22 | 26.1 | 3.8-7.5 | 50.6 | 0.2-0.7 | 33.3 | 1.3-2.0 | 63.6 | 9.1 |
| C Donovan | Assumption | 5 | - | 1.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| C Duffy | Southern N.H. | 22 | 22 | 36.9 | 2.8-6.2 | 44.9 | 0.7-2.3 | 32.0 | 1.8-2.4 | 76.9 | 8.1 |
| A Duncanson | New Haven | 7 | 7 | 22.9 | 3.9-6.3 | 61.4 | 0.0-0.0 | - | 0.3-1.1 | 25.0 | 8.0 |
| C Dunham | Southern N.H. | 15 | - | 5.2 | 0.7-1.3 | 55.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 1.5 |
| M Duryea | Adelphi | 11 | 7 | 16.9 | 0.8-2.0 | 40.9 | 0.1-0.3 | 33.3 | 0.3-0.6 | 42.9 | 2.0 |
| A Ewing | Stonehill | 22 | 22 | 28.3 | 4.3-11.0 | 38.7 | 1.0-2.4 | 39.6 | 1.5-2.2 | 70.8 | 11.0 |










