| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Battista | Bentley | 35 | 34 | 1034 | 219-417 | 52.5 | 1-4 | 25.0 | 148-182 | 81.3 | 587 |
| 2 | K Meredith | Assumption | 27 | 27 | 833 | 185-341 | 54.3 | 8-32 | 25.0 | 132-195 | 67.7 | 510 |
| 3 | J White | Franklin Pierce | 30 | 29 | 940 | 171-296 | 57.8 | 0-2 | 0.0 | 163-203 | 80.3 | 505 |
| 4 | A Rath | St. Rose | 28 | 28 | 1041 | 165-393 | 42.0 | 67-158 | 42.4 | 103-119 | 86.6 | 500 |
| 5 | B Shields | Pace | 28 | 28 | 875 | 183-360 | 50.8 | 0-0 | - | 115-161 | 71.4 | 481 |
| 6 | M Giroud | Franklin Pierce | 30 | 29 | 955 | 151-315 | 47.9 | 18-59 | 30.5 | 129-150 | 86.0 | 449 |
| 7 | S Sorrell | Southern N.H. | 29 | 29 | 734 | 186-323 | 57.6 | 0-1 | 0.0 | 73-106 | 68.9 | 445 |
| 8 | S Moore | Southern Conn. St. | 31 | 30 | 918 | 165-394 | 41.9 | 12-70 | 17.1 | 89-135 | 65.9 | 431 |
| 9 | C Finn | Bentley | 35 | 35 | 1037 | 129-332 | 38.9 | 51-158 | 32.3 | 100-127 | 78.7 | 409 |
| 10 | K Schatzlein | Merrimack | 26 | 26 | 846 | 164-295 | 55.6 | 0-1 | 0.0 | 78-116 | 67.2 | 406 |
| 11 | G Roy | Merrimack | 26 | 26 | 973 | 161-364 | 44.2 | 24-77 | 31.2 | 57-71 | 80.3 | 403 |
| 12 | J Kitrys | Adelphi | 25 | 25 | 773 | 165-297 | 55.6 | 0-0 | - | 66-101 | 65.3 | 396 |
| 13 | B Simmons | Mass.-Lowell | 22 | 20 | 775 | 146-397 | 36.8 | 29-103 | 28.2 | 74-97 | 76.3 | 395 |
| 14 | G Gibson | Assumption | 27 | 22 | 739 | 133-332 | 40.1 | 50-136 | 36.8 | 70-105 | 66.7 | 386 |
| 15 | A Tran | New Haven | 26 | 26 | 897 | 133-366 | 36.3 | 41-134 | 30.6 | 62-69 | 89.9 | 369 |
| 16 | N Adach | St. Michael's | 27 | 27 | 848 | 130-274 | 47.4 | 5-15 | 33.3 | 101-130 | 77.7 | 366 |
| 16 | M Lafond | American Int'l | 28 | 28 | 992 | 114-334 | 34.1 | 77-210 | 36.7 | 61-74 | 82.4 | 366 |
| 18 | C Fantini | Southern Conn. St. | 31 | 28 | 1021 | 130-355 | 36.6 | 67-206 | 32.5 | 37-52 | 71.2 | 364 |
| 19 | M Dixon | Stonehill | 27 | 27 | 960 | 117-302 | 38.7 | 39-114 | 34.2 | 87-98 | 88.8 | 360 |
| 20 | C Hennessy | St. Michael's | 27 | 27 | 799 | 108-246 | 43.9 | 27-82 | 32.9 | 86-97 | 88.7 | 329 |
| 21 | B Moore | New Haven | 26 | 26 | 743 | 113-265 | 42.6 | 32-80 | 40.0 | 69-84 | 82.1 | 327 |
| 22 | J Brugliera | Bentley | 29 | 27 | 622 | 96-244 | 39.3 | 13-37 | 35.1 | 114-150 | 76.0 | 319 |
| 23 | R Pascal | American Int'l | 28 | 28 | 765 | 106-246 | 43.1 | 0-1 | 0.0 | 103-137 | 75.2 | 315 |
| 23 | M Smith-Ocran | Southern Conn. St. | 31 | 30 | 751 | 138-308 | 44.8 | 0-0 | - | 39-93 | 41.9 | 315 |
| 25 | K Howard | Assumption | 27 | 27 | 898 | 111-261 | 42.5 | 45-113 | 39.8 | 44-48 | 91.7 | 311 |
| 26 | M Howard | St. Anselm | 28 | 24 | 599 | 123-232 | 53.0 | 1-4 | 25.0 | 59-86 | 68.6 | 306 |
| 26 | O Shajuyigbe | Saint Rose | 28 | 26 | 858 | 103-266 | 38.7 | 30-99 | 30.3 | 70-87 | 80.5 | 306 |
| 28 | C Johnson | Pace | 29 | 29 | 969 | 102-290 | 35.2 | 0-5 | 0.0 | 95-114 | 83.3 | 299 |
| 29 | A Roach | American Int'l | 28 | 28 | 978 | 103-287 | 35.9 | 33-105 | 31.4 | 59-82 | 72.0 | 298 |
| 30 | K White | Pace | 29 | 28 | 978 | 98-225 | 43.6 | 67-152 | 44.1 | 33-49 | 67.3 | 296 |
| 31 | M DeRoma | Southern N.H. | 29 | 28 | 860 | 108-277 | 39.0 | 51-151 | 33.8 | 28-37 | 75.7 | 295 |
| 32 | A Ewing | Stonehill | 26 | 26 | 744 | 112-280 | 40.0 | 22-56 | 39.3 | 38-55 | 69.1 | 284 |
| 32 | M Rowland | Le Moyne | 23 | 14 | 552 | 109-310 | 35.2 | 40-126 | 31.7 | 26-34 | 76.5 | 284 |
| 34 | D DePierro | Mass.-Lowell | 27 | 24 | 749 | 101-277 | 36.5 | 47-146 | 32.2 | 29-42 | 69.0 | 278 |
| 35 | B Wilson | Mass.-Lowell | 27 | 19 | 627 | 103-228 | 45.2 | 0-1 | 0.0 | 68-95 | 71.6 | 274 |
| 36 | K Hart | Le Moyne | 26 | 24 | 763 | 109-256 | 42.6 | 1-1 | 100.0 | 54-80 | 67.5 | 273 |
| 37 | A Campusano | Adelphi | 26 | 19 | 749 | 82-235 | 34.9 | 48-131 | 36.6 | 57-78 | 73.1 | 269 |
| 37 | M Li Sicard | American Int'l | 28 | 3 | 741 | 103-313 | 32.9 | 18-58 | 31.0 | 45-59 | 76.3 | 269 |
| 37 | K Primo | Southern Conn. St. | 31 | 3 | 655 | 109-290 | 37.6 | 18-54 | 33.3 | 33-64 | 51.6 | 269 |
| 40 | S Jackson | Adelphi | 26 | 18 | 796 | 102-249 | 41.0 | 9-51 | 17.6 | 54-83 | 65.1 | 267 |
| 41 | C Crowell | Bentley | 30 | 7 | 508 | 105-222 | 47.3 | 44-112 | 39.3 | 11-17 | 64.7 | 265 |
| 42 | A Fiola | Southern Conn. St. | 31 | 31 | 1028 | 84-272 | 30.9 | 60-210 | 28.6 | 29-45 | 64.4 | 257 |
| 43 | A Johnson | St. Rose | 28 | 27 | 812 | 99-195 | 50.8 | 0-0 | - | 58-88 | 65.9 | 256 |
| 44 | P Dodoo | Stonehill | 27 | 27 | 706 | 103-202 | 51.0 | 9-20 | 45.0 | 37-56 | 66.1 | 252 |
| 45 | S Bushner | Mass.-Lowell | 26 | 25 | 805 | 92-270 | 34.1 | 12-51 | 23.5 | 50-79 | 63.3 | 246 |
| 46 | M Olsen | Saint Michael's | 27 | 11 | 780 | 80-184 | 43.5 | 24-58 | 41.4 | 57-66 | 86.4 | 241 |
| 47 | K Goodwin | Bentley | 32 | 25 | 844 | 84-227 | 37.0 | 45-138 | 32.6 | 24-44 | 54.5 | 237 |
| 48 | C Duffy | Southern N.H. | 29 | 29 | 1057 | 80-182 | 44.0 | 20-66 | 30.3 | 56-76 | 73.7 | 236 |
| 49 | A Pelletier | Stonehill | 27 | 26 | 804 | 88-216 | 40.7 | 49-137 | 35.8 | 9-10 | 90.0 | 234 |
| 49 | E Smith | St. Anselm | 15 | 15 | 479 | 73-177 | 41.2 | 36-96 | 37.5 | 52-61 | 85.2 | 234 |










