| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Meredith | Assumption | 22 | 22 | 691 | 149-281 | 53.0 | 7-26 | 26.9 | 108-165 | 65.5 | 413 |
| 2 | A Rath | St. Rose | 22 | 22 | 823 | 131-299 | 43.8 | 55-115 | 47.8 | 80-89 | 89.9 | 397 |
| 3 | J White | Franklin Pierce | 22 | 22 | 680 | 130-222 | 58.6 | 0-2 | 0.0 | 115-145 | 79.3 | 375 |
| 4 | B Shields | Pace | 21 | 21 | 650 | 144-271 | 53.1 | 0-0 | - | 81-112 | 72.3 | 369 |
| 5 | S Sorrell | Southern N.H. | 22 | 22 | 577 | 155-268 | 57.8 | 0-1 | 0.0 | 56-82 | 68.3 | 366 |
| 6 | G Roy | Merrimack | 22 | 22 | 841 | 144-316 | 45.6 | 22-69 | 31.9 | 48-62 | 77.4 | 358 |
| 7 | K Schatzlein | Merrimack | 22 | 22 | 720 | 143-254 | 56.3 | 0-1 | 0.0 | 67-100 | 67.0 | 353 |
| 8 | J Kitrys | Adelphi | 21 | 21 | 648 | 147-257 | 57.2 | 0-0 | - | 55-86 | 64.0 | 349 |
| 9 | L Battista | Bentley | 22 | 21 | 601 | 129-236 | 54.7 | 1-2 | 50.0 | 84-106 | 79.2 | 343 |
| 10 | B Simmons | Mass.-Lowell | 19 | 17 | 674 | 124-335 | 37.0 | 24-90 | 26.7 | 65-86 | 75.6 | 337 |
| 11 | M Giroud | Franklin Pierce | 22 | 22 | 707 | 115-241 | 47.7 | 14-47 | 29.8 | 88-101 | 87.1 | 332 |
| 12 | G Gibson | Assumption | 22 | 18 | 618 | 110-271 | 40.6 | 42-108 | 38.9 | 61-88 | 69.3 | 323 |
| 13 | S Moore | Southern Conn. St. | 22 | 21 | 653 | 116-268 | 43.3 | 9-49 | 18.4 | 63-93 | 67.7 | 304 |
| 14 | N Adach | St. Michael's | 22 | 22 | 697 | 105-225 | 46.7 | 3-10 | 30.0 | 86-110 | 78.2 | 299 |
| 14 | A Tran | New Haven | 22 | 22 | 756 | 109-305 | 35.7 | 33-102 | 32.4 | 48-55 | 87.3 | 299 |
| 16 | C Fantini | Southern Conn. St. | 22 | 20 | 750 | 106-255 | 41.6 | 54-141 | 38.3 | 30-41 | 73.2 | 296 |
| 17 | M Dixon | Stonehill | 22 | 22 | 786 | 92-240 | 38.3 | 31-91 | 34.1 | 65-74 | 87.8 | 280 |
| 18 | M Lafond | American Int'l | 22 | 22 | 777 | 88-252 | 34.9 | 61-164 | 37.2 | 40-47 | 85.1 | 277 |
| 19 | B Moore | New Haven | 22 | 22 | 639 | 94-220 | 42.7 | 28-68 | 41.2 | 52-63 | 82.5 | 268 |
| 20 | C Hennessy | St. Michael's | 22 | 22 | 669 | 83-196 | 42.3 | 22-68 | 32.4 | 73-80 | 91.2 | 261 |
| 21 | K Howard | Assumption | 22 | 22 | 748 | 91-222 | 41.0 | 37-97 | 38.1 | 38-42 | 90.5 | 257 |
| 22 | M Rowland | Le Moyne | 19 | 13 | 491 | 98-282 | 34.8 | 37-118 | 31.4 | 19-26 | 73.1 | 252 |
| 23 | C Finn | Bentley | 22 | 22 | 637 | 81-199 | 40.7 | 27-93 | 29.0 | 58-75 | 77.3 | 247 |
| 24 | A Ewing | Stonehill | 22 | 22 | 623 | 94-243 | 38.7 | 21-53 | 39.6 | 34-48 | 70.8 | 243 |
| 24 | R Pascal | American Int'l | 22 | 22 | 601 | 84-198 | 42.4 | 0-1 | 0.0 | 75-99 | 75.8 | 243 |
| 24 | O Shajuyigbe | Saint Rose | 22 | 20 | 665 | 85-214 | 39.7 | 27-84 | 32.1 | 46-58 | 79.3 | 243 |
| 27 | K Hart | Le Moyne | 22 | 21 | 654 | 97-228 | 42.5 | 1-1 | 100.0 | 45-65 | 69.2 | 240 |
| 28 | C Johnson | Pace | 22 | 22 | 720 | 79-217 | 36.4 | 0-1 | 0.0 | 79-95 | 83.2 | 237 |
| 29 | A Roach | American Int'l | 22 | 22 | 798 | 83-240 | 34.6 | 24-83 | 28.9 | 46-64 | 71.9 | 236 |
| 30 | D DePierro | Mass.-Lowell | 22 | 20 | 628 | 84-224 | 37.5 | 41-122 | 33.6 | 26-35 | 74.3 | 235 |
| 31 | M Howard | St. Anselm | 22 | 18 | 474 | 91-178 | 51.1 | 1-4 | 25.0 | 46-70 | 65.7 | 229 |
| 31 | M Smith-Ocran | Southern Conn. St. | 22 | 21 | 534 | 100-223 | 44.8 | 0-0 | - | 29-71 | 40.8 | 229 |
| 33 | S Jackson | Adelphi | 22 | 16 | 673 | 88-214 | 41.1 | 7-41 | 17.1 | 44-68 | 64.7 | 227 |
| 34 | M Li Sicard | American Int'l | 22 | 1 | 588 | 87-262 | 33.2 | 15-50 | 30.0 | 32-44 | 72.7 | 221 |
| 35 | B Wilson | Mass.-Lowell | 22 | 14 | 498 | 87-190 | 45.8 | 0-0 | - | 44-65 | 67.7 | 218 |
| 36 | A Campusano | Adelphi | 22 | 16 | 655 | 67-196 | 34.2 | 41-115 | 35.7 | 39-59 | 66.1 | 214 |
| 37 | K Mannix | Adelphi | 22 | 22 | 736 | 71-183 | 38.8 | 30-93 | 32.3 | 33-43 | 76.7 | 205 |
| 38 | A Johnson | St. Rose | 22 | 21 | 649 | 80-158 | 50.6 | 0-0 | - | 44-63 | 69.8 | 204 |
| 39 | K White | Pace | 22 | 22 | 738 | 67-162 | 41.4 | 47-112 | 42.0 | 22-32 | 68.8 | 203 |
| 40 | M DeRoma | Southern N.H. | 22 | 21 | 656 | 75-203 | 36.9 | 32-110 | 29.1 | 20-28 | 71.4 | 202 |
| 40 | T Faieta | Stonehill | 22 | 15 | 503 | 83-177 | 46.9 | 0-2 | 0.0 | 36-61 | 59.0 | 202 |
| 42 | P Dodoo | Stonehill | 22 | 22 | 574 | 84-166 | 50.6 | 5-15 | 33.3 | 28-44 | 63.6 | 201 |
| 42 | C Rothman | Merrimack | 22 | 22 | 705 | 70-158 | 44.3 | 27-68 | 39.7 | 34-55 | 61.8 | 201 |
| 44 | S Bushner | Mass.-Lowell | 21 | 20 | 664 | 79-229 | 34.5 | 9-40 | 22.5 | 33-53 | 62.3 | 200 |
| 45 | K Primo | Southern Conn. St. | 22 | 2 | 449 | 83-211 | 39.3 | 14-40 | 35.0 | 16-34 | 47.1 | 196 |
| 45 | S Siciliano | Assumption | 22 | 20 | 561 | 78-140 | 55.7 | 0-1 | 0.0 | 40-61 | 65.6 | 196 |
| 47 | A Fiola | Southern Conn. St. | 22 | 22 | 757 | 61-207 | 29.5 | 46-158 | 29.1 | 26-41 | 63.4 | 194 |
| 48 | J Brugliera | Bentley | 16 | 14 | 336 | 58-126 | 46.0 | 6-20 | 30.0 | 61-81 | 75.3 | 183 |
| 49 | A Pelletier | Stonehill | 22 | 21 | 637 | 69-170 | 40.6 | 35-104 | 33.7 | 7-8 | 87.5 | 180 |
| 50 | C Duffy | Southern N.H. | 22 | 22 | 812 | 61-136 | 44.9 | 16-50 | 32.0 | 40-52 | 76.9 | 178 |










