played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Meredith | Assumption | 27 | 27 | 30.9 | 6.9-12.6 | 54.3 | 0.3-1.2 | 25.0 | 4.9-7.2 | 67.7 | 18.9 |
| 2 | B Simmons | Mass.-Lowell | 22 | 20 | 35.2 | 6.6-18.0 | 36.8 | 1.3-4.7 | 28.2 | 3.4-4.4 | 76.3 | 18.0 |
| 3 | A Rath | St. Rose | 28 | 28 | 37.2 | 5.9-14.0 | 42.0 | 2.4-5.6 | 42.4 | 3.7-4.2 | 86.6 | 17.9 |
| 4 | B Shields | Pace | 28 | 28 | 31.2 | 6.5-12.9 | 50.8 | 0.0-0.0 | - | 4.1-5.8 | 71.4 | 17.2 |
| 5 | J White | Franklin Pierce | 30 | 29 | 31.3 | 5.7-9.9 | 57.8 | 0.0-0.1 | 0.0 | 5.4-6.8 | 80.3 | 16.8 |
| 6 | L Battista | Bentley | 35 | 34 | 29.5 | 6.3-11.9 | 52.5 | 0.0-0.1 | 25.0 | 4.2-5.2 | 81.3 | 16.8 |
| 7 | J Kitrys | Adelphi | 25 | 25 | 30.9 | 6.6-11.9 | 55.6 | 0.0-0.0 | - | 2.6-4.0 | 65.3 | 15.8 |
| 8 | K Schatzlein | Merrimack | 26 | 26 | 32.5 | 6.3-11.3 | 55.6 | 0.0-0.0 | 0.0 | 3.0-4.5 | 67.2 | 15.6 |
| 9 | G Roy | Merrimack | 26 | 26 | 37.4 | 6.2-14.0 | 44.2 | 0.9-3.0 | 31.2 | 2.2-2.7 | 80.3 | 15.5 |
| 10 | S Sorrell | Southern N.H. | 29 | 29 | 25.3 | 6.4-11.1 | 57.6 | 0.0-0.0 | 0.0 | 2.5-3.7 | 68.9 | 15.3 |
| 11 | M Giroud | Franklin Pierce | 30 | 29 | 31.8 | 5.0-10.5 | 47.9 | 0.6-2.0 | 30.5 | 4.3-5.0 | 86.0 | 15.0 |
| 12 | G Gibson | Assumption | 27 | 22 | 27.4 | 4.9-12.3 | 40.1 | 1.9-5.0 | 36.8 | 2.6-3.9 | 66.7 | 14.3 |
| 13 | A Tran | New Haven | 26 | 26 | 34.5 | 5.1-14.1 | 36.3 | 1.6-5.2 | 30.6 | 2.4-2.7 | 89.9 | 14.2 |
| 14 | S Moore | Southern Conn. St. | 31 | 30 | 29.6 | 5.3-12.7 | 41.9 | 0.4-2.3 | 17.1 | 2.9-4.4 | 65.9 | 13.9 |
| 15 | N Adach | St. Michael's | 27 | 27 | 31.4 | 4.8-10.1 | 47.4 | 0.2-0.6 | 33.3 | 3.7-4.8 | 77.7 | 13.6 |
| 16 | M Dixon | Stonehill | 27 | 27 | 35.6 | 4.3-11.2 | 38.7 | 1.4-4.2 | 34.2 | 3.2-3.6 | 88.8 | 13.3 |
| 17 | M Lafond | American Int'l | 28 | 28 | 35.4 | 4.1-11.9 | 34.1 | 2.8-7.5 | 36.7 | 2.2-2.6 | 82.4 | 13.1 |
| 18 | B Moore | New Haven | 26 | 26 | 28.6 | 4.3-10.2 | 42.6 | 1.2-3.1 | 40.0 | 2.7-3.2 | 82.1 | 12.6 |
| 19 | M Rowland | Le Moyne | 23 | 14 | 24.0 | 4.7-13.5 | 35.2 | 1.7-5.5 | 31.7 | 1.1-1.5 | 76.5 | 12.3 |
| 20 | C Hennessy | St. Michael's | 27 | 27 | 29.6 | 4.0-9.1 | 43.9 | 1.0-3.0 | 32.9 | 3.2-3.6 | 88.7 | 12.2 |
| 21 | C Fantini | Southern Conn. St. | 31 | 28 | 32.9 | 4.2-11.5 | 36.6 | 2.2-6.6 | 32.5 | 1.2-1.7 | 71.2 | 11.7 |
| 22 | C Finn | Bentley | 35 | 35 | 29.6 | 3.7-9.5 | 38.9 | 1.5-4.5 | 32.3 | 2.9-3.6 | 78.7 | 11.7 |
| 23 | K Howard | Assumption | 27 | 27 | 33.3 | 4.1-9.7 | 42.5 | 1.7-4.2 | 39.8 | 1.6-1.8 | 91.7 | 11.5 |
| 24 | R Pascal | American Int'l | 28 | 28 | 27.3 | 3.8-8.8 | 43.1 | 0.0-0.0 | 0.0 | 3.7-4.9 | 75.2 | 11.2 |
| 25 | J Brugliera | Bentley | 29 | 27 | 21.4 | 3.3-8.4 | 39.3 | 0.4-1.3 | 35.1 | 3.9-5.2 | 76.0 | 11.0 |
| 26 | M Howard | St. Anselm | 28 | 24 | 21.4 | 4.4-8.3 | 53.0 | 0.0-0.1 | 25.0 | 2.1-3.1 | 68.6 | 10.9 |
| 26 | O Shajuyigbe | Saint Rose | 28 | 26 | 30.6 | 3.7-9.5 | 38.7 | 1.1-3.5 | 30.3 | 2.5-3.1 | 80.5 | 10.9 |
| 28 | A Ewing | Stonehill | 26 | 26 | 28.6 | 4.3-10.8 | 40.0 | 0.8-2.2 | 39.3 | 1.5-2.1 | 69.1 | 10.9 |
| 29 | A Roach | American Int'l | 28 | 28 | 34.9 | 3.7-10.2 | 35.9 | 1.2-3.8 | 31.4 | 2.1-2.9 | 72.0 | 10.6 |
| 30 | K Hart | Le Moyne | 26 | 24 | 29.3 | 4.2-9.8 | 42.6 | 0.0-0.0 | 100.0 | 2.1-3.1 | 67.5 | 10.5 |
| 31 | A Campusano | Adelphi | 26 | 19 | 28.8 | 3.2-9.0 | 34.9 | 1.8-5.0 | 36.6 | 2.2-3.0 | 73.1 | 10.3 |
| 32 | C Johnson | Pace | 29 | 29 | 33.4 | 3.5-10.0 | 35.2 | 0.0-0.2 | 0.0 | 3.3-3.9 | 83.3 | 10.3 |
| 33 | D DePierro | Mass.-Lowell | 27 | 24 | 27.7 | 3.7-10.3 | 36.5 | 1.7-5.4 | 32.2 | 1.1-1.6 | 69.0 | 10.3 |
| 34 | S Jackson | Adelphi | 26 | 18 | 30.6 | 3.9-9.6 | 41.0 | 0.3-2.0 | 17.6 | 2.1-3.2 | 65.1 | 10.3 |
| 35 | K White | Pace | 29 | 28 | 33.7 | 3.4-7.8 | 43.6 | 2.3-5.2 | 44.1 | 1.1-1.7 | 67.3 | 10.2 |
| 36 | M DeRoma | Southern N.H. | 29 | 28 | 29.7 | 3.7-9.6 | 39.0 | 1.8-5.2 | 33.8 | 1.0-1.3 | 75.7 | 10.2 |
| 37 | M Smith-Ocran | Southern Conn. St. | 31 | 30 | 24.2 | 4.5-9.9 | 44.8 | 0.0-0.0 | - | 1.3-3.0 | 41.9 | 10.2 |
| 38 | B Wilson | Mass.-Lowell | 27 | 19 | 23.2 | 3.8-8.4 | 45.2 | 0.0-0.0 | 0.0 | 2.5-3.5 | 71.6 | 10.1 |
| 39 | M Li Sicard | American Int'l | 28 | 3 | 26.5 | 3.7-11.2 | 32.9 | 0.6-2.1 | 31.0 | 1.6-2.1 | 76.3 | 9.6 |
| 40 | S Bushner | Mass.-Lowell | 26 | 25 | 31.0 | 3.5-10.4 | 34.1 | 0.5-2.0 | 23.5 | 1.9-3.0 | 63.3 | 9.5 |
| 41 | P Dodoo | Stonehill | 27 | 27 | 26.1 | 3.8-7.5 | 51.0 | 0.3-0.7 | 45.0 | 1.4-2.1 | 66.1 | 9.3 |
| 42 | A Johnson | St. Rose | 28 | 27 | 29.0 | 3.5-7.0 | 50.8 | 0.0-0.0 | - | 2.1-3.1 | 65.9 | 9.1 |
| 43 | M Olsen | Saint Michael's | 27 | 11 | 28.9 | 3.0-6.8 | 43.5 | 0.9-2.1 | 41.4 | 2.1-2.4 | 86.4 | 8.9 |
| 44 | C Crowell | Bentley | 30 | 7 | 16.9 | 3.5-7.4 | 47.3 | 1.5-3.7 | 39.3 | 0.4-0.6 | 64.7 | 8.8 |
| 45 | K Mannix | Adelphi | 26 | 25 | 32.1 | 3.0-8.0 | 38.2 | 1.3-4.0 | 32.7 | 1.4-1.9 | 75.5 | 8.8 |
| 46 | C Rothman | Merrimack | 26 | 26 | 31.5 | 3.1-7.1 | 43.5 | 1.0-2.8 | 37.5 | 1.6-2.5 | 63.1 | 8.8 |
| 47 | K Primo | Southern Conn. St. | 31 | 3 | 21.1 | 3.5-9.4 | 37.6 | 0.6-1.7 | 33.3 | 1.1-2.1 | 51.6 | 8.7 |
| 48 | A Pelletier | Stonehill | 27 | 26 | 29.8 | 3.3-8.0 | 40.7 | 1.8-5.1 | 35.8 | 0.3-0.4 | 90.0 | 8.7 |
| 49 | S Siciliano | Assumption | 27 | 25 | 24.5 | 3.5-6.3 | 55.0 | 0.0-0.0 | 0.0 | 1.7-2.4 | 68.2 | 8.6 |
| 50 | T Faieta | Stonehill | 27 | 18 | 22.3 | 3.5-7.9 | 44.8 | 0.0-0.1 | 0.0 | 1.4-2.4 | 57.8 | 8.4 |










