| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Fantini | Southern Conn. St. | 31 | 28 | 32.9 | 4.2-11.5 | 36.6 | 2.2-6.6 | 32.5 | 1.2-1.7 | 71.2 | 11.7 |
| 2 | S Bushner | Mass.-Lowell | 26 | 25 | 31.0 | 3.5-10.4 | 34.1 | 0.5-2.0 | 23.5 | 1.9-3.0 | 63.3 | 9.5 |
| 3 | S Moore | Southern Conn. St. | 31 | 30 | 29.6 | 5.3-12.7 | 41.9 | 0.4-2.3 | 17.1 | 2.9-4.4 | 65.9 | 13.9 |
| 4 | M Giroud | Franklin Pierce | 30 | 29 | 31.8 | 5.0-10.5 | 47.9 | 0.6-2.0 | 30.5 | 4.3-5.0 | 86.0 | 15.0 |
| 5 | M Morrissey | St. Anselm | 28 | 15 | 21.8 | 1.5-4.2 | 34.5 | 0.0-0.1 | 0.0 | 1.4-2.0 | 70.2 | 4.4 |
| 6 | G Gibson | Assumption | 27 | 22 | 27.4 | 4.9-12.3 | 40.1 | 1.9-5.0 | 36.8 | 2.6-3.9 | 66.7 | 14.3 |
| 7 | S Siciliano | Assumption | 27 | 25 | 24.5 | 3.5-6.3 | 55.0 | 0.0-0.0 | 0.0 | 1.7-2.4 | 68.2 | 8.6 |
| 8 | A Roach | American Int'l | 28 | 28 | 34.9 | 3.7-10.2 | 35.9 | 1.2-3.8 | 31.4 | 2.1-2.9 | 72.0 | 10.6 |
| 9 | M Smith-Ocran | Southern Conn. St. | 31 | 30 | 24.2 | 4.5-9.9 | 44.8 | 0.0-0.0 | - | 1.3-3.0 | 41.9 | 10.2 |
| 9 | K White | Pace | 29 | 28 | 33.7 | 3.4-7.8 | 43.6 | 2.3-5.2 | 44.1 | 1.1-1.7 | 67.3 | 10.2 |
| 11 | T Johnson | Franklin Pierce | 30 | 19 | 25.7 | 2.6-6.8 | 38.7 | 0.8-2.2 | 35.8 | 0.3-0.6 | 47.4 | 6.4 |
| 12 | M Rowland | Le Moyne | 23 | 14 | 24.0 | 4.7-13.5 | 35.2 | 1.7-5.5 | 31.7 | 1.1-1.5 | 76.5 | 12.3 |
| 13 | S Jackson | Adelphi | 26 | 18 | 30.6 | 3.9-9.6 | 41.0 | 0.3-2.0 | 17.6 | 2.1-3.2 | 65.1 | 10.3 |
| 14 | L Allen | Southern Conn. St. | 31 | 31 | 34.2 | 1.8-4.5 | 39.3 | 0.0-0.2 | 20.0 | 0.5-0.7 | 69.6 | 4.1 |
| 14 | C Duffy | Southern N.H. | 29 | 29 | 36.4 | 2.8-6.3 | 44.0 | 0.7-2.3 | 30.3 | 1.9-2.6 | 73.7 | 8.1 |
| 14 | A Fiola | Southern Conn. St. | 31 | 31 | 33.2 | 2.7-8.8 | 30.9 | 1.9-6.8 | 28.6 | 0.9-1.5 | 64.4 | 8.3 |
| 17 | P Dodoo | Stonehill | 27 | 27 | 26.1 | 3.8-7.5 | 51.0 | 0.3-0.7 | 45.0 | 1.4-2.1 | 66.1 | 9.3 |
| 17 | M Olsen | Saint Michael's | 27 | 11 | 28.9 | 3.0-6.8 | 43.5 | 0.9-2.1 | 41.4 | 2.1-2.4 | 86.4 | 8.9 |
| 17 | O Shajuyigbe | Saint Rose | 28 | 26 | 30.6 | 3.7-9.5 | 38.7 | 1.1-3.5 | 30.3 | 2.5-3.1 | 80.5 | 10.9 |
| 20 | L Battista | Bentley | 35 | 34 | 29.5 | 6.3-11.9 | 52.5 | 0.0-0.1 | 25.0 | 4.2-5.2 | 81.3 | 16.8 |
| 20 | K Mannix | Adelphi | 26 | 25 | 32.1 | 3.0-8.0 | 38.2 | 1.3-4.0 | 32.7 | 1.4-1.9 | 75.5 | 8.8 |
| 20 | S Sorrell | Southern N.H. | 29 | 29 | 25.3 | 6.4-11.1 | 57.6 | 0.0-0.0 | 0.0 | 2.5-3.7 | 68.9 | 15.3 |
| 23 | C Bakolas | Bentley | 30 | 24 | 17.3 | 0.7-3.1 | 23.9 | 0.0-0.2 | 0.0 | 1.4-1.9 | 72.4 | 2.9 |
| 23 | L Cowen | Franklin Pierce | 30 | 18 | 24.0 | 1.9-5.8 | 32.4 | 1.3-3.4 | 39.6 | 0.7-0.8 | 87.0 | 5.7 |
| 23 | M Dixon | Stonehill | 27 | 27 | 35.6 | 4.3-11.2 | 38.7 | 1.4-4.2 | 34.2 | 3.2-3.6 | 88.8 | 13.3 |
| 26 | C Deroy | St. Michael's | 26 | 17 | 23.7 | 2.2-7.6 | 29.4 | 0.4-1.8 | 21.3 | 1.4-2.0 | 69.2 | 6.2 |
| 26 | C Hennessy | St. Michael's | 27 | 27 | 29.6 | 4.0-9.1 | 43.9 | 1.0-3.0 | 32.9 | 3.2-3.6 | 88.7 | 12.2 |
| 26 | M Javadifar | Pace | 29 | 29 | 27.5 | 3.2-7.7 | 41.7 | 0.0-0.0 | - | 1.0-1.4 | 68.3 | 7.4 |
| 29 | V Wiseman | Southern N.H. | 29 | - | 17.2 | 2.5-5.8 | 43.2 | 0.3-0.7 | 47.4 | 1.4-2.5 | 58.3 | 6.8 |
| 30 | M Li Sicard | American Int'l | 28 | 3 | 26.5 | 3.7-11.2 | 32.9 | 0.6-2.1 | 31.0 | 1.6-2.1 | 76.3 | 9.6 |
| 30 | K Primo | Southern Conn. St. | 31 | 3 | 21.1 | 3.5-9.4 | 37.6 | 0.6-1.7 | 33.3 | 1.1-2.1 | 51.6 | 8.7 |
| 32 | K Howard | Assumption | 27 | 27 | 33.3 | 4.1-9.7 | 42.5 | 1.7-4.2 | 39.8 | 1.6-1.8 | 91.7 | 11.5 |
| 32 | C Leighton | St. Anselm | 28 | 21 | 26.0 | 2.6-6.1 | 41.9 | 1.0-2.9 | 35.0 | 0.8-1.1 | 70.0 | 6.9 |
| 32 | B Simmons | Mass.-Lowell | 22 | 20 | 35.2 | 6.6-18.0 | 36.8 | 1.3-4.7 | 28.2 | 3.4-4.4 | 76.3 | 18.0 |
| 35 | C Finn | Bentley | 35 | 35 | 29.6 | 3.7-9.5 | 38.9 | 1.5-4.5 | 32.3 | 2.9-3.6 | 78.7 | 11.7 |
| 35 | K Goodwin | Bentley | 32 | 25 | 26.4 | 2.6-7.1 | 37.0 | 1.4-4.3 | 32.6 | 0.8-1.4 | 54.5 | 7.4 |
| 35 | K Roberson | Bentley | 35 | 10 | 21.7 | 1.7-4.5 | 37.3 | 1.0-2.6 | 37.0 | 1.3-1.7 | 72.1 | 5.6 |
| 38 | N Adach | St. Michael's | 27 | 27 | 31.4 | 4.8-10.1 | 47.4 | 0.2-0.6 | 33.3 | 3.7-4.8 | 77.7 | 13.6 |
| 38 | J Brugliera | Bentley | 29 | 27 | 21.4 | 3.3-8.4 | 39.3 | 0.4-1.3 | 35.1 | 3.9-5.2 | 76.0 | 11.0 |
| 38 | M Hankton | Southern Conn. St. | 31 | 1 | 18.9 | 2.2-5.6 | 38.7 | 0.5-1.6 | 33.3 | 1.3-1.8 | 70.9 | 6.1 |
| 41 | K Schatzlein | Merrimack | 26 | 26 | 32.5 | 6.3-11.3 | 55.6 | 0.0-0.0 | 0.0 | 3.0-4.5 | 67.2 | 15.6 |
| 42 | A Campusano | Adelphi | 26 | 19 | 28.8 | 3.2-9.0 | 34.9 | 1.8-5.0 | 36.6 | 2.2-3.0 | 73.1 | 10.3 |
| 42 | C Quinn | St. Michael's | 27 | 27 | 33.2 | 2.0-7.1 | 28.6 | 1.6-5.9 | 27.8 | 1.2-1.6 | 78.6 | 6.9 |
| 42 | L Rocha | Southern N.H. | 29 | - | 18.6 | 2.0-4.4 | 45.0 | 0.0-0.0 | 0.0 | 0.2-0.6 | 37.5 | 4.2 |
| 42 | A Tran | New Haven | 26 | 26 | 34.5 | 5.1-14.1 | 36.3 | 1.6-5.2 | 30.6 | 2.4-2.7 | 89.9 | 14.2 |
| 46 | G Polce | St. Rose | 28 | 27 | 36.0 | 2.3-6.1 | 37.2 | 0.9-2.3 | 36.9 | 1.6-2.3 | 70.8 | 7.1 |
| 47 | B Calver | Mass.-Lowell | 26 | 17 | 29.5 | 1.5-4.3 | 34.8 | 1.0-3.2 | 32.9 | 1.7-2.0 | 82.7 | 5.7 |
| 47 | B Jones | St. Anselm | 26 | 25 | 32.8 | 2.1-6.3 | 33.7 | 0.0-0.3 | 0.0 | 1.5-2.3 | 66.7 | 5.8 |
| 47 | K Meredith | Assumption | 27 | 27 | 30.9 | 6.9-12.6 | 54.3 | 0.3-1.2 | 25.0 | 4.9-7.2 | 67.7 | 18.9 |
| 50 | D DePierro | Mass.-Lowell | 27 | 24 | 27.7 | 3.7-10.3 | 36.5 | 1.7-5.4 | 32.2 | 1.1-1.6 | 69.0 | 10.3 |










