| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Tran | New Haven | 26 | 26 | 34.5 | 5.1-14.1 | 36.3 | 1.6-5.2 | 30.6 | 2.4-2.7 | 89.9 | 14.2 |
| 2 | S Moore | Southern Conn. St. | 31 | 30 | 29.6 | 5.3-12.7 | 41.9 | 0.4-2.3 | 17.1 | 2.9-4.4 | 65.9 | 13.9 |
| 3 | C Duffy | Southern N.H. | 29 | 29 | 36.4 | 2.8-6.3 | 44.0 | 0.7-2.3 | 30.3 | 1.9-2.6 | 73.7 | 8.1 |
| 4 | M Giroud | Franklin Pierce | 30 | 29 | 31.8 | 5.0-10.5 | 47.9 | 0.6-2.0 | 30.5 | 4.3-5.0 | 86.0 | 15.0 |
| 5 | C Rothman | Merrimack | 26 | 26 | 31.5 | 3.1-7.1 | 43.5 | 1.0-2.8 | 37.5 | 1.6-2.5 | 63.1 | 8.8 |
| 6 | K Schatzlein | Merrimack | 26 | 26 | 32.5 | 6.3-11.3 | 55.6 | 0.0-0.0 | 0.0 | 3.0-4.5 | 67.2 | 15.6 |
| 7 | A Roach | American Int'l | 28 | 28 | 34.9 | 3.7-10.2 | 35.9 | 1.2-3.8 | 31.4 | 2.1-2.9 | 72.0 | 10.6 |
| 8 | M Dixon | Stonehill | 27 | 27 | 35.6 | 4.3-11.2 | 38.7 | 1.4-4.2 | 34.2 | 3.2-3.6 | 88.8 | 13.3 |
| 9 | L Battista | Bentley | 35 | 34 | 29.5 | 6.3-11.9 | 52.5 | 0.0-0.1 | 25.0 | 4.2-5.2 | 81.3 | 16.8 |
| 10 | O Shajuyigbe | Saint Rose | 28 | 26 | 30.6 | 3.7-9.5 | 38.7 | 1.1-3.5 | 30.3 | 2.5-3.1 | 80.5 | 10.9 |
| 11 | C Deroy | St. Michael's | 26 | 17 | 23.7 | 2.2-7.6 | 29.4 | 0.4-1.8 | 21.3 | 1.4-2.0 | 69.2 | 6.2 |
| 11 | K Howard | Assumption | 27 | 27 | 33.3 | 4.1-9.7 | 42.5 | 1.7-4.2 | 39.8 | 1.6-1.8 | 91.7 | 11.5 |
| 13 | S Jackson | Adelphi | 26 | 18 | 30.6 | 3.9-9.6 | 41.0 | 0.3-2.0 | 17.6 | 2.1-3.2 | 65.1 | 10.3 |
| 14 | G Polce | St. Rose | 28 | 27 | 36.0 | 2.3-6.1 | 37.2 | 0.9-2.3 | 36.9 | 1.6-2.3 | 70.8 | 7.1 |
| 15 | M McKnight | Le Moyne | 26 | 26 | 31.1 | 2.0-5.4 | 36.9 | 0.7-2.1 | 33.3 | 0.7-1.0 | 66.7 | 5.4 |
| 16 | J Kitrys | Adelphi | 25 | 25 | 30.9 | 6.6-11.9 | 55.6 | 0.0-0.0 | - | 2.6-4.0 | 65.3 | 15.8 |
| 16 | G Roy | Merrimack | 26 | 26 | 37.4 | 6.2-14.0 | 44.2 | 0.9-3.0 | 31.2 | 2.2-2.7 | 80.3 | 15.5 |
| 18 | C Hennessy | St. Michael's | 27 | 27 | 29.6 | 4.0-9.1 | 43.9 | 1.0-3.0 | 32.9 | 3.2-3.6 | 88.7 | 12.2 |
| 19 | N Adach | St. Michael's | 27 | 27 | 31.4 | 4.8-10.1 | 47.4 | 0.2-0.6 | 33.3 | 3.7-4.8 | 77.7 | 13.6 |
| 20 | C Johnson | Pace | 29 | 29 | 33.4 | 3.5-10.0 | 35.2 | 0.0-0.2 | 0.0 | 3.3-3.9 | 83.3 | 10.3 |
| 20 | J White | Franklin Pierce | 30 | 29 | 31.3 | 5.7-9.9 | 57.8 | 0.0-0.1 | 0.0 | 5.4-6.8 | 80.3 | 16.8 |
| 22 | S Bushner | Mass.-Lowell | 26 | 25 | 31.0 | 3.5-10.4 | 34.1 | 0.5-2.0 | 23.5 | 1.9-3.0 | 63.3 | 9.5 |
| 23 | R Pascal | American Int'l | 28 | 28 | 27.3 | 3.8-8.8 | 43.1 | 0.0-0.0 | 0.0 | 3.7-4.9 | 75.2 | 11.2 |
| 23 | M Smith-Ocran | Southern Conn. St. | 31 | 30 | 24.2 | 4.5-9.9 | 44.8 | 0.0-0.0 | - | 1.3-3.0 | 41.9 | 10.2 |
| 25 | T Johnson | Franklin Pierce | 30 | 19 | 25.7 | 2.6-6.8 | 38.7 | 0.8-2.2 | 35.8 | 0.3-0.6 | 47.4 | 6.4 |
| 25 | B Shields | Pace | 28 | 28 | 31.2 | 6.5-12.9 | 50.8 | 0.0-0.0 | - | 4.1-5.8 | 71.4 | 17.2 |
| 25 | B Simmons | Mass.-Lowell | 22 | 20 | 35.2 | 6.6-18.0 | 36.8 | 1.3-4.7 | 28.2 | 3.4-4.4 | 76.3 | 18.0 |
| 28 | K Hart | Le Moyne | 26 | 24 | 29.3 | 4.2-9.8 | 42.6 | 0.0-0.0 | 100.0 | 2.1-3.1 | 67.5 | 10.5 |
| 29 | M Li Sicard | American Int'l | 28 | 3 | 26.5 | 3.7-11.2 | 32.9 | 0.6-2.1 | 31.0 | 1.6-2.1 | 76.3 | 9.6 |
| 29 | K Meredith | Assumption | 27 | 27 | 30.9 | 6.9-12.6 | 54.3 | 0.3-1.2 | 25.0 | 4.9-7.2 | 67.7 | 18.9 |
| 29 | A Rath | St. Rose | 28 | 28 | 37.2 | 5.9-14.0 | 42.0 | 2.4-5.6 | 42.4 | 3.7-4.2 | 86.6 | 17.9 |
| 32 | C Finn | Bentley | 35 | 35 | 29.6 | 3.7-9.5 | 38.9 | 1.5-4.5 | 32.3 | 2.9-3.6 | 78.7 | 11.7 |
| 33 | A Fiola | Southern Conn. St. | 31 | 31 | 33.2 | 2.7-8.8 | 30.9 | 1.9-6.8 | 28.6 | 0.9-1.5 | 64.4 | 8.3 |
| 34 | A Campusano | Adelphi | 26 | 19 | 28.8 | 3.2-9.0 | 34.9 | 1.8-5.0 | 36.6 | 2.2-3.0 | 73.1 | 10.3 |
| 34 | G Gibson | Assumption | 27 | 22 | 27.4 | 4.9-12.3 | 40.1 | 1.9-5.0 | 36.8 | 2.6-3.9 | 66.7 | 14.3 |
| 34 | A Johnson | St. Rose | 28 | 27 | 29.0 | 3.5-7.0 | 50.8 | 0.0-0.0 | - | 2.1-3.1 | 65.9 | 9.1 |
| 34 | K Roberson | Bentley | 35 | 10 | 21.7 | 1.7-4.5 | 37.3 | 1.0-2.6 | 37.0 | 1.3-1.7 | 72.1 | 5.6 |
| 38 | M DeRoma | Southern N.H. | 29 | 28 | 29.7 | 3.7-9.6 | 39.0 | 1.8-5.2 | 33.8 | 1.0-1.3 | 75.7 | 10.2 |
| 38 | C Fantini | Southern Conn. St. | 31 | 28 | 32.9 | 4.2-11.5 | 36.6 | 2.2-6.6 | 32.5 | 1.2-1.7 | 71.2 | 11.7 |
| 38 | M Olsen | Saint Michael's | 27 | 11 | 28.9 | 3.0-6.8 | 43.5 | 0.9-2.1 | 41.4 | 2.1-2.4 | 86.4 | 8.9 |
| 38 | A Saab | Franklin Pierce | 30 | 18 | 23.0 | 2.1-6.2 | 34.6 | 0.4-2.0 | 20.0 | 1.9-2.4 | 78.9 | 6.5 |
| 42 | E Cruso | New Haven | 26 | 8 | 17.5 | 1.3-4.6 | 29.4 | 0.8-2.8 | 30.6 | 0.7-0.8 | 85.0 | 4.2 |
| 42 | K McDonald | Franklin Pierce | 30 | 30 | 27.0 | 1.4-4.9 | 29.1 | 1.0-3.1 | 31.2 | 0.4-0.6 | 70.6 | 4.2 |
| 44 | A Ewing | Stonehill | 26 | 26 | 28.6 | 4.3-10.8 | 40.0 | 0.8-2.2 | 39.3 | 1.5-2.1 | 69.1 | 10.9 |
| 44 | S Sorrell | Southern N.H. | 29 | 29 | 25.3 | 6.4-11.1 | 57.6 | 0.0-0.0 | 0.0 | 2.5-3.7 | 68.9 | 15.3 |
| 46 | M Howard | St. Anselm | 28 | 24 | 21.4 | 4.4-8.3 | 53.0 | 0.0-0.1 | 25.0 | 2.1-3.1 | 68.6 | 10.9 |
| 47 | M Morrissey | St. Anselm | 28 | 15 | 21.8 | 1.5-4.2 | 34.5 | 0.0-0.1 | 0.0 | 1.4-2.0 | 70.2 | 4.4 |
| 47 | K Primo | Southern Conn. St. | 31 | 3 | 21.1 | 3.5-9.4 | 37.6 | 0.6-1.7 | 33.3 | 1.1-2.1 | 51.6 | 8.7 |
| 47 | S Siciliano | Assumption | 27 | 25 | 24.5 | 3.5-6.3 | 55.0 | 0.0-0.0 | 0.0 | 1.7-2.4 | 68.2 | 8.6 |
| 50 | K Mannix | Adelphi | 26 | 25 | 32.1 | 3.0-8.0 | 38.2 | 1.3-4.0 | 32.7 | 1.4-1.9 | 75.5 | 8.8 |










