| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J White | Franklin Pierce | 30 | 29 | 31.3 | 5.7-9.9 | 57.8 | 0.0-0.1 | 0.0 | 5.4-6.8 | 80.3 | 16.8 |
| 2 | M Smith-Ocran | Southern Conn. St. | 31 | 30 | 24.2 | 4.5-9.9 | 44.8 | 0.0-0.0 | - | 1.3-3.0 | 41.9 | 10.2 |
| 3 | B Shields | Pace | 28 | 28 | 31.2 | 6.5-12.9 | 50.8 | 0.0-0.0 | - | 4.1-5.8 | 71.4 | 17.2 |
| 4 | M Giroud | Franklin Pierce | 30 | 29 | 31.8 | 5.0-10.5 | 47.9 | 0.6-2.0 | 30.5 | 4.3-5.0 | 86.0 | 15.0 |
| 5 | K Schatzlein | Merrimack | 26 | 26 | 32.5 | 6.3-11.3 | 55.6 | 0.0-0.0 | 0.0 | 3.0-4.5 | 67.2 | 15.6 |
| 6 | A Johnson | St. Rose | 28 | 27 | 29.0 | 3.5-7.0 | 50.8 | 0.0-0.0 | - | 2.1-3.1 | 65.9 | 9.1 |
| 7 | L Battista | Bentley | 35 | 34 | 29.5 | 6.3-11.9 | 52.5 | 0.0-0.1 | 25.0 | 4.2-5.2 | 81.3 | 16.8 |
| 7 | R Pascal | American Int'l | 28 | 28 | 27.3 | 3.8-8.8 | 43.1 | 0.0-0.0 | 0.0 | 3.7-4.9 | 75.2 | 11.2 |
| 9 | K Hart | Le Moyne | 26 | 24 | 29.3 | 4.2-9.8 | 42.6 | 0.0-0.0 | 100.0 | 2.1-3.1 | 67.5 | 10.5 |
| 10 | S Sorrell | Southern N.H. | 29 | 29 | 25.3 | 6.4-11.1 | 57.6 | 0.0-0.0 | 0.0 | 2.5-3.7 | 68.9 | 15.3 |
| 11 | C Finn | Bentley | 35 | 35 | 29.6 | 3.7-9.5 | 38.9 | 1.5-4.5 | 32.3 | 2.9-3.6 | 78.7 | 11.7 |
| 11 | M Howard | St. Anselm | 28 | 24 | 21.4 | 4.4-8.3 | 53.0 | 0.0-0.1 | 25.0 | 2.1-3.1 | 68.6 | 10.9 |
| 13 | S Bushner | Mass.-Lowell | 26 | 25 | 31.0 | 3.5-10.4 | 34.1 | 0.5-2.0 | 23.5 | 1.9-3.0 | 63.3 | 9.5 |
| 14 | B Moore | New Haven | 26 | 26 | 28.6 | 4.3-10.2 | 42.6 | 1.2-3.1 | 40.0 | 2.7-3.2 | 82.1 | 12.6 |
| 15 | A Ewing | Stonehill | 26 | 26 | 28.6 | 4.3-10.8 | 40.0 | 0.8-2.2 | 39.3 | 1.5-2.1 | 69.1 | 10.9 |
| 16 | C Fantini | Southern Conn. St. | 31 | 28 | 32.9 | 4.2-11.5 | 36.6 | 2.2-6.6 | 32.5 | 1.2-1.7 | 71.2 | 11.7 |
| 17 | N Adach | St. Michael's | 27 | 27 | 31.4 | 4.8-10.1 | 47.4 | 0.2-0.6 | 33.3 | 3.7-4.8 | 77.7 | 13.6 |
| 18 | S Siciliano | Assumption | 27 | 25 | 24.5 | 3.5-6.3 | 55.0 | 0.0-0.0 | 0.0 | 1.7-2.4 | 68.2 | 8.6 |
| 19 | A Long | St. Michael's | 27 | 25 | 27.7 | 2.5-6.6 | 38.0 | 0.4-1.0 | 37.0 | 1.3-2.2 | 61.0 | 6.7 |
| 20 | J Kitrys | Adelphi | 25 | 25 | 30.9 | 6.6-11.9 | 55.6 | 0.0-0.0 | - | 2.6-4.0 | 65.3 | 15.8 |
| 21 | J Brugliera | Bentley | 29 | 27 | 21.4 | 3.3-8.4 | 39.3 | 0.4-1.3 | 35.1 | 3.9-5.2 | 76.0 | 11.0 |
| 22 | C Leighton | St. Anselm | 28 | 21 | 26.0 | 2.6-6.1 | 41.9 | 1.0-2.9 | 35.0 | 0.8-1.1 | 70.0 | 6.9 |
| 23 | K Meredith | Assumption | 27 | 27 | 30.9 | 6.9-12.6 | 54.3 | 0.3-1.2 | 25.0 | 4.9-7.2 | 67.7 | 18.9 |
| 24 | S Moore | Southern Conn. St. | 31 | 30 | 29.6 | 5.3-12.7 | 41.9 | 0.4-2.3 | 17.1 | 2.9-4.4 | 65.9 | 13.9 |
| 25 | E Cronk | Le Moyne | 26 | 22 | 19.7 | 2.9-6.8 | 43.2 | 0.0-0.0 | - | 1.8-2.6 | 70.6 | 7.7 |
| 25 | K Mannix | Adelphi | 26 | 25 | 32.1 | 3.0-8.0 | 38.2 | 1.3-4.0 | 32.7 | 1.4-1.9 | 75.5 | 8.8 |
| 27 | M Dixon | Stonehill | 27 | 27 | 35.6 | 4.3-11.2 | 38.7 | 1.4-4.2 | 34.2 | 3.2-3.6 | 88.8 | 13.3 |
| 27 | A Hayes | New Haven | 23 | 17 | 23.1 | 2.9-7.4 | 39.2 | 0.0-0.5 | 0.0 | 1.2-2.1 | 58.3 | 7.0 |
| 29 | A LeBlanc | New Haven | 25 | 11 | 20.1 | 2.4-5.2 | 45.0 | 0.0-0.0 | - | 1.5-2.1 | 69.8 | 6.2 |
| 30 | M Li Sicard | American Int'l | 28 | 3 | 26.5 | 3.7-11.2 | 32.9 | 0.6-2.1 | 31.0 | 1.6-2.1 | 76.3 | 9.6 |
| 30 | M Sanchez | St. Rose | 28 | 10 | 15.2 | 1.4-2.6 | 54.8 | 0.0-0.0 | 0.0 | 0.7-1.0 | 65.5 | 3.5 |
| 32 | J Insel | Assumption | 27 | - | 15.9 | 1.2-2.5 | 49.3 | 0.0-0.0 | - | 1.1-2.0 | 54.7 | 3.5 |
| 32 | B Wilson | Mass.-Lowell | 27 | 19 | 23.2 | 3.8-8.4 | 45.2 | 0.0-0.0 | 0.0 | 2.5-3.5 | 71.6 | 10.1 |
| 34 | C Johnson | Pace | 29 | 29 | 33.4 | 3.5-10.0 | 35.2 | 0.0-0.2 | 0.0 | 3.3-3.9 | 83.3 | 10.3 |
| 35 | M Javadifar | Pace | 29 | 29 | 27.5 | 3.2-7.7 | 41.7 | 0.0-0.0 | - | 1.0-1.4 | 68.3 | 7.4 |
| 36 | S Jackson | Adelphi | 26 | 18 | 30.6 | 3.9-9.6 | 41.0 | 0.3-2.0 | 17.6 | 2.1-3.2 | 65.1 | 10.3 |
| 37 | T Faieta | Stonehill | 27 | 18 | 22.3 | 3.5-7.9 | 44.8 | 0.0-0.1 | 0.0 | 1.4-2.4 | 57.8 | 8.4 |
| 38 | T Lehr | Saint Anselm | 27 | 15 | 22.1 | 3.2-6.3 | 50.9 | 0.0-0.2 | 16.7 | 0.8-1.1 | 72.4 | 7.2 |
| 39 | K Primo | Southern Conn. St. | 31 | 3 | 21.1 | 3.5-9.4 | 37.6 | 0.6-1.7 | 33.3 | 1.1-2.1 | 51.6 | 8.7 |
| 40 | B Simmons | Mass.-Lowell | 22 | 20 | 35.2 | 6.6-18.0 | 36.8 | 1.3-4.7 | 28.2 | 3.4-4.4 | 76.3 | 18.0 |
| 41 | A McGrath | St. Rose | 28 | 6 | 17.7 | 2.1-5.6 | 38.0 | 0.0-0.0 | 0.0 | 0.9-1.1 | 75.0 | 5.1 |
| 42 | L Allen | Southern Conn. St. | 31 | 31 | 34.2 | 1.8-4.5 | 39.3 | 0.0-0.2 | 20.0 | 0.5-0.7 | 69.6 | 4.1 |
| 43 | P Dodoo | Stonehill | 27 | 27 | 26.1 | 3.8-7.5 | 51.0 | 0.3-0.7 | 45.0 | 1.4-2.1 | 66.1 | 9.3 |
| 44 | S Kearse | Bentley | 32 | 1 | 14.1 | 2.0-4.4 | 44.4 | 0.0-0.0 | - | 1.0-1.5 | 66.0 | 4.9 |
| 44 | V Wiseman | Southern N.H. | 29 | - | 17.2 | 2.5-5.8 | 43.2 | 0.3-0.7 | 47.4 | 1.4-2.5 | 58.3 | 6.8 |
| 46 | E Trapp | St. Rose | 28 | 13 | 16.9 | 1.5-3.2 | 46.7 | 0.2-0.6 | 31.2 | 0.8-0.9 | 80.8 | 3.9 |
| 47 | E Johnson | American Int'l | 28 | 19 | 22.8 | 1.1-3.4 | 33.7 | 0.0-0.9 | 4.2 | 0.4-0.6 | 66.7 | 2.8 |
| 47 | L Rocha | Southern N.H. | 29 | - | 18.6 | 2.0-4.4 | 45.0 | 0.0-0.0 | 0.0 | 0.2-0.6 | 37.5 | 4.2 |
| 47 | C Rothman | Merrimack | 26 | 26 | 31.5 | 3.1-7.1 | 43.5 | 1.0-2.8 | 37.5 | 1.6-2.5 | 63.1 | 8.8 |
| 50 | C Crowell | Bentley | 30 | 7 | 16.9 | 3.5-7.4 | 47.3 | 1.5-3.7 | 39.3 | 0.4-0.6 | 64.7 | 8.8 |










