10 minutes per game
| Rk | Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Smith-Ocran | Southern Conn. St. | 31 | 30 | 24.2 | 8.4 | 8.0 | 16.4 | 5.5 | 0.4 | 1.0 | 4.0 | 0.2 | 2.9 | 1.1 |
| 2 | J White | Franklin Pierce | 30 | 29 | 31.3 | 5.3 | 9.7 | 15.1 | 2.3 | 0.0 | 0.9 | 3.3 | 0.3 | 1.0 | 1.4 |
| 3 | M Howard | St. Anselm | 28 | 24 | 21.4 | 5.6 | 9.1 | 14.8 | 4.5 | 0.0 | 2.1 | 4.1 | 0.5 | 1.5 | 1.3 |
| 4 | R Pascal | American Int'l | 28 | 28 | 27.3 | 6.3 | 6.8 | 13.2 | 5.1 | 0.3 | 1.4 | 3.9 | 0.4 | 1.3 | 0.2 |
| 5 | S Sorrell | Southern N.H. | 29 | 29 | 25.3 | 3.4 | 9.5 | 12.9 | 4.7 | 0.1 | 1.3 | 3.4 | 0.4 | 2.4 | 1.6 |
| 6 | B Shields | Pace | 28 | 28 | 31.2 | 4.7 | 8.1 | 12.8 | 2.7 | 0.0 | 3.1 | 3.4 | 0.9 | 1.3 | 0.5 |
| 7 | M Sanchez | St. Rose | 28 | 10 | 15.2 | 3.5 | 9.3 | 12.7 | 4.6 | 0.1 | 0.6 | 3.9 | 0.1 | 1.0 | 0.9 |
| 8 | K Hart | Le Moyne | 26 | 24 | 29.3 | 4.1 | 8.6 | 12.7 | 2.4 | 0.0 | 2.0 | 3.8 | 0.5 | 1.6 | 0.6 |
| 9 | J Insel | Assumption | 27 | - | 15.9 | 5.0 | 7.7 | 12.6 | 6.0 | 0.0 | 2.8 | 3.4 | 0.8 | 1.5 | 0.7 |
| 10 | A Johnson | St. Rose | 28 | 27 | 29.0 | 3.5 | 9.1 | 12.6 | 4.6 | 0.1 | 1.8 | 3.3 | 0.5 | 1.3 | 3.0 |
| 11 | E Cronk | Le Moyne | 26 | 22 | 19.7 | 5.4 | 6.9 | 12.3 | 3.0 | 0.0 | 1.0 | 2.6 | 0.4 | 0.5 | 1.0 |
| 12 | K Schatzlein | Merrimack | 26 | 26 | 32.5 | 3.2 | 9.0 | 12.2 | 2.4 | 0.0 | 1.5 | 4.7 | 0.3 | 1.7 | 1.7 |
| 13 | S Fuller | Southern Conn. St. | 23 | 1 | 10.0 | 6.1 | 6.1 | 12.1 | 5.7 | 0.0 | 1.6 | 2.6 | 0.6 | 4.0 | 0.7 |
| 14 | A LeBlanc | New Haven | 25 | 11 | 20.1 | 3.7 | 7.6 | 11.3 | 5.2 | 0.3 | 0.2 | 3.2 | 0.1 | 1.0 | 0.4 |
| 15 | J Brugliera | Bentley | 29 | 27 | 21.4 | 4.8 | 6.3 | 11.1 | 4.8 | 0.1 | 1.4 | 3.6 | 0.4 | 2.3 | 0.6 |
| 16 | A Hayes | New Haven | 23 | 17 | 23.1 | 4.5 | 6.5 | 11.1 | 5.2 | 0.3 | 2.1 | 3.4 | 0.6 | 1.4 | 2.4 |
| 17 | S Siciliano | Assumption | 27 | 25 | 24.5 | 3.9 | 7.0 | 10.9 | 3.7 | 0.1 | 3.0 | 3.6 | 0.8 | 3.4 | 0.8 |
| 18 | M Giroud | Franklin Pierce | 30 | 29 | 31.8 | 4.3 | 6.6 | 10.9 | 3.5 | 0.1 | 3.3 | 5.0 | 0.7 | 2.6 | 0.8 |
| 19 | B Moore | New Haven | 26 | 26 | 28.6 | 4.6 | 6.2 | 10.8 | 4.4 | 0.3 | 1.8 | 2.6 | 0.7 | 1.2 | 0.9 |
| 20 | A Ewing | Stonehill | 26 | 26 | 28.6 | 3.0 | 7.8 | 10.8 | 4.2 | 0.2 | 3.2 | 3.3 | 1.0 | 1.1 | 1.1 |
| 21 | R Stone | New Haven | 14 | 4 | 15.9 | 3.6 | 6.8 | 10.5 | 4.0 | 0.0 | 0.4 | 2.0 | 0.2 | 1.3 | 0.7 |
| 22 | S Steinmetz | St. Michael's | 24 | 1 | 15.8 | 4.3 | 5.9 | 10.2 | 4.7 | 0.0 | 1.5 | 2.1 | 0.7 | 1.3 | 2.5 |
| 23 | A Duncanson | New Haven | 10 | 10 | 23.7 | 4.2 | 5.9 | 10.1 | 5.1 | 0.3 | 0.8 | 4.7 | 0.2 | 1.9 | 0.2 |
| 24 | S Bushner | Mass.-Lowell | 26 | 25 | 31.0 | 3.9 | 6.2 | 10.1 | 4.1 | 0.2 | 2.2 | 3.8 | 0.6 | 4.1 | 0.6 |
| 25 | C Amenta | Merrimack | 22 | 4 | 13.9 | 2.9 | 7.2 | 10.1 | 3.3 | 0.0 | 2.0 | 3.8 | 0.5 | 1.0 | 0.5 |
| 26 | L Griffith | American Int'l | 28 | 2 | 14.3 | 3.3 | 6.7 | 10.0 | 4.7 | 0.0 | 1.1 | 4.1 | 0.3 | 1.2 | 0.5 |
| 27 | L Battista | Bentley | 35 | 34 | 29.5 | 3.2 | 6.5 | 9.7 | 2.3 | 0.0 | 3.3 | 3.6 | 0.9 | 1.7 | 0.5 |
| 28 | A Long | St. Michael's | 27 | 25 | 27.7 | 3.2 | 6.5 | 9.6 | 1.9 | 0.0 | 1.2 | 2.9 | 0.4 | 0.9 | 1.4 |
| 29 | S Kearse | Bentley | 32 | 1 | 14.1 | 3.2 | 6.4 | 9.6 | 5.2 | 0.1 | 1.8 | 4.1 | 0.4 | 1.5 | 1.3 |
| 30 | A McGrath | St. Rose | 28 | 6 | 17.7 | 2.7 | 6.7 | 9.4 | 4.3 | 0.2 | 2.2 | 3.5 | 0.6 | 1.0 | 0.4 |
| 31 | S Bennett | Mass.-Lowell | 24 | 11 | 13.1 | 4.4 | 4.8 | 9.3 | 5.7 | 0.0 | 1.4 | 4.3 | 0.3 | 1.7 | 0.5 |
| 32 | J Kitrys | Adelphi | 25 | 25 | 30.9 | 2.7 | 6.4 | 9.1 | 2.5 | 0.0 | 1.3 | 4.3 | 0.3 | 0.6 | 1.1 |
| 33 | C Leighton | St. Anselm | 28 | 21 | 26.0 | 2.8 | 6.2 | 9.0 | 2.8 | 0.0 | 2.2 | 3.0 | 0.7 | 2.1 | 1.0 |
| 34 | E Trapp | St. Rose | 28 | 13 | 16.9 | 2.3 | 6.7 | 9.0 | 1.9 | 0.0 | 1.4 | 3.4 | 0.4 | 0.5 | 1.9 |
| 35 | V Avebe | Merrimack | 17 | 8 | 15.8 | 3.7 | 5.1 | 8.8 | 6.3 | 0.1 | 1.6 | 4.3 | 0.4 | 0.7 | 0.6 |
| 36 | E Sjoberg | Mass.-Lowell | 26 | 5 | 11.9 | 4.3 | 4.5 | 8.8 | 1.9 | 0.0 | 1.6 | 2.2 | 0.7 | 1.3 | 0.3 |
| 37 | N Adach | St. Michael's | 27 | 27 | 31.4 | 3.4 | 5.3 | 8.7 | 3.0 | 0.0 | 1.5 | 3.7 | 0.4 | 1.7 | 0.8 |
| 38 | V Wiseman | Southern N.H. | 29 | - | 17.2 | 2.5 | 6.2 | 8.7 | 4.9 | 0.1 | 2.2 | 4.4 | 0.5 | 3.2 | 0.6 |
| 39 | B Wilson | Mass.-Lowell | 27 | 19 | 23.2 | 3.9 | 4.7 | 8.6 | 3.4 | 0.0 | 1.7 | 3.7 | 0.5 | 1.8 | 1.1 |
| 40 | C Finn | Bentley | 35 | 35 | 29.6 | 3.5 | 5.0 | 8.5 | 2.8 | 0.1 | 2.7 | 2.7 | 1.0 | 1.4 | 0.0 |
| 41 | T Faieta | Stonehill | 27 | 18 | 22.3 | 2.1 | 6.1 | 8.2 | 3.9 | 0.0 | 2.9 | 3.6 | 0.8 | 1.2 | 2.7 |
| 42 | N da Costa | American Int'l | 19 | 9 | 10.6 | 3.0 | 5.2 | 8.2 | 6.4 | 0.0 | 2.0 | 4.2 | 0.5 | 1.0 | 1.6 |
| 43 | C Crowell | Bentley | 30 | 7 | 16.9 | 2.6 | 5.5 | 8.1 | 3.4 | 0.0 | 0.8 | 2.1 | 0.4 | 1.4 | 2.0 |
| 44 | T Lehr | Saint Anselm | 27 | 15 | 22.1 | 2.3 | 5.8 | 8.0 | 2.4 | 0.0 | 1.9 | 3.7 | 0.5 | 1.5 | 0.5 |
| 45 | K Meredith | Assumption | 27 | 27 | 30.9 | 2.3 | 5.5 | 7.8 | 3.3 | 0.1 | 1.7 | 3.5 | 0.5 | 1.5 | 0.8 |
| 46 | L Rocha | Southern N.H. | 29 | - | 18.6 | 3.1 | 4.7 | 7.8 | 3.4 | 0.1 | 1.9 | 3.6 | 0.5 | 2.5 | 0.4 |
| 47 | B Harris | Pace | 28 | 7 | 14.9 | 2.0 | 5.7 | 7.7 | 4.2 | 0.0 | 1.2 | 2.8 | 0.4 | 1.1 | 0.4 |
| 48 | K Mannix | Adelphi | 26 | 25 | 32.1 | 2.4 | 5.2 | 7.6 | 2.4 | 0.0 | 1.0 | 2.8 | 0.4 | 2.1 | 0.2 |
| 49 | C Fantini | Southern Conn. St. | 31 | 28 | 32.9 | 2.5 | 4.9 | 7.4 | 3.2 | 0.1 | 2.8 | 2.5 | 1.1 | 4.2 | 0.5 |
| 50 | M Li Sicard | American Int'l | 28 | 3 | 26.5 | 2.8 | 4.6 | 7.3 | 4.0 | 0.1 | 3.5 | 3.9 | 0.9 | 2.1 | 0.4 |










