American Int'l
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 59.2 | 36.7 | 33.8 | 74.3 | 37.8 | 12.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Nathalia da Costa | Jr | C | 19 | 9 | 10.6 | 0.5-1.5 | 31.0 | 0.0-0.0 | - | 0.3-0.6 | 45.5 | 1.2 | |
| 11 | Lauren Griffith | Sr | F | 28 | 2 | 14.3 | 1.0-2.8 | 34.2 | 0.0-0.0 | - | 0.8-1.1 | 71.0 | 2.7 | |
| 10 | Erica Johnson | So | G | 28 | 19 | 22.8 | 1.1-3.4 | 33.7 | 0.0-0.9 | 4.2 | 0.4-0.6 | 66.7 | 2.8 | |
| 23 | Michelle Lafond | Sr | G | 28 | 28 | 35.4 | 4.1-11.9 | 34.1 | 2.8-7.5 | 36.7 | 2.2-2.6 | 82.4 | 13.1 | |
| 05 | Marie Li Sicard | Sr | G | 28 | 3 | 26.5 | 3.7-11.2 | 32.9 | 0.6-2.1 | 31.0 | 1.6-2.1 | 76.3 | 9.6 | |
| 04 | Abriana Morales | So | G | 6 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 12 | Sarah Noble | So | G | 28 | 23 | 29.2 | 2.4-5.1 | 47.2 | 1.2-2.9 | 40.2 | 1.2-1.5 | 79.1 | 7.2 | |
| 24 | Rhea Pascal | Sr | F | 28 | 28 | 27.3 | 3.8-8.8 | 43.1 | 0.0-0.0 | 0.0 | 3.7-4.9 | 75.2 | 11.2 | |
| 32 | LaRae Prater | Fr | C | 5 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 21 | Alyssa Roach | Fr | G | 28 | 28 | 34.9 | 3.7-10.2 | 35.9 | 1.2-3.8 | 31.4 | 2.1-2.9 | 72.0 | 10.6 | |
| 20 | Ericka Sagay | Jr | F | 14 | - | 6.7 | 0.9-2.6 | 35.1 | 0.0-0.0 | - | 0.4-0.9 | 50.0 | 2.3 | |
| Totals | 28 | 28 | 201.8 | 20.5-55.8 | 36.7 | 5.8-17.1 | 33.8 | 12.4-16.7 | 74.3 | 59.2 | ||||
| Opponent | 28 | 28 | 201.8 | 22.2-54.8 | 40.6 | 5.6-18.5 | 30.4 | 11.2-16.1 | 69.6 | 61.3 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Nathalia da Costa | Jr | C | 19 | 9 | 10.6 | 0.8 | 1.4 | 2.2 | 1.7 | 0.0 | 0.5 | 1.1 | 0.5 | 0.3 | 0.4 | |
| 11 | Lauren Griffith | Sr | F | 28 | 2 | 14.3 | 1.2 | 2.4 | 3.6 | 1.7 | 0.0 | 0.4 | 1.5 | 0.3 | 0.4 | 0.2 | |
| 10 | Erica Johnson | So | G | 28 | 19 | 22.8 | 1.0 | 2.7 | 3.8 | 1.7 | 0.0 | 1.4 | 1.1 | 1.2 | 0.7 | 0.1 | |
| 23 | Michelle Lafond | Sr | G | 28 | 28 | 35.4 | 0.5 | 2.2 | 2.8 | 2.1 | 0.0 | 1.5 | 1.9 | 0.8 | 0.9 | 0.5 | |
| 05 | Marie Li Sicard | Sr | G | 28 | 3 | 26.5 | 1.8 | 3.0 | 4.9 | 2.7 | 0.0 | 2.3 | 2.6 | 0.9 | 1.4 | 0.2 | |
| 04 | Abriana Morales | So | G | 6 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | |
| 12 | Sarah Noble | So | G | 28 | 23 | 29.2 | 1.8 | 1.9 | 3.6 | 2.2 | 0.0 | 1.6 | 1.8 | 0.9 | 0.8 | 0.2 | |
| 24 | Rhea Pascal | Sr | F | 28 | 28 | 27.3 | 4.3 | 4.7 | 9.0 | 3.5 | 0.2 | 1.0 | 2.7 | 0.4 | 0.9 | 0.1 | |
| 32 | LaRae Prater | Fr | C | 5 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 | |
| 21 | Alyssa Roach | Fr | G | 28 | 28 | 34.9 | 1.0 | 2.5 | 3.4 | 1.4 | 0.0 | 3.9 | 3.5 | 1.1 | 2.0 | 0.1 | |
| 20 | Ericka Sagay | Jr | F | 14 | - | 6.7 | 1.0 | 0.9 | 1.9 | 0.9 | 0.0 | 0.1 | 0.7 | 0.1 | 0.3 | 0.1 | |
| Totals | 28 | 28 | 201.8 | 14.7 | 23.1 | 37.8 | 16.9 | 0.0 | 12.5 | 16.6 | 0.8 | 7.4 | 1.9 | ||||
| Opponent | 28 | 28 | 201.8 | 11.8 | 22.5 | 34.2 | 14.9 | 0.0 | 14.3 | 15.5 | 0.9 | 7.9 | 3.0 | ||||










