Assumption

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 68.4 44.0 32.9 68.8 33.9 14.0
Schedule Summary
Overall (Pct.)17-10 (.630)
Conference (Pct.) 14-8 (.636)
StreakLost 4
Home11-4
Away6-6
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 8 New Haven W, 83-51
Feb 11 at Adelphi W, 85-70
Feb 14 at Saint Rose L, 69-42
Feb 18 Pace L, 70-55
Feb 21 at American Int'l L, 58-56
Feb 26 at Pace L, 60-50
Statistics category Overall Conf
Games 27 9th 22 3rd
Points 1846 4th 1494 2nd
Points per game 68.4 2nd 67.9 2nd
FG made per game 24.6 2nd 24.2 4th
FG attempts per game 55.8 10th 55.1 11th
FG Pct 44.0 2nd 43.9 4th
3PT made per game 5.4 7th 5.3 6th
3PT attempts per game 16.4 7th 15.6 8th
3PT Pct 32.9 8th 33.7 3rd
FT made per game 13.9 3rd 14.2 2nd
FT attempt per game 20.1 2nd 20.9 2nd
FT Pct 68.8 12th 67.8 12th
Off rebounds per game 10.7 13th 10.7 13th
Def rebounds per game 23.2 10th 23.0 10th
Total rebounds per game 33.9 14th 33.7 13th
Rebound margin per game -2.9 13th -3.2 13th
Assists per game 14.0 5th 13.3 8th
Turnovers per game 16.6 5th 16.1 6th
Steals per game 9.7 4th 8.9 6th
Blocks per game 2.2 14th 2.0 14th
Personal fouls per game 16.1 11th 15.8 11th
Points per game allowed 63.9 12th 64.6 11th
Opponents' Field goal percentage 41.1 11th 40.9 7th
Opponents' 3PT percentage 35.0 15th 32.4 12th
Home Attendance 1265 16th 525 16th
Home Attendance average 84 16th 48 16th

View: Mobile | Desktop