Assumption
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 68.4 | 44.0 | 32.9 | 68.8 | 33.9 | 14.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katy Howard | Jr | P | 27 | 27 | 898 | 111-261 | 42.5 | 45-113 | 39.8 | 44-48 | 91.7 | 311 | |
| 03 | Gabrielle Gibson | Jr | G | 27 | 22 | 739 | 133-332 | 40.1 | 50-136 | 36.8 | 70-105 | 66.7 | 386 | |
| 05 | Sabrina Siciliano | Jr | F | 27 | 25 | 662 | 94-171 | 55.0 | 0-1 | 0.0 | 45-66 | 68.2 | 233 | |
| 21 | Marissa Velez | Jr | G | 27 | 27 | 703 | 26-90 | 28.9 | 15-61 | 24.6 | 12-19 | 63.2 | 79 | |
| 23 | Kelly Meredith | Sr | F | 27 | 27 | 833 | 185-341 | 54.3 | 8-32 | 25.0 | 132-195 | 67.7 | 510 | |
| 02 | Jamie Insel | So | F | 27 | - | 428 | 33-67 | 49.3 | 0-0 | - | 29-53 | 54.7 | 95 | |
| 22 | Shannon Ray | So | P | 7 | - | 135 | 9-29 | 31.0 | 6-18 | 33.3 | 3-5 | 60.0 | 27 | |
| 34 | Tafanie Roye | So | G | 27 | 1 | 357 | 28-79 | 35.4 | 10-31 | 32.3 | 29-40 | 72.5 | 95 | |
| 32 | Caitlin Ackerman | Fr | F | 16 | 1 | 119 | 8-23 | 34.8 | 0-0 | - | 0-0 | - | 16 | |
| 24 | Katie Cullerot | Fr | G | 15 | 3 | 157 | 14-38 | 36.8 | 4-17 | 23.5 | 3-3 | 100.0 | 35 | |
| 50 | Courtney Donovan | Jr | C | 9 | - | 51 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 | |
| 11 | Julie Frankian | Fr | G | 17 | - | 154 | 8-32 | 25.0 | 4-16 | 25.0 | 6-7 | 85.7 | 26 | |
| 10 | Lindsey Roche | So | G | 11 | 1 | 99 | 7-25 | 28.0 | 4-19 | 21.1 | 1-2 | 50.0 | 19 | |
| 40 | Nicole Leprevost | Sr | F | 11 | 1 | 67 | 3-11 | 27.3 | 0-0 | - | 0-1 | 0.0 | 6 | |
| Totals | 27 | 27 | 5402 | 663-1507 | 44.0 | 146-444 | 32.9 | 374-544 | 68.8 | 1846 | ||||
| Opponent | 27 | 27 | 5402 | 621-1511 | 41.1 | 138-394 | 35.0 | 346-478 | 72.4 | 1726 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katy Howard | Jr | P | 27 | 27 | 898 | 5 | 43 | 48 | 36 | 0 | 103 | 91 | 1.1 | 38 | 8 | |
| 03 | Gabrielle Gibson | Jr | G | 27 | 22 | 739 | 13 | 61 | 74 | 69 | 2 | 58 | 66 | 0.9 | 58 | 1 | |
| 05 | Sabrina Siciliano | Jr | F | 27 | 25 | 662 | 65 | 116 | 181 | 62 | 1 | 50 | 60 | 0.8 | 57 | 13 | |
| 21 | Marissa Velez | Jr | G | 27 | 27 | 703 | 22 | 55 | 77 | 49 | 1 | 41 | 31 | 1.3 | 21 | 4 | |
| 23 | Kelly Meredith | Sr | F | 27 | 27 | 833 | 47 | 115 | 162 | 68 | 3 | 35 | 72 | 0.5 | 32 | 17 | |
| 02 | Jamie Insel | So | F | 27 | - | 428 | 53 | 82 | 135 | 64 | 0 | 30 | 36 | 0.8 | 16 | 7 | |
| 22 | Shannon Ray | So | P | 7 | - | 135 | 0 | 9 | 9 | 2 | 0 | 26 | 13 | 2.0 | 10 | 5 | |
| 34 | Tafanie Roye | So | G | 27 | 1 | 357 | 15 | 28 | 43 | 24 | 0 | 10 | 23 | 0.4 | 12 | 0 | |
| 32 | Caitlin Ackerman | Fr | F | 16 | 1 | 119 | 12 | 15 | 27 | 21 | 0 | 5 | 14 | 0.4 | 5 | 1 | |
| 24 | Katie Cullerot | Fr | G | 15 | 3 | 157 | 6 | 12 | 18 | 8 | 0 | 5 | 8 | 0.6 | 3 | 0 | |
| 50 | Courtney Donovan | Jr | C | 9 | - | 51 | 1 | 8 | 9 | 4 | 0 | 4 | 6 | 0.7 | 2 | 2 | |
| 11 | Julie Frankian | Fr | G | 17 | - | 154 | 2 | 13 | 15 | 14 | 0 | 4 | 7 | 0.6 | 6 | 0 | |
| 10 | Lindsey Roche | So | G | 11 | 1 | 99 | 3 | 8 | 11 | 5 | 0 | 4 | 10 | 0.4 | 2 | 1 | |
| 40 | Nicole Leprevost | Sr | F | 11 | 1 | 67 | 7 | 9 | 16 | 8 | 0 | 2 | 10 | 0.2 | 0 | 1 | |
| Totals | 27 | 27 | 5402 | 290 | 626 | 916 | 434 | 0 | 377 | 448 | 0.8 | 262 | 60 | ||||
| Opponent | 27 | 27 | 5402 | 342 | 652 | 994 | 474 | 0 | 346 | 518 | 0.7 | 227 | 65 | ||||










