Assumption
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 68.4 | 44.0 | 32.9 | 68.8 | 33.9 | 14.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Caitlin Ackerman | Fr | F | 16 | 1 | 7.4 | 0.5-1.4 | 34.8 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| 24 | Katie Cullerot | Fr | G | 15 | 3 | 10.5 | 0.9-2.5 | 36.8 | 0.3-1.1 | 23.5 | 0.2-0.2 | 100.0 | 2.3 | |
| 50 | Courtney Donovan | Jr | C | 9 | - | 5.7 | 0.4-0.9 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.9 | |
| 11 | Julie Frankian | Fr | G | 17 | - | 9.1 | 0.5-1.9 | 25.0 | 0.2-0.9 | 25.0 | 0.4-0.4 | 85.7 | 1.5 | |
| 03 | Gabrielle Gibson | Jr | G | 27 | 22 | 27.4 | 4.9-12.3 | 40.1 | 1.9-5.0 | 36.8 | 2.6-3.9 | 66.7 | 14.3 | |
| 12 | Katy Howard | Jr | P | 27 | 27 | 33.3 | 4.1-9.7 | 42.5 | 1.7-4.2 | 39.8 | 1.6-1.8 | 91.7 | 11.5 | |
| 02 | Jamie Insel | So | F | 27 | - | 15.9 | 1.2-2.5 | 49.3 | 0.0-0.0 | - | 1.1-2.0 | 54.7 | 3.5 | |
| 40 | Nicole Leprevost | Sr | F | 11 | 1 | 6.1 | 0.3-1.0 | 27.3 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.5 | |
| 23 | Kelly Meredith | Sr | F | 27 | 27 | 30.9 | 6.9-12.6 | 54.3 | 0.3-1.2 | 25.0 | 4.9-7.2 | 67.7 | 18.9 | |
| 22 | Shannon Ray | So | P | 7 | - | 19.3 | 1.3-4.1 | 31.0 | 0.9-2.6 | 33.3 | 0.4-0.7 | 60.0 | 3.9 | |
| 10 | Lindsey Roche | So | G | 11 | 1 | 9.0 | 0.6-2.3 | 28.0 | 0.4-1.7 | 21.1 | 0.1-0.2 | 50.0 | 1.7 | |
| 34 | Tafanie Roye | So | G | 27 | 1 | 13.2 | 1.0-2.9 | 35.4 | 0.4-1.1 | 32.3 | 1.1-1.5 | 72.5 | 3.5 | |
| 05 | Sabrina Siciliano | Jr | F | 27 | 25 | 24.5 | 3.5-6.3 | 55.0 | 0.0-0.0 | 0.0 | 1.7-2.4 | 68.2 | 8.6 | |
| 21 | Marissa Velez | Jr | G | 27 | 27 | 26.0 | 1.0-3.3 | 28.9 | 0.6-2.3 | 24.6 | 0.4-0.7 | 63.2 | 2.9 | |
| Totals | 27 | 27 | 200.1 | 24.6-55.8 | 44.0 | 5.4-16.4 | 32.9 | 13.9-20.1 | 68.8 | 68.4 | ||||
| Opponent | 27 | 27 | 200.1 | 23.0-56.0 | 41.1 | 5.1-14.6 | 35.0 | 12.8-17.7 | 72.4 | 63.9 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Caitlin Ackerman | Fr | F | 16 | 1 | 7.4 | 0.8 | 0.9 | 1.7 | 1.3 | 0.0 | 0.3 | 0.9 | 0.4 | 0.3 | 0.1 | |
| 24 | Katie Cullerot | Fr | G | 15 | 3 | 10.5 | 0.4 | 0.8 | 1.2 | 0.5 | 0.0 | 0.3 | 0.5 | 0.6 | 0.2 | 0.0 | |
| 50 | Courtney Donovan | Jr | C | 9 | - | 5.7 | 0.1 | 0.9 | 1.0 | 0.4 | 0.0 | 0.4 | 0.7 | 0.7 | 0.2 | 0.2 | |
| 11 | Julie Frankian | Fr | G | 17 | - | 9.1 | 0.1 | 0.8 | 0.9 | 0.8 | 0.0 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | |
| 03 | Gabrielle Gibson | Jr | G | 27 | 22 | 27.4 | 0.5 | 2.3 | 2.7 | 2.6 | 0.1 | 2.1 | 2.4 | 0.9 | 2.1 | 0.0 | |
| 12 | Katy Howard | Jr | P | 27 | 27 | 33.3 | 0.2 | 1.6 | 1.8 | 1.3 | 0.0 | 3.8 | 3.4 | 1.1 | 1.4 | 0.3 | |
| 02 | Jamie Insel | So | F | 27 | - | 15.9 | 2.0 | 3.0 | 5.0 | 2.4 | 0.0 | 1.1 | 1.3 | 0.8 | 0.6 | 0.3 | |
| 40 | Nicole Leprevost | Sr | F | 11 | 1 | 6.1 | 0.6 | 0.8 | 1.5 | 0.7 | 0.0 | 0.2 | 0.9 | 0.2 | 0.0 | 0.1 | |
| 23 | Kelly Meredith | Sr | F | 27 | 27 | 30.9 | 1.7 | 4.3 | 6.0 | 2.5 | 0.1 | 1.3 | 2.7 | 0.5 | 1.2 | 0.6 | |
| 22 | Shannon Ray | So | P | 7 | - | 19.3 | 0.0 | 1.3 | 1.3 | 0.3 | 0.0 | 3.7 | 1.9 | 2.0 | 1.4 | 0.7 | |
| 10 | Lindsey Roche | So | G | 11 | 1 | 9.0 | 0.3 | 0.7 | 1.0 | 0.5 | 0.0 | 0.4 | 0.9 | 0.4 | 0.2 | 0.1 | |
| 34 | Tafanie Roye | So | G | 27 | 1 | 13.2 | 0.6 | 1.0 | 1.6 | 0.9 | 0.0 | 0.4 | 0.9 | 0.4 | 0.4 | 0.0 | |
| 05 | Sabrina Siciliano | Jr | F | 27 | 25 | 24.5 | 2.4 | 4.3 | 6.7 | 2.3 | 0.0 | 1.9 | 2.2 | 0.8 | 2.1 | 0.5 | |
| 21 | Marissa Velez | Jr | G | 27 | 27 | 26.0 | 0.8 | 2.0 | 2.9 | 1.8 | 0.0 | 1.5 | 1.1 | 1.3 | 0.8 | 0.1 | |
| Totals | 27 | 27 | 200.1 | 10.7 | 23.2 | 33.9 | 16.1 | 0.0 | 14.0 | 16.6 | 0.8 | 9.7 | 2.2 | ||||
| Opponent | 27 | 27 | 200.1 | 12.7 | 24.1 | 36.8 | 17.6 | 0.0 | 12.8 | 19.2 | 0.7 | 8.4 | 2.4 | ||||










