Assumption
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 68.4 | 44.0 | 32.9 | 68.8 | 33.9 | 14.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Courtney Donovan | Jr | C | 5 | - | 1.8 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 40 | Nicole Leprevost | Sr | F | 8 | 1 | 5.0 | 3.0-8.0 | 37.5 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 6.0 | |
| 32 | Caitlin Ackerman | Fr | F | 14 | 1 | 7.7 | 2.6-7.8 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 5.2 | |
| 12 | Katy Howard | Jr | P | 22 | 22 | 34.0 | 4.9-11.9 | 41.0 | 2.0-5.2 | 38.1 | 2.0-2.2 | 90.5 | 13.7 | |
| 22 | Shannon Ray | So | P | 5 | - | 17.4 | 2.8-8.7 | 31.6 | 1.8-4.6 | 40.0 | 1.4-2.3 | 60.0 | 8.7 | |
| 23 | Kelly Meredith | Sr | F | 22 | 22 | 31.4 | 8.6-16.3 | 53.0 | 0.4-1.5 | 26.9 | 6.3-9.6 | 65.5 | 23.9 | |
| 03 | Gabrielle Gibson | Jr | G | 22 | 18 | 28.1 | 7.1-17.5 | 40.6 | 2.7-7.0 | 38.9 | 3.9-5.7 | 69.3 | 20.9 | |
| 05 | Sabrina Siciliano | Jr | F | 22 | 20 | 25.5 | 5.6-10.0 | 55.7 | 0.0-0.1 | 0.0 | 2.9-4.3 | 65.6 | 14.0 | |
| 10 | Lindsey Roche | So | G | 8 | - | 6.4 | 3.1-9.4 | 33.3 | 1.6-6.3 | 25.0 | 0.8-1.6 | 50.0 | 8.6 | |
| 34 | Tafanie Roye | So | G | 22 | 1 | 13.5 | 2.8-8.5 | 33.3 | 1.1-3.2 | 33.3 | 3.2-4.4 | 72.7 | 9.9 | |
| 02 | Jamie Insel | So | F | 22 | - | 15.9 | 3.1-6.2 | 50.0 | 0.0-0.0 | - | 2.5-4.6 | 55.0 | 8.7 | |
| 11 | Julie Frankian | Fr | G | 13 | - | 8.5 | 1.4-6.5 | 22.2 | 0.7-3.2 | 22.2 | 1.4-1.8 | 80.0 | 5.0 | |
| 21 | Marissa Velez | Jr | G | 22 | 22 | 26.9 | 1.4-4.7 | 30.0 | 0.7-3.2 | 21.3 | 0.7-1.1 | 58.8 | 4.2 | |
| 24 | Katie Cullerot | Fr | G | 13 | 3 | 10.8 | 3.4-9.4 | 36.4 | 1.1-4.0 | 28.6 | 0.3-0.3 | 100.0 | 8.3 | |
| Totals | 22 | 22 | 200.1 | 24.2-55.1 | 43.9 | 5.3-15.6 | 33.7 | 14.2-20.9 | 67.8 | 67.9 | ||||
| Opponent | 22 | 22 | 200.1 | 23.1-56.5 | 40.9 | 5.0-15.4 | 32.4 | 13.3-17.7 | 75.3 | 64.5 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Courtney Donovan | Jr | C | 5 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.8 | 0.0 | 0.0 | 0.0 | |
| 40 | Nicole Leprevost | Sr | F | 8 | 1 | 5.0 | 4.0 | 7.0 | 11.0 | 3.0 | 0.0 | 1.0 | 5.0 | 0.2 | 0.0 | 1.0 | |
| 32 | Caitlin Ackerman | Fr | F | 14 | 1 | 7.7 | 4.1 | 5.2 | 9.3 | 5.9 | 0.0 | 1.9 | 4.4 | 0.4 | 1.1 | 0.4 | |
| 12 | Katy Howard | Jr | P | 22 | 22 | 34.0 | 0.2 | 1.8 | 1.9 | 1.6 | 0.0 | 4.7 | 4.1 | 1.1 | 1.4 | 0.3 | |
| 22 | Shannon Ray | So | P | 5 | - | 17.4 | 0.0 | 1.8 | 1.8 | 0.5 | 0.0 | 6.9 | 3.7 | 1.9 | 2.8 | 1.4 | |
| 23 | Kelly Meredith | Sr | F | 22 | 22 | 31.4 | 2.0 | 5.5 | 7.5 | 3.3 | 0.2 | 1.4 | 3.6 | 0.4 | 1.3 | 0.8 | |
| 03 | Gabrielle Gibson | Jr | G | 22 | 18 | 28.1 | 0.6 | 3.4 | 3.9 | 3.4 | 0.1 | 2.9 | 3.6 | 0.8 | 2.9 | 0.1 | |
| 05 | Sabrina Siciliano | Jr | F | 22 | 20 | 25.5 | 3.9 | 6.9 | 10.8 | 3.9 | 0.0 | 3.1 | 3.4 | 0.9 | 3.5 | 0.6 | |
| 10 | Lindsey Roche | So | G | 8 | - | 6.4 | 0.8 | 3.9 | 4.7 | 0.8 | 0.0 | 0.8 | 3.1 | 0.2 | 0.8 | 0.8 | |
| 34 | Tafanie Roye | So | G | 22 | 1 | 13.5 | 1.9 | 3.2 | 5.1 | 3.0 | 0.0 | 1.1 | 2.8 | 0.4 | 1.3 | 0.0 | |
| 02 | Jamie Insel | So | F | 22 | - | 15.9 | 5.2 | 7.9 | 13.1 | 5.7 | 0.0 | 2.8 | 2.8 | 1.0 | 1.0 | 0.6 | |
| 11 | Julie Frankian | Fr | G | 13 | - | 8.5 | 0.4 | 3.2 | 3.6 | 4.3 | 0.0 | 1.4 | 1.8 | 0.8 | 1.1 | 0.0 | |
| 21 | Marissa Velez | Jr | G | 22 | 22 | 26.9 | 1.3 | 3.1 | 4.4 | 2.8 | 0.1 | 2.0 | 1.7 | 1.2 | 1.1 | 0.3 | |
| 24 | Katie Cullerot | Fr | G | 13 | 3 | 10.8 | 1.7 | 2.9 | 4.6 | 2.3 | 0.0 | 1.1 | 1.1 | 1.0 | 0.9 | 0.0 | |
| Totals | 22 | 22 | 200.1 | 10.7 | 23.0 | 33.7 | 15.8 | 0.0 | 13.3 | 16.1 | 0.8 | 8.9 | 2.0 | ||||
| Opponent | 22 | 22 | 200.1 | 12.9 | 24.0 | 36.9 | 17.9 | 0.0 | 12.9 | 17.9 | 0.7 | 8.2 | 2.4 | ||||










