Assumption

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 68.4 44.0 32.9 68.8 33.9 14.0
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 at Connecticut 30-89 Loss - - - - - - - - - - - - - - -
Nov 6 at Holy Cross L, 63-50 21-49 42.9 4-14 28.6 4-7 57.1 4 14 18 14 22 12 2 10 50
Nov 16 American Int'l W, 85-70 30-50 60.0 10-20 50.0 15-25 60.0 8 21 29 24 23 12 0 17 85
Nov 18 Molloy W, 85-66 34-66 51.5 5-25 20.0 12-18 66.7 10 26 36 27 16 18 5 22 85
Nov 19 Caldwell W, 68-57 23-64 35.9 4-16 25.0 18-23 78.3 15 25 40 14 17 16 4 19 68
Nov 22 So. Connecticut W, 69-48 23-44 52.3 5-10 50.0 18-23 78.3 6 29 35 18 23 8 3 12 69
Nov 27 at Le Moyne W, 85-67 33-66 50.0 7-22 31.8 12-24 50.0 13 22 35 21 10 9 3 13 85
Nov 30 at New Haven W, 76-68 26-71 36.6 7-19 36.8 17-28 60.7 15 24 39 16 10 12 3 14 76
Dec 3 Adelphi W, 75-72 24-60 40.0 4-19 21.1 23-28 82.1 14 24 38 12 18 15 3 16 75
Dec 6 Saint Rose W, 63-60 21-57 36.8 1-12 8.3 20-28 71.4 16 20 36 8 15 8 2 13 63
Dec 17 at Pace W, 70-56 24-57 42.1 6-11 54.5 16-21 76.2 11 28 39 12 14 7 0 16 70
Dec 29 NYIT L, 84-80 29-57 50.9 8-18 44.4 14-20 70.0 9 24 33 16 20 9 2 18 80
Dec 30 Queens (N.Y.) W, 69-38 24-58 41.4 9-25 36.0 12-13 92.3 14 25 39 14 20 15 2 12 69
Jan 3 at Bentley L, 88-74 29-62 46.8 7-15 46.7 9-12 75.0 10 23 33 14 18 5 2 22 74
Jan 7 So. New Hampshire L, 77-54 19-43 44.2 4-14 28.6 12-27 44.4 6 21 27 14 16 3 2 18 54
Jan 11 Stonehill W, 71-66 24-51 47.1 3-9 33.3 20-27 74.1 12 23 35 12 12 7 2 15 71
Jan 14 at Saint Anselm L, 52-45 17-47 36.2 7-22 31.8 4-8 50.0 11 12 23 10 20 7 3 15 45
Jan 17 at Franklin Pierce W, 67-46 26-52 50.0 6-15 40.0 9-18 50.0 6 30 36 14 17 10 3 15 67
Jan 21 UMass Lowell W, 74-68 24-57 42.1 3-18 16.7 23-29 79.3 14 25 39 12 24 13 3 20 74
Jan 25 Saint Michael's L, 62-56 19-52 36.5 5-18 27.8 13-15 86.7 10 24 34 13 17 6 1 21 56
Jan 28 at Merrimack W, 69-68 27-68 39.7 6-20 30.0 9-15 60.0 15 20 35 13 9 12 0 16 69
Jan 31 at So. Connecticut L, 71-63 23-54 42.6 2-7 28.6 15-22 68.2 12 24 36 7 19 12 1 15 63
Feb 4 Le Moyne W, 77-64 29-59 49.2 7-18 38.9 12-16 75.0 10 23 33 14 13 8 1 11 77
Feb 8 New Haven W, 83-51 32-64 50.0 5-20 25.0 14-21 66.7 13 34 47 15 14 11 5 15 83
Feb 11 at Adelphi W, 85-70 32-58 55.2 6-12 50.0 15-20 75.0 7 26 33 18 14 10 0 17 85
Feb 14 at Saint Rose L, 69-42 15-49 30.6 2-11 18.2 10-15 66.7 12 19 31 3 19 6 2 13 42
Feb 18 Pace L, 70-55 17-51 33.3 5-14 35.7 16-21 76.2 8 18 26 7 13 4 5 20 55
Feb 21 at American Int'l L, 58-56 19-41 46.3 8-18 44.4 10-17 58.8 6 17 23 15 16 11 1 13 56
Feb 26 at Pace L, 60-50 20-49 40.8 4-16 25.0 6-10 60.0 7 19 26 14 21 8 2 16 50

View: Mobile | Desktop