Assumption
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 68.4 | 44.0 | 32.9 | 68.8 | 33.9 | 14.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jamie Insel | So | F | 27 | - | 15.9 | 3.1-6.3 | 49.3 | 0.0-0.0 | - | 2.7-5.0 | 54.7 | 8.9 | |
| 03 | Gabrielle Gibson | Jr | G | 27 | 22 | 27.4 | 7.2-18.0 | 40.1 | 2.7-7.4 | 36.8 | 3.8-5.7 | 66.7 | 20.9 | |
| 05 | Sabrina Siciliano | Jr | F | 27 | 25 | 24.5 | 5.7-10.3 | 55.0 | 0.0-0.1 | 0.0 | 2.7-4.0 | 68.2 | 14.1 | |
| 10 | Lindsey Roche | So | G | 11 | 1 | 9.0 | 2.8-10.1 | 28.0 | 1.6-7.7 | 21.1 | 0.4-0.8 | 50.0 | 7.7 | |
| 11 | Julie Frankian | Fr | G | 17 | - | 9.1 | 2.1-8.3 | 25.0 | 1.0-4.2 | 25.0 | 1.6-1.8 | 85.7 | 6.8 | |
| 12 | Katy Howard | Jr | P | 27 | 27 | 33.3 | 4.9-11.6 | 42.5 | 2.0-5.0 | 39.8 | 2.0-2.1 | 91.7 | 13.9 | |
| 21 | Marissa Velez | Jr | G | 27 | 27 | 26.0 | 1.5-5.1 | 28.9 | 0.9-3.5 | 24.6 | 0.7-1.1 | 63.2 | 4.5 | |
| 22 | Shannon Ray | So | P | 7 | - | 19.3 | 2.7-8.6 | 31.0 | 1.8-5.3 | 33.3 | 0.9-1.5 | 60.0 | 8.0 | |
| 23 | Kelly Meredith | Sr | F | 27 | 27 | 30.9 | 8.9-16.4 | 54.3 | 0.4-1.5 | 25.0 | 6.3-9.4 | 67.7 | 24.5 | |
| 24 | Katie Cullerot | Fr | G | 15 | 3 | 10.5 | 3.6-9.7 | 36.8 | 1.0-4.3 | 23.5 | 0.8-0.8 | 100.0 | 8.9 | |
| 32 | Caitlin Ackerman | Fr | F | 16 | 1 | 7.4 | 2.7-7.7 | 34.8 | 0.0-0.0 | - | 0.0-0.0 | - | 5.4 | |
| 34 | Tafanie Roye | So | G | 27 | 1 | 13.2 | 3.1-8.9 | 35.4 | 1.1-3.5 | 32.3 | 3.2-4.5 | 72.5 | 10.6 | |
| 40 | Nicole Leprevost | Sr | F | 11 | 1 | 6.1 | 1.8-6.6 | 27.3 | 0.0-0.0 | - | 0.0-0.6 | 0.0 | 3.6 | |
| 50 | Courtney Donovan | Jr | C | 9 | - | 5.7 | 3.1-6.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.3 | |
| Totals | 27 | 27 | 200.1 | 24.5-55.8 | 44.0 | 5.4-16.4 | 32.9 | 13.8-20.1 | 68.8 | 68.3 | ||||
| Opponent | 27 | 27 | 200.1 | 23.0-55.9 | 41.1 | 5.1-14.6 | 35.0 | 12.8-17.7 | 72.4 | 63.9 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jamie Insel | So | F | 27 | - | 15.9 | 5.0 | 7.7 | 12.6 | 6.0 | 0.0 | 2.8 | 3.4 | 0.8 | 1.5 | 0.7 | |
| 03 | Gabrielle Gibson | Jr | G | 27 | 22 | 27.4 | 0.7 | 3.3 | 4.0 | 3.7 | 0.1 | 3.1 | 3.6 | 0.9 | 3.1 | 0.1 | |
| 05 | Sabrina Siciliano | Jr | F | 27 | 25 | 24.5 | 3.9 | 7.0 | 10.9 | 3.7 | 0.1 | 3.0 | 3.6 | 0.8 | 3.4 | 0.8 | |
| 10 | Lindsey Roche | So | G | 11 | 1 | 9.0 | 1.2 | 3.2 | 4.4 | 2.0 | 0.0 | 1.6 | 4.0 | 0.4 | 0.8 | 0.4 | |
| 11 | Julie Frankian | Fr | G | 17 | - | 9.1 | 0.5 | 3.4 | 3.9 | 3.6 | 0.0 | 1.0 | 1.8 | 0.6 | 1.6 | 0.0 | |
| 12 | Katy Howard | Jr | P | 27 | 27 | 33.3 | 0.2 | 1.9 | 2.1 | 1.6 | 0.0 | 4.6 | 4.1 | 1.1 | 1.7 | 0.4 | |
| 21 | Marissa Velez | Jr | G | 27 | 27 | 26.0 | 1.3 | 3.1 | 4.4 | 2.8 | 0.1 | 2.3 | 1.8 | 1.3 | 1.2 | 0.2 | |
| 22 | Shannon Ray | So | P | 7 | - | 19.3 | 0.0 | 2.7 | 2.7 | 0.6 | 0.0 | 7.7 | 3.9 | 2.0 | 3.0 | 1.5 | |
| 23 | Kelly Meredith | Sr | F | 27 | 27 | 30.9 | 2.3 | 5.5 | 7.8 | 3.3 | 0.1 | 1.7 | 3.5 | 0.5 | 1.5 | 0.8 | |
| 24 | Katie Cullerot | Fr | G | 15 | 3 | 10.5 | 1.5 | 3.1 | 4.6 | 2.0 | 0.0 | 1.3 | 2.0 | 0.6 | 0.8 | 0.0 | |
| 32 | Caitlin Ackerman | Fr | F | 16 | 1 | 7.4 | 4.0 | 5.0 | 9.1 | 7.1 | 0.0 | 1.7 | 4.7 | 0.4 | 1.7 | 0.3 | |
| 34 | Tafanie Roye | So | G | 27 | 1 | 13.2 | 1.7 | 3.1 | 4.8 | 2.7 | 0.0 | 1.1 | 2.6 | 0.4 | 1.3 | 0.0 | |
| 40 | Nicole Leprevost | Sr | F | 11 | 1 | 6.1 | 4.2 | 5.4 | 9.6 | 4.8 | 0.0 | 1.2 | 6.0 | 0.2 | 0.0 | 0.6 | |
| 50 | Courtney Donovan | Jr | C | 9 | - | 5.7 | 0.8 | 6.3 | 7.1 | 3.1 | 0.0 | 3.1 | 4.7 | 0.7 | 1.6 | 1.6 | |
| Totals | 27 | 27 | 200.1 | 10.7 | 23.2 | 33.9 | 16.1 | 0.0 | 14.0 | 16.6 | 0.8 | 9.7 | 2.2 | ||||
| Opponent | 27 | 27 | 200.1 | 12.7 | 24.1 | 36.8 | 17.5 | 0.0 | 12.8 | 19.2 | 0.7 | 8.4 | 2.4 | ||||










