Bentley

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
35 71.4 41.3 33.1 73.5 40.7 16.1
Schedule Summary
Overall (Pct.)31-4 (.886)
Conference (Pct.) 20-2 (.909)
StreakLost 1
Home16-1
Away11-2
Neutral4-1
Full Scores and Schedule »
Recent Games
Mar 4 So. Connecticut W, 79-52
Mar 9 Dist. Columbia W, 77-58
Mar 10 Franklin Pierce W, 54-52
Mar 12 Holy Family W, 84-73
Mar 20 vs. Wayne St. (Neb.) W, 72-67
Mar 21 vs. Ashland L, 77-62
Statistics category Overall Conf
Games 35 1st 22 4th
Points 2498 1st 1572 1st
Points per game 71.4 1st 71.5 1st
FG made per game 24.5 3rd 25.2 2nd
FG attempts per game 59.5 4th 57.0 5th
FG Pct 41.3 7th 44.2 3rd
3PT made per game 6.1 2nd 5.6 5th
3PT attempts per game 18.6 4th 16.9 6th
3PT Pct 33.1 6th 33.3 5th
FT made per game 16.1 1st 15.5 1st
FT attempt per game 22.0 1st 21.2 1st
FT Pct 73.5 7th 72.8 7th
Off rebounds per game 14.1 4th 12.8 7th
Def rebounds per game 26.5 1st 26.5 1st
Total rebounds per game 40.7 1st 39.3 1st
Rebound margin per game 7.1 1st 7.3 1st
Assists per game 16.1 1st 16.5 2nd
Turnovers per game 16.0 3rd 16.4 7th
Steals per game 10.0 3rd 10.1 2nd
Blocks per game 2.9 8th 2.6 10th
Personal fouls per game 15.3 9th 14.8 7th
Points per game allowed 57.3 4th 55.1 2nd
Opponents' Field goal percentage 37.4 2nd 36.6 2nd
Opponents' 3PT percentage 30.1 4th 30.5 6th
Home Attendance 9049 1st 4620 1st
Home Attendance average 532 1st 420 1st

View: Mobile | Desktop