Bentley

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
35 71.4 41.3 33.1 73.5 40.7 16.1
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 12 vs. Holy Family W, 82-57 28-65 43.1 12-27 44.4 14-23 60.9 16 39 55 22 17 8 2 21 82
Nov 13 vs. Felician W, 76-42 23-65 35.4 7-21 33.3 23-31 74.2 24 28 52 20 20 15 2 12 76
Nov 16 UMass Lowell W, 74-46 25-48 52.1 2-9 22.2 22-35 62.9 6 34 40 21 24 17 3 12 74
Nov 22 at Merrimack W, 87-58 32-56 57.1 7-13 53.8 16-25 64.0 11 30 41 25 22 9 1 17 87
Nov 27 at Saint Anselm W, 59-46 20-52 38.5 3-19 15.8 16-19 84.2 9 27 36 7 18 10 2 16 59
Nov 30 Saint Michael's W, 75-66 28-59 47.5 7-16 43.8 12-20 60.0 13 23 36 18 14 12 4 14 75
Dec 3 So. New Hampshire W, 76-43 30-67 44.8 2-11 18.2 14-19 73.7 17 31 48 11 15 10 8 17 76
Dec 7 at Franklin Pierce W, 73-59 25-57 43.9 4-12 33.3 19-24 79.2 17 26 43 18 19 9 0 13 73
Dec 10 at Stonehill W, 57-42 19-50 38.0 2-14 14.3 17-24 70.8 11 32 43 14 14 6 3 11 57
Dec 18 at C.W. Post L, 85-71 26-66 39.4 4-15 26.7 15-24 62.5 16 23 39 15 20 5 4 22 71
Dec 29 vs. Dowling W, 50-47 17-69 24.6 3-21 14.3 13-15 86.7 24 31 55 8 21 10 3 18 50
Dec 30 at Bridgeport W, 83-66 25-53 47.2 6-16 37.5 27-30 90.0 13 26 39 17 22 9 4 17 83
Jan 3 Assumption W, 88-74 30-62 48.4 5-13 38.5 23-28 82.1 13 24 37 17 11 12 3 13 88
Jan 7 at Pace L, 79-68 24-58 41.4 2-14 14.3 18-23 78.3 8 23 31 11 10 9 1 21 68
Jan 11 at American Int'l W, 79-43 27-57 47.4 8-20 40.0 17-22 77.3 17 29 46 21 12 7 4 18 79
Jan 14 Saint Rose W, 67-47 23-64 35.9 10-22 45.5 11-15 73.3 17 28 45 14 19 8 1 18 67
Jan 17 Adelphi W, 87-75 30-73 41.1 9-32 28.1 18-24 75.0 17 29 46 22 9 5 4 15 87
Jan 21 at New Haven W, 88-68 34-71 47.9 9-23 39.1 11-14 78.6 11 24 35 23 15 17 2 18 88
Jan 25 at Le Moyne W, 78-36 30-57 52.6 7-21 33.3 11-18 61.1 14 25 39 20 19 15 0 13 78
Jan 28 So. Connecticut L, 63-59 22-58 37.9 2-11 18.2 13-17 76.5 14 25 39 9 16 8 0 15 59
Jan 31 Merrimack W, 68-51 23-54 42.6 6-14 42.9 16-18 88.9 13 25 38 16 16 10 3 10 68
Feb 4 Saint Anselm W, 63-45 20-43 46.5 5-16 31.2 18-21 85.7 12 15 27 10 15 4 6 9 63
Feb 8 at Saint Michael's W, 69-58 26-50 52.0 10-23 43.5 7-8 87.5 10 23 33 20 25 12 4 17 69
Feb 11 at So. New Hampshire W, 54-53 20-47 42.6 4-10 40.0 10-19 52.6 7 25 32 14 20 11 1 15 54
Feb 14 Franklin Pierce W, 60-49 20-56 35.7 4-16 25.0 16-21 76.2 11 26 37 14 16 12 3 12 60
Feb 18 Stonehill W, 69-50 23-61 37.7 7-19 36.8 16-20 80.0 18 27 45 17 12 12 2 13 69
Feb 21 at UMass Lowell W, 74-61 23-54 42.6 9-24 37.5 19-33 57.6 16 32 48 22 19 7 2 19 74
Feb 26 American Int'l W, 67-53 23-56 41.1 10-25 40.0 11-17 64.7 12 23 35 18 8 8 4 11 67
Mar 1 Franklin Pierce W, 69-65 18-69 26.1 5-23 21.7 28-35 80.0 21 29 50 12 15 11 6 15 69
Mar 4 So. Connecticut W, 79-52 27-60 45.0 6-18 33.3 19-22 86.4 15 24 39 15 20 16 3 8 79
Mar 9 Dist. Columbia W, 77-58 21-59 35.6 7-23 30.4 28-33 84.8 18 29 47 17 15 7 3 18 77
Mar 10 Franklin Pierce W, 54-52 18-62 29.0 8-23 34.8 10-14 71.4 16 20 36 12 10 12 4 19 54
Mar 12 Holy Family W, 84-73 32-66 48.5 9-25 36.0 11-17 64.7 12 29 41 19 14 7 2 15 84
Mar 20 vs. Wayne St. (Neb.) W, 72-67 25-68 36.8 8-22 36.4 14-22 63.6 15 23 38 14 11 10 7 16 72
Mar 21 vs. Ashland L, 77-62 22-70 31.4 6-19 31.6 12-19 63.2 11 22 33 11 6 9 0 17 62

View: Mobile | Desktop