Bentley
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 35 | 71.4 | 41.3 | 33.1 | 73.5 | 40.7 | 16.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Chelsea Lombardi | Fr | G | 12 | - | 2.9 | 2.3-9.1 | 25.0 | 0.0-2.3 | 0.0 | 0.0-0.0 | - | 4.6 | |
| 05 | Elise Caira | Gr | F | 23 | 1 | 9.9 | 4.8-11.6 | 40.9 | 0.0-0.0 | - | 2.5-3.2 | 77.8 | 12.0 | |
| 10 | Meghan Thomann | Sr | G | 27 | 10 | 15.0 | 2.6-9.3 | 27.7 | 2.3-8.8 | 25.8 | 0.6-0.9 | 66.7 | 8.0 | |
| 11 | Caleigh Crowell | Jr | F | 30 | 7 | 16.9 | 8.3-17.5 | 47.3 | 3.5-8.8 | 39.3 | 0.9-1.3 | 64.7 | 20.9 | |
| 13 | Carlene Kluge | Fr | G | 15 | - | 4.3 | 5.0-12.5 | 40.0 | 0.0-0.0 | - | 1.2-2.5 | 50.0 | 11.2 | |
| 14 | Lauren Battista | So | F | 35 | 34 | 29.5 | 8.5-16.1 | 52.5 | 0.0-0.2 | 25.0 | 5.7-7.0 | 81.3 | 22.7 | |
| 15 | Kelsey Roberson | Jr | G | 35 | 10 | 21.7 | 3.1-8.3 | 37.3 | 1.8-4.8 | 37.0 | 2.3-3.2 | 72.1 | 10.3 | |
| 20 | Shatasia Kearse | Sr | F | 32 | 1 | 14.1 | 5.6-12.6 | 44.4 | 0.0-0.0 | - | 2.8-4.2 | 66.0 | 14.0 | |
| 21 | Chrystal Guarin | Jr | G | 25 | - | 7.2 | 1.1-5.8 | 19.2 | 0.2-1.3 | 16.7 | 4.7-8.3 | 56.8 | 7.2 | |
| 22 | Courtney Finn | Jr | G | 35 | 35 | 29.6 | 5.0-12.8 | 38.9 | 2.0-6.1 | 32.3 | 3.9-4.9 | 78.7 | 15.8 | |
| 23 | Christiana Bakolas | So | G | 30 | 24 | 17.3 | 1.7-7.1 | 23.9 | 0.0-0.5 | 0.0 | 3.2-4.5 | 72.4 | 6.6 | |
| 32 | Jacqui Brugliera | So | F | 29 | 27 | 21.4 | 6.2-15.7 | 39.3 | 0.8-2.4 | 35.1 | 7.3-9.6 | 76.0 | 20.5 | |
| 33 | Katherine Goodwin | Sr | G | 32 | 25 | 26.4 | 4.0-10.8 | 37.0 | 2.1-6.5 | 32.6 | 1.1-2.1 | 54.5 | 11.2 | |
| 40 | Lauren Massie | Sr | G | 32 | 1 | 11.5 | 1.5-3.7 | 41.2 | 0.3-0.7 | 50.0 | 0.9-1.6 | 53.3 | 4.2 | |
| Totals | 35 | 35 | 201.5 | 24.4-59.1 | 41.3 | 6.1-18.4 | 33.1 | 16.0-21.8 | 73.5 | 70.9 | ||||
| Opponent | 35 | 35 | 201.5 | 20.6-55.2 | 37.4 | 4.5-14.9 | 30.1 | 11.1-14.6 | 76.3 | 56.9 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Chelsea Lombardi | Fr | G | 12 | - | 2.9 | 1.1 | 3.4 | 4.6 | 4.6 | 0.0 | 1.1 | 6.9 | 0.2 | 1.1 | 0.0 | |
| 05 | Elise Caira | Gr | F | 23 | 1 | 9.9 | 5.1 | 6.3 | 11.5 | 3.5 | 0.0 | 2.6 | 4.8 | 0.6 | 3.0 | 0.4 | |
| 10 | Meghan Thomann | Sr | G | 27 | 10 | 15.0 | 0.9 | 2.4 | 3.3 | 2.1 | 0.0 | 2.9 | 2.2 | 1.3 | 1.5 | 0.4 | |
| 11 | Caleigh Crowell | Jr | F | 30 | 7 | 16.9 | 2.6 | 5.5 | 8.1 | 3.4 | 0.0 | 0.8 | 2.1 | 0.4 | 1.4 | 2.0 | |
| 13 | Carlene Kluge | Fr | G | 15 | - | 4.3 | 1.2 | 2.5 | 3.8 | 3.1 | 0.0 | 2.5 | 5.6 | 0.4 | 3.1 | 0.6 | |
| 14 | Lauren Battista | So | F | 35 | 34 | 29.5 | 3.2 | 6.5 | 9.7 | 2.3 | 0.0 | 3.3 | 3.6 | 0.9 | 1.7 | 0.5 | |
| 15 | Kelsey Roberson | Jr | G | 35 | 10 | 21.7 | 0.4 | 4.4 | 4.8 | 1.8 | 0.0 | 6.1 | 3.5 | 1.8 | 1.9 | 0.7 | |
| 20 | Shatasia Kearse | Sr | F | 32 | 1 | 14.1 | 3.2 | 6.4 | 9.6 | 5.2 | 0.1 | 1.8 | 4.1 | 0.4 | 1.5 | 1.3 | |
| 21 | Chrystal Guarin | Jr | G | 25 | - | 7.2 | 1.6 | 1.8 | 3.4 | 5.4 | 0.0 | 5.6 | 5.1 | 1.1 | 3.1 | 0.0 | |
| 22 | Courtney Finn | Jr | G | 35 | 35 | 29.6 | 3.5 | 5.0 | 8.5 | 2.8 | 0.1 | 2.7 | 2.7 | 1.0 | 1.4 | 0.0 | |
| 23 | Christiana Bakolas | So | G | 30 | 24 | 17.3 | 0.5 | 5.1 | 5.6 | 3.0 | 0.0 | 6.7 | 3.5 | 1.9 | 3.3 | 0.2 | |
| 32 | Jacqui Brugliera | So | F | 29 | 27 | 21.4 | 4.8 | 6.3 | 11.1 | 4.8 | 0.1 | 1.4 | 3.6 | 0.4 | 2.3 | 0.6 | |
| 33 | Katherine Goodwin | Sr | G | 32 | 25 | 26.4 | 0.9 | 2.8 | 3.8 | 2.3 | 0.0 | 2.5 | 1.5 | 1.7 | 1.8 | 0.7 | |
| 40 | Lauren Massie | Sr | G | 32 | 1 | 11.5 | 2.9 | 3.5 | 6.4 | 3.3 | 0.0 | 2.9 | 3.4 | 0.9 | 3.0 | 0.1 | |
| Totals | 35 | 35 | 201.5 | 14.0 | 26.4 | 40.4 | 15.2 | 0.0 | 16.0 | 15.9 | 1.0 | 9.9 | 2.9 | ||||
| Opponent | 35 | 35 | 201.5 | 9.9 | 23.5 | 33.4 | 17.6 | 0.0 | 11.7 | 19.4 | 0.6 | 7.3 | 3.4 | ||||










