Bentley
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 35 | 71.4 | 41.3 | 33.1 | 73.5 | 40.7 | 16.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Chelsea Lombardi | Fr | G | 12 | - | 35 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 | |
| 05 | Elise Caira | Gr | F | 23 | 1 | 227 | 27-66 | 40.9 | 0-0 | - | 14-18 | 77.8 | 68 | |
| 10 | Meghan Thomann | Sr | G | 27 | 10 | 404 | 26-94 | 27.7 | 23-89 | 25.8 | 6-9 | 66.7 | 81 | |
| 11 | Caleigh Crowell | Jr | F | 30 | 7 | 508 | 105-222 | 47.3 | 44-112 | 39.3 | 11-17 | 64.7 | 265 | |
| 13 | Carlene Kluge | Fr | G | 15 | - | 64 | 8-20 | 40.0 | 0-0 | - | 2-4 | 50.0 | 18 | |
| 14 | Lauren Battista | So | F | 35 | 34 | 1034 | 219-417 | 52.5 | 1-4 | 25.0 | 148-182 | 81.3 | 587 | |
| 15 | Kelsey Roberson | Jr | G | 35 | 10 | 761 | 59-158 | 37.3 | 34-92 | 37.0 | 44-61 | 72.1 | 196 | |
| 20 | Shatasia Kearse | Sr | F | 32 | 1 | 450 | 63-142 | 44.4 | 0-0 | - | 31-47 | 66.0 | 157 | |
| 21 | Chrystal Guarin | Jr | G | 25 | - | 179 | 5-26 | 19.2 | 1-6 | 16.7 | 21-37 | 56.8 | 32 | |
| 22 | Courtney Finn | Jr | G | 35 | 35 | 1037 | 129-332 | 38.9 | 51-158 | 32.3 | 100-127 | 78.7 | 409 | |
| 23 | Christiana Bakolas | So | G | 30 | 24 | 518 | 22-92 | 23.9 | 0-6 | 0.0 | 42-58 | 72.4 | 86 | |
| 32 | Jacqui Brugliera | So | F | 29 | 27 | 622 | 96-244 | 39.3 | 13-37 | 35.1 | 114-150 | 76.0 | 319 | |
| 33 | Katherine Goodwin | Sr | G | 32 | 25 | 844 | 84-227 | 37.0 | 45-138 | 32.6 | 24-44 | 54.5 | 237 | |
| 40 | Lauren Massie | Sr | G | 32 | 1 | 368 | 14-34 | 41.2 | 3-6 | 50.0 | 8-15 | 53.3 | 39 | |
| Totals | 35 | 35 | 7051 | 859-2082 | 41.3 | 215-650 | 33.1 | 565-769 | 73.5 | 2498 | ||||
| Opponent | 35 | 35 | 7051 | 728-1947 | 37.4 | 158-525 | 30.1 | 392-514 | 76.3 | 2006 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Chelsea Lombardi | Fr | G | 12 | - | 35 | 1 | 3 | 4 | 4 | 0 | 1 | 6 | 0.2 | 1 | 0 | |
| 05 | Elise Caira | Gr | F | 23 | 1 | 227 | 29 | 36 | 65 | 20 | 0 | 15 | 27 | 0.6 | 17 | 2 | |
| 10 | Meghan Thomann | Sr | G | 27 | 10 | 404 | 9 | 24 | 33 | 21 | 0 | 29 | 22 | 1.3 | 15 | 4 | |
| 11 | Caleigh Crowell | Jr | F | 30 | 7 | 508 | 33 | 70 | 103 | 43 | 0 | 10 | 27 | 0.4 | 18 | 26 | |
| 13 | Carlene Kluge | Fr | G | 15 | - | 64 | 2 | 4 | 6 | 5 | 0 | 4 | 9 | 0.4 | 5 | 1 | |
| 14 | Lauren Battista | So | F | 35 | 34 | 1034 | 83 | 169 | 252 | 59 | 0 | 86 | 93 | 0.9 | 44 | 12 | |
| 15 | Kelsey Roberson | Jr | G | 35 | 10 | 761 | 8 | 84 | 92 | 35 | 0 | 117 | 66 | 1.8 | 37 | 14 | |
| 20 | Shatasia Kearse | Sr | F | 32 | 1 | 450 | 36 | 72 | 108 | 59 | 1 | 20 | 46 | 0.4 | 17 | 15 | |
| 21 | Chrystal Guarin | Jr | G | 25 | - | 179 | 7 | 8 | 15 | 24 | 0 | 25 | 23 | 1.1 | 14 | 0 | |
| 22 | Courtney Finn | Jr | G | 35 | 35 | 1037 | 91 | 130 | 221 | 73 | 2 | 69 | 69 | 1.0 | 37 | 1 | |
| 23 | Christiana Bakolas | So | G | 30 | 24 | 518 | 6 | 66 | 72 | 39 | 0 | 87 | 45 | 1.9 | 43 | 2 | |
| 32 | Jacqui Brugliera | So | F | 29 | 27 | 622 | 75 | 98 | 173 | 74 | 1 | 22 | 56 | 0.4 | 36 | 9 | |
| 33 | Katherine Goodwin | Sr | G | 32 | 25 | 844 | 20 | 60 | 80 | 49 | 0 | 52 | 31 | 1.7 | 37 | 14 | |
| 40 | Lauren Massie | Sr | G | 32 | 1 | 368 | 27 | 32 | 59 | 30 | 0 | 27 | 31 | 0.9 | 28 | 1 | |
| Totals | 35 | 35 | 7051 | 495 | 929 | 1424 | 535 | 0 | 564 | 559 | 1.0 | 349 | 101 | ||||
| Opponent | 35 | 35 | 7051 | 349 | 828 | 1177 | 620 | 0 | 413 | 683 | 0.6 | 256 | 121 | ||||










