New Haven
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 63.3 | 37.7 | 30.3 | 74.6 | 39.7 | 10.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-23 (.115) |
| Conference (Pct.) | 3-19 (.136) |
| Streak | Lost 2 |
| Home | 2-11 |
| Away | 1-12 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Pace | L, 53-42 |
| Feb 8 | at Assumption | L, 83-51 |
| Feb 11 | at Le Moyne | L, 81-70 |
| Feb 14 | American Int'l | W, 74-62 |
| Feb 18 | So. Connecticut | L, 75-65 |
| Feb 21 | at Saint Rose | L, 70-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 13th | 22 | 8th |
| Points | 1645 | 11th | 1391 | 5th |
| Points per game | 63.3 | 6th | 63.2 | 5th |
| FG made per game | 23.0 | 9th | 23.0 | 9th |
| FG attempts per game | 60.9 | 3rd | 60.4 | 3rd |
| FG Pct | 37.7 | 13th | 38.1 | 13th |
| 3PT made per game | 6.6 | 1st | 6.6 | 1st |
| 3PT attempts per game | 21.8 | 1st | 21.1 | 1st |
| 3PT Pct | 30.3 | 12th | 31.2 | 12th |
| FT made per game | 10.7 | 11th | 10.5 | 11th |
| FT attempt per game | 14.4 | 14th | 14.2 | 13th |
| FT Pct | 74.6 | 4th | 74.1 | 5th |
| Off rebounds per game | 14.1 | 5th | 14.0 | 5th |
| Def rebounds per game | 25.6 | 5th | 24.9 | 4th |
| Total rebounds per game | 39.7 | 2nd | 38.9 | 2nd |
| Rebound margin per game | -2.2 | 12th | -2.5 | 12th |
| Assists per game | 10.7 | 15th | 10.7 | 15th |
| Turnovers per game | 20.2 | 16th | 19.7 | 15th |
| Steals per game | 6.3 | 15th | 6.1 | 15th |
| Blocks per game | 3.0 | 6th | 3.0 | 5th |
| Personal fouls per game | 18.0 | 15th | 18.0 | 15th |
| Points per game allowed | 73.1 | 16th | 73.6 | 16th |
| Opponents' Field goal percentage | 40.9 | 9th | 41.9 | 12th |
| Opponents' 3PT percentage | 30.6 | 6th | 31.7 | 7th |
| Home Attendance | 2281 | 12th | 1971 | 11th |
| Home Attendance average | 175 | 12th | 179 | 11th |










