New Haven
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 63.3 | 37.7 | 30.3 | 74.6 | 39.7 | 10.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Aquillin Hayes | Fr | G | 23 | 17 | 532 | 67-171 | 39.2 | 0-12 | 0.0 | 28-48 | 58.3 | 162 | |
| 32 | Bria Moore | Fr | F | 26 | 26 | 743 | 113-265 | 42.6 | 32-80 | 40.0 | 69-84 | 82.1 | 327 | |
| 33 | Audrey Cunningham | So | G | 26 | 8 | 580 | 44-147 | 29.9 | 28-104 | 26.9 | 10-11 | 90.9 | 126 | |
| 15 | Nikita Reddy | Jr | G | 23 | 18 | 480 | 47-154 | 30.5 | 30-109 | 27.5 | 13-17 | 76.5 | 137 | |
| 31 | Ashley LeBlanc | Fr | F | 25 | 11 | 503 | 59-131 | 45.0 | 0-0 | - | 37-53 | 69.8 | 155 | |
| 42 | Rykema Stone | Fr | F | 14 | 4 | 222 | 26-57 | 45.6 | 0-0 | - | 7-18 | 38.9 | 59 | |
| 25 | Anh-Dao Tran | So | G | 26 | 26 | 897 | 133-366 | 36.3 | 41-134 | 30.6 | 62-69 | 89.9 | 369 | |
| 14 | Elizabeth Cruso | Fr | G | 26 | 8 | 455 | 35-119 | 29.4 | 22-72 | 30.6 | 17-20 | 85.0 | 109 | |
| 23 | Ayana Duncanson | So | F | 10 | 10 | 237 | 30-54 | 55.6 | 0-0 | - | 4-12 | 33.3 | 64 | |
| 12 | Ana Obella | So | F | 18 | - | 171 | 6-16 | 37.5 | 2-4 | 50.0 | 0-0 | - | 14 | |
| 22 | Monica Schacker | Fr | G | 20 | 2 | 375 | 37-103 | 35.9 | 17-53 | 32.1 | 32-42 | 76.2 | 123 | |
| 30 | Amber Martinez | So | G | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 26 | 26 | 5199 | 597-1583 | 37.7 | 172-568 | 30.3 | 279-374 | 74.6 | 1645 | ||||
| Opponent | 26 | 26 | 5199 | 689-1686 | 40.9 | 144-471 | 30.6 | 379-541 | 70.1 | 1901 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Aquillin Hayes | Fr | G | 23 | 17 | 532 | 60 | 87 | 147 | 69 | 4 | 28 | 45 | 0.6 | 18 | 32 | |
| 32 | Bria Moore | Fr | F | 26 | 26 | 743 | 85 | 116 | 201 | 81 | 6 | 34 | 48 | 0.7 | 23 | 17 | |
| 33 | Audrey Cunningham | So | G | 26 | 8 | 580 | 16 | 42 | 58 | 41 | 0 | 33 | 54 | 0.6 | 7 | 6 | |
| 15 | Nikita Reddy | Jr | G | 23 | 18 | 480 | 20 | 45 | 65 | 42 | 1 | 18 | 46 | 0.4 | 20 | 6 | |
| 31 | Ashley LeBlanc | Fr | F | 25 | 11 | 503 | 46 | 96 | 142 | 65 | 4 | 3 | 40 | 0.1 | 12 | 5 | |
| 42 | Rykema Stone | Fr | F | 14 | 4 | 222 | 20 | 38 | 58 | 22 | 0 | 2 | 11 | 0.2 | 7 | 4 | |
| 25 | Anh-Dao Tran | So | G | 26 | 26 | 897 | 21 | 73 | 94 | 53 | 2 | 110 | 135 | 0.8 | 34 | 3 | |
| 14 | Elizabeth Cruso | Fr | G | 26 | 8 | 455 | 5 | 31 | 36 | 30 | 0 | 21 | 63 | 0.3 | 15 | 1 | |
| 23 | Ayana Duncanson | So | F | 10 | 10 | 237 | 25 | 35 | 60 | 30 | 2 | 5 | 28 | 0.2 | 11 | 1 | |
| 12 | Ana Obella | So | F | 18 | - | 171 | 6 | 7 | 13 | 18 | 0 | 0 | 14 | 0.0 | 1 | 1 | |
| 22 | Monica Schacker | Fr | G | 20 | 2 | 375 | 9 | 20 | 29 | 16 | 0 | 25 | 35 | 0.7 | 14 | 1 | |
| 30 | Amber Martinez | So | G | 3 | - | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| Totals | 26 | 26 | 5199 | 366 | 665 | 1031 | 468 | 0 | 279 | 525 | 0.5 | 163 | 77 | ||||
| Opponent | 26 | 26 | 5199 | 415 | 673 | 1088 | 407 | 0 | 393 | 388 | 1.0 | 270 | 83 | ||||










