New Haven
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 63.3 | 37.7 | 30.3 | 74.6 | 39.7 | 10.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Anh-Dao Tran | So | G | 26 | 26 | 34.5 | 5.1-14.1 | 36.3 | 1.6-5.2 | 30.6 | 2.4-2.7 | 89.9 | 14.2 | |
| 15 | Nikita Reddy | Jr | G | 23 | 18 | 20.9 | 2.0-6.7 | 30.5 | 1.3-4.7 | 27.5 | 0.6-0.7 | 76.5 | 6.0 | |
| 32 | Bria Moore | Fr | F | 26 | 26 | 28.6 | 4.3-10.2 | 42.6 | 1.2-3.1 | 40.0 | 2.7-3.2 | 82.1 | 12.6 | |
| 33 | Audrey Cunningham | So | G | 26 | 8 | 22.3 | 1.7-5.7 | 29.9 | 1.1-4.0 | 26.9 | 0.4-0.4 | 90.9 | 4.8 | |
| 22 | Monica Schacker | Fr | G | 20 | 2 | 18.8 | 1.8-5.2 | 35.9 | 0.8-2.6 | 32.1 | 1.6-2.1 | 76.2 | 6.2 | |
| 14 | Elizabeth Cruso | Fr | G | 26 | 8 | 17.5 | 1.3-4.6 | 29.4 | 0.8-2.8 | 30.6 | 0.7-0.8 | 85.0 | 4.2 | |
| 12 | Ana Obella | So | F | 18 | - | 9.5 | 0.3-0.9 | 37.5 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.8 | |
| 23 | Ayana Duncanson | So | F | 10 | 10 | 23.7 | 3.0-5.4 | 55.6 | 0.0-0.0 | - | 0.4-1.2 | 33.3 | 6.4 | |
| 11 | Aquillin Hayes | Fr | G | 23 | 17 | 23.1 | 2.9-7.4 | 39.2 | 0.0-0.5 | 0.0 | 1.2-2.1 | 58.3 | 7.0 | |
| 31 | Ashley LeBlanc | Fr | F | 25 | 11 | 20.1 | 2.4-5.2 | 45.0 | 0.0-0.0 | - | 1.5-2.1 | 69.8 | 6.2 | |
| 30 | Amber Martinez | So | G | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 42 | Rykema Stone | Fr | F | 14 | 4 | 15.9 | 1.9-4.1 | 45.6 | 0.0-0.0 | - | 0.5-1.3 | 38.9 | 4.2 | |
| Totals | 26 | 26 | 200.0 | 23.0-60.9 | 37.7 | 6.6-21.8 | 30.3 | 10.7-14.4 | 74.6 | 63.3 | ||||
| Opponent | 26 | 26 | 200.0 | 26.5-64.8 | 40.9 | 5.5-18.1 | 30.6 | 14.6-20.8 | 70.1 | 73.1 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Anh-Dao Tran | So | G | 26 | 26 | 34.5 | 0.8 | 2.8 | 3.6 | 2.0 | 0.1 | 4.2 | 5.2 | 0.8 | 1.3 | 0.1 | |
| 15 | Nikita Reddy | Jr | G | 23 | 18 | 20.9 | 0.9 | 2.0 | 2.8 | 1.8 | 0.0 | 0.8 | 2.0 | 0.4 | 0.9 | 0.3 | |
| 32 | Bria Moore | Fr | F | 26 | 26 | 28.6 | 3.3 | 4.5 | 7.7 | 3.1 | 0.2 | 1.3 | 1.8 | 0.7 | 0.9 | 0.7 | |
| 33 | Audrey Cunningham | So | G | 26 | 8 | 22.3 | 0.6 | 1.6 | 2.2 | 1.6 | 0.0 | 1.3 | 2.1 | 0.6 | 0.3 | 0.2 | |
| 22 | Monica Schacker | Fr | G | 20 | 2 | 18.8 | 0.4 | 1.0 | 1.4 | 0.8 | 0.0 | 1.2 | 1.8 | 0.7 | 0.7 | 0.0 | |
| 14 | Elizabeth Cruso | Fr | G | 26 | 8 | 17.5 | 0.2 | 1.2 | 1.4 | 1.2 | 0.0 | 0.8 | 2.4 | 0.3 | 0.6 | 0.0 | |
| 12 | Ana Obella | So | F | 18 | - | 9.5 | 0.3 | 0.4 | 0.7 | 1.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.1 | 0.1 | |
| 23 | Ayana Duncanson | So | F | 10 | 10 | 23.7 | 2.5 | 3.5 | 6.0 | 3.0 | 0.2 | 0.5 | 2.8 | 0.2 | 1.1 | 0.1 | |
| 11 | Aquillin Hayes | Fr | G | 23 | 17 | 23.1 | 2.6 | 3.8 | 6.4 | 3.0 | 0.2 | 1.2 | 2.0 | 0.6 | 0.8 | 1.4 | |
| 31 | Ashley LeBlanc | Fr | F | 25 | 11 | 20.1 | 1.8 | 3.8 | 5.7 | 2.6 | 0.2 | 0.1 | 1.6 | 0.1 | 0.5 | 0.2 | |
| 30 | Amber Martinez | So | G | 3 | - | 1.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| 42 | Rykema Stone | Fr | F | 14 | 4 | 15.9 | 1.4 | 2.7 | 4.1 | 1.6 | 0.0 | 0.1 | 0.8 | 0.2 | 0.5 | 0.3 | |
| Totals | 26 | 26 | 200.0 | 14.1 | 25.6 | 39.7 | 18.0 | 0.0 | 10.7 | 20.2 | 0.5 | 6.3 | 3.0 | ||||
| Opponent | 26 | 26 | 200.0 | 16.0 | 25.9 | 41.8 | 15.7 | 0.0 | 15.1 | 14.9 | 1.0 | 10.4 | 3.2 | ||||










