New Haven
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 63.3 | 37.7 | 30.3 | 74.6 | 39.7 | 10.7 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 597-1583 | 37.7 | 172-568 | 30.3 | 279-374 | 74.6 | 14.1 | 25.6 | 39.7 | 10.7 | 20.2 | 6.3 | 3.0 | 18.0 | 63.3 |
| Conference | 22 | 507-1329 | 38.1 | 145-465 | 31.2 | 232-313 | 74.1 | 14.0 | 24.9 | 38.9 | 10.7 | 19.7 | 6.1 | 3.0 | 18.0 | 63.2 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 296-778 | 38.0 | 85-286 | 29.7 | 148-200 | 74.0 | 13.9 | 26.8 | 40.8 | 12.2 | 19.9 | 6.4 | 3.2 | 17.6 | 63.5 |
| Away | 13 | 301-805 | 37.4 | 87-282 | 30.9 | 131-174 | 75.3 | 14.2 | 24.3 | 38.5 | 9.2 | 20.5 | 6.2 | 2.7 | 18.4 | 63.1 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 77-173 | 44.5 | 26-69 | 37.7 | 40-56 | 71.4 | 11.0 | 28.3 | 39.3 | 12.7 | 15.7 | 6.3 | 3.0 | 13.3 | 73.3 |
| Losses | 23 | 520-1410 | 36.9 | 146-499 | 29.3 | 239-318 | 75.2 | 14.5 | 25.2 | 39.7 | 10.5 | 20.8 | 6.3 | 3.0 | 18.6 | 62.0 |
| November | 6 | 132-379 | 34.8 | 36-138 | 26.1 | 54-77 | 70.1 | 14.8 | 27.2 | 42.0 | 11.3 | 21.7 | 7.2 | 2.7 | 19.8 | 59.0 |
| December | 5 | 120-298 | 40.3 | 28-104 | 26.9 | 62-87 | 71.3 | 14.6 | 27.8 | 42.4 | 10.2 | 23.0 | 7.4 | 2.8 | 14.8 | 66.0 |
| January | 9 | 221-561 | 39.4 | 70-209 | 33.5 | 94-118 | 79.7 | 14.6 | 23.6 | 38.1 | 10.9 | 19.8 | 5.2 | 3.4 | 19.8 | 67.3 |
| February | 6 | 124-345 | 35.9 | 38-117 | 32.5 | 69-92 | 75.0 | 12.2 | 25.2 | 37.3 | 10.3 | 17.0 | 6.0 | 2.7 | 16.2 | 59.2 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |










