Pace

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
29 62.0 40.0 35.3 72.3 36.7 12.7
Schedule Summary
Overall (Pct.)20-9 (.690)
Conference (Pct.) 16-6 (.727)
StreakLost 2
Home11-4
Away9-4
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 14 at Adelphi W, 69-51
Feb 18 at Assumption W, 70-55
Feb 20 at Le Moyne L, 64-51
Feb 26 Assumption W, 60-50
Mar 1 at So. Connecticut L, 48-47
Mar 9 vs. Franklin Pierce L, 78-68
Statistics category Overall Conf
Games 29 4th 22 9th
Points 1797 6th 1359 10th
Points per game 62.0 10th 61.8 10th
FG made per game 22.7 10th 22.8 10th
FG attempts per game 56.9 5th 56.3 9th
FG Pct 40.0 9th 40.5 8th
3PT made per game 4.6 11th 4.5 11th
3PT attempts per game 12.9 15th 13.3 14th
3PT Pct 35.3 2nd 33.9 2nd
FT made per game 12.0 9th 11.6 8th
FT attempt per game 16.6 9th 16.0 8th
FT Pct 72.3 8th 72.9 6th
Off rebounds per game 12.3 8th 11.7 8th
Def rebounds per game 24.3 8th 24.7 6th
Total rebounds per game 36.7 9th 36.4 9th
Rebound margin per game 1.2 7th 0.5 7th
Assists per game 12.7 11th 12.5 9th
Turnovers per game 14.9 1st 13.9 1st
Steals per game 7.5 10th 7.0 12th
Blocks per game 2.2 13th 2.4 12th
Personal fouls per game 14.0 4th 13.6 4th
Points per game allowed 57.3 3rd 56.1 3rd
Opponents' Field goal percentage 39.1 4th 38.0 3rd
Opponents' 3PT percentage 30.0 3rd 29.1 3rd
Home Attendance 2974 8th 2107 10th
Home Attendance average 198 10th 192 10th

View: Mobile | Desktop