So. Connecticut
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 65.0 | 38.6 | 29.5 | 61.1 | 38.8 | 13.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Camille Fantini | Jr | G | 22 | 20 | 34.1 | 4.8-11.6 | 41.6 | 2.5-6.4 | 38.3 | 1.4-1.9 | 73.2 | 13.5 | |
| 11 | Alex Fiola | Sr | G | 22 | 22 | 34.4 | 2.8-9.4 | 29.5 | 2.1-7.2 | 29.1 | 1.2-1.9 | 63.4 | 8.8 | |
| 12 | Keshia Primo | Jr | F | 22 | 2 | 20.4 | 3.8-9.6 | 39.3 | 0.6-1.8 | 35.0 | 0.7-1.5 | 47.1 | 8.9 | |
| 24 | Mariah Hankton | Fr | G | 22 | 1 | 18.3 | 2.1-5.4 | 39.5 | 0.5-1.6 | 33.3 | 1.4-1.9 | 73.8 | 6.2 | |
| 25 | Sylvonya Moore | Sr | G | 22 | 21 | 29.7 | 5.3-12.2 | 43.3 | 0.4-2.2 | 18.4 | 2.9-4.2 | 67.7 | 13.8 | |
| 03 | Shaniqua Fuller | So | G | 16 | 1 | 8.1 | 0.6-2.1 | 26.5 | 0.2-0.8 | 33.3 | 0.2-0.2 | 75.0 | 1.6 | |
| 10 | Lauren Allen | Sr | G | 22 | 22 | 33.9 | 1.5-4.4 | 35.1 | 0.0-0.2 | 25.0 | 0.6-0.9 | 73.7 | 3.8 | |
| 23 | Jacqueline Deens | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 32 | Moni Smith-Ocran | So | C | 22 | 21 | 24.3 | 4.5-10.1 | 44.8 | 0.0-0.0 | - | 1.3-3.2 | 40.8 | 10.4 | |
| 31 | Allison Smith | Fr | F | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 | |
| Totals | 22 | 22 | 201.2 | 25.3-64.3 | 39.3 | 6.4-20.0 | 31.8 | 9.7-15.8 | 61.7 | 66.6 | ||||
| Opponent | 22 | 22 | 201.2 | 21.0-52.2 | 40.3 | 3.5-11.5 | 30.4 | 13.2-18.5 | 71.7 | 58.8 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Camille Fantini | Jr | G | 22 | 20 | 34.1 | 1.8 | 4.4 | 6.1 | 2.3 | 0.0 | 2.5 | 2.0 | 1.3 | 3.8 | 0.5 | |
| 11 | Alex Fiola | Sr | G | 22 | 22 | 34.4 | 1.1 | 1.8 | 2.9 | 2.5 | 0.0 | 2.5 | 2.1 | 1.2 | 1.6 | 0.2 | |
| 12 | Keshia Primo | Jr | F | 22 | 2 | 20.4 | 1.8 | 1.6 | 3.5 | 2.9 | 0.0 | 0.8 | 1.5 | 0.5 | 1.3 | 0.5 | |
| 24 | Mariah Hankton | Fr | G | 22 | 1 | 18.3 | 0.8 | 1.0 | 1.8 | 1.0 | 0.0 | 1.4 | 1.5 | 0.9 | 1.1 | 0.0 | |
| 25 | Sylvonya Moore | Sr | G | 22 | 21 | 29.7 | 2.3 | 3.3 | 5.6 | 2.7 | 0.1 | 2.9 | 4.5 | 0.6 | 2.6 | 0.3 | |
| 03 | Shaniqua Fuller | So | G | 16 | 1 | 8.1 | 1.1 | 1.3 | 2.4 | 1.4 | 0.0 | 0.5 | 0.4 | 1.3 | 0.9 | 0.1 | |
| 10 | Lauren Allen | Sr | G | 22 | 22 | 33.9 | 1.5 | 1.8 | 3.3 | 1.2 | 0.0 | 2.2 | 1.4 | 1.6 | 1.5 | 0.1 | |
| 23 | Jacqueline Deens | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Moni Smith-Ocran | So | C | 22 | 21 | 24.3 | 5.1 | 4.7 | 9.8 | 3.1 | 0.2 | 0.7 | 2.2 | 0.3 | 1.5 | 0.6 | |
| 31 | Allison Smith | Fr | F | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 22 | 22 | 201.2 | 17.2 | 21.5 | 38.7 | 16.7 | 0.0 | 13.4 | 15.7 | 0.9 | 14.0 | 2.4 | ||||
| Opponent | 22 | 22 | 201.2 | 12.5 | 25.1 | 37.6 | 14.9 | 0.0 | 10.6 | 22.2 | 0.5 | 7.2 | 2.2 | ||||










