So. Connecticut

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
31 65.0 38.6 29.5 61.1 38.8 13.1
Shooting statistics
No. Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
10 Lauren Allen Sr G 31 31 34.2 1.8-4.5 39.3 0.0-0.2 20.0 0.5-0.7 69.6 4.1
22 Camille Fantini Jr G 31 28 32.9 4.2-11.5 36.6 2.2-6.6 32.5 1.2-1.7 71.2 11.7
11 Alex Fiola Sr G 31 31 33.2 2.7-8.8 30.9 1.9-6.8 28.6 0.9-1.5 64.4 8.3
24 Mariah Hankton Fr G 31 1 18.9 2.2-5.6 38.7 0.5-1.6 33.3 1.3-1.8 70.9 6.1
25 Sylvonya Moore Sr G 31 30 29.6 5.3-12.7 41.9 0.4-2.3 17.1 2.9-4.4 65.9 13.9
12 Keshia Primo Jr F 31 3 21.1 3.5-9.4 37.6 0.6-1.7 33.3 1.1-2.1 51.6 8.7
32 Moni Smith-Ocran So C 31 30 24.2 4.5-9.9 44.8 0.0-0.0 - 1.3-3.0 41.9 10.2
03 Shaniqua Fuller So G 23 1 10.0 0.8-2.4 33.9 0.3-0.7 35.3 0.7-1.0 72.7 2.6
31 Allison Smith Fr F 2 - 3.5 0.0-0.0 - 0.0-0.0 - 1.0-1.0 100.0 1.0
  Totals 31 31 201.8 24.7-64.1 38.6 5.8-19.8 29.5 9.7-15.8 61.1 65.0
  Opponent 31 31 201.8 20.8-51.7 40.3 3.4-11.2 30.6 13.8-19.0 72.5 58.9
Ball control statistics
No. Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
10 Lauren Allen Sr G 31 31 34.2 1.6 2.0 3.5 1.0 0.0 2.2 1.4 1.6 1.5 0.1
22 Camille Fantini Jr G 31 28 32.9 2.1 4.0 6.1 2.6 0.1 2.3 2.1 1.1 3.5 0.4
11 Alex Fiola Sr G 31 31 33.2 1.0 1.4 2.4 2.5 0.0 2.5 2.2 1.1 1.5 0.1
24 Mariah Hankton Fr G 31 1 18.9 0.7 0.9 1.6 1.0 0.0 1.3 1.5 0.9 1.2 0.0
25 Sylvonya Moore Sr G 31 30 29.6 2.1 3.1 5.2 2.7 0.1 2.9 4.3 0.7 2.5 0.3
12 Keshia Primo Jr F 31 3 21.1 2.0 1.8 3.8 2.6 0.0 1.0 1.9 0.5 1.3 0.6
32 Moni Smith-Ocran So C 31 30 24.2 5.1 4.8 9.9 3.4 0.2 0.6 2.4 0.2 1.7 0.7
03 Shaniqua Fuller So G 23 1 10.0 1.5 1.5 3.0 1.4 0.0 0.4 0.7 0.6 1.0 0.2
31 Allison Smith Fr F 2 - 3.5 0.0 0.5 0.5 2.0 0.0 0.0 0.5 0.0 0.0 0.0
  Totals 31 31 201.8 17.7 21.0 38.8 17.1 0.0 13.1 16.5 0.8 13.9 2.4
  Opponent 31 31 201.8 12.6 25.0 37.6 14.5 0.0 10.8 22.5 0.5 7.6 2.3

View: Mobile | Desktop