So. Connecticut

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
31 65.0 38.6 29.5 61.1 38.8 13.1
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 16 Adelphi W, 69-61 27-67 40.3 5-19 26.3 10-18 55.6 19 24 43 17 19 14 1 23 69
Nov 19 at St. Thomas Aquinas L, 67-62 26-60 43.3 5-21 23.8 5-10 50.0 16 21 37 9 30 15 7 22 62
Nov 22 at Assumption L, 69-48 19-67 28.4 5-24 20.8 5-6 83.3 18 20 38 8 20 12 3 21 48
Nov 27 Saint Rose W, 64-63 24-65 36.9 9-21 42.9 7-8 87.5 20 17 37 17 17 15 1 17 64
Nov 30 Pace L, 46-42 20-59 33.9 0-14 0.0 2-8 25.0 14 24 38 5 11 9 4 14 42
Dec 3 at American Int'l W, 71-66 28-53 52.8 5-16 31.2 10-20 50.0 11 20 31 15 19 15 3 19 71
Dec 6 at Le Moyne W, 52-45 20-65 30.8 4-21 19.0 8-12 66.7 19 15 34 12 9 16 1 15 52
Dec 10 New Haven W, 81-57 30-66 45.5 6-16 37.5 15-25 60.0 17 20 37 15 16 17 3 16 81
Dec 19 Eckerd W, 73-68 22-56 39.3 8-18 44.4 21-30 70.0 20 15 35 17 12 11 0 24 73
Dec 30 Dominican (N.Y.) W, 70-32 26-66 39.4 4-16 25.0 14-21 66.7 20 24 44 16 9 15 3 13 70
Jan 3 at Franklin Pierce W, 81-74 29-71 40.8 7-14 50.0 16-24 66.7 19 21 40 18 15 15 3 17 81
Jan 7 UMass Lowell W, 79-71 27-54 50.0 9-18 50.0 16-28 57.1 12 26 38 23 22 9 2 23 79
Jan 9 at Queens (N.Y.) W, 61-51 26-67 38.8 1-10 10.0 8-13 61.5 17 12 29 10 12 21 1 14 61
Jan 11 Saint Michael's W, 60-55 23-63 36.5 11-22 50.0 3-8 37.5 16 21 37 14 16 13 0 17 60
Jan 14 at Merrimack W, 62-50 26-68 38.2 5-20 25.0 5-9 55.6 17 19 36 12 14 21 1 12 62
Jan 17 at Saint Anselm W, 61-46 22-58 37.9 5-20 25.0 12-15 80.0 18 19 37 15 14 10 3 20 61
Jan 21 Stonehill W, 59-38 22-62 35.5 4-15 26.7 11-16 68.8 21 22 43 5 16 16 3 13 59
Jan 25 So. New Hampshire W, 66-60 27-61 44.3 5-13 38.5 7-13 53.8 12 18 30 7 14 15 3 11 66
Jan 28 at Bentley W, 63-59 23-68 33.8 2-14 14.3 15-20 75.0 23 24 47 8 14 7 4 17 63
Jan 31 Assumption W, 71-63 25-63 39.7 7-20 35.0 14-20 70.0 18 24 42 13 20 18 2 20 71
Feb 4 at Saint Rose L, 71-65 23-71 32.4 9-27 33.3 10-20 50.0 22 18 40 17 12 11 0 23 65
Feb 8 at Pace W, 70-57 27-55 49.1 8-19 42.1 8-12 66.7 11 22 33 13 17 10 2 12 70
Feb 11 American Int'l W, 68-62 22-61 36.1 9-23 39.1 15-26 57.7 20 24 44 16 15 15 1 14 68
Feb 14 Le Moyne W, 81-52 33-69 47.8 11-28 39.3 4-8 50.0 15 24 39 19 14 14 3 12 81
Feb 18 at New Haven W, 75-65 29-70 41.4 8-31 25.8 9-14 64.3 17 23 40 13 10 15 3 15 75
Feb 21 at Adelphi W, 78-64 30-78 38.5 6-25 24.0 12-17 70.6 20 28 48 13 21 21 6 17 78
Feb 26 Saint Rose W, 64-60 25-78 32.1 2-26 7.7 12-21 57.1 31 27 58 13 15 10 1 20 64
Mar 1 Pace W, 48-47 20-49 40.8 4-16 25.0 4-16 25.0 6 24 30 12 17 13 1 10 48
Mar 4 at Bentley L, 79-52 21-59 35.6 3-13 23.1 7-9 77.8 14 20 34 9 28 12 2 18 52
Mar 9 vs. C.W. Post W, 58-57 23-72 31.9 3-20 15.0 9-12 75.0 26 20 46 11 29 18 2 18 58
Mar 10 vs. Holy Family L, 71-61 22-67 32.8 11-33 33.3 6-12 50.0 21 16 37 13 16 8 4 22 61

View: Mobile | Desktop