So. Connecticut

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
31 65.0 38.6 29.5 61.1 38.8 13.1
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 31 767-1988 38.6 181-613 29.5 300-491 61.1 17.7 21.0 38.8 13.1 16.5 13.9 2.4 17.1 65.0
Conference 22 556-1414 39.3 140-440 31.8 214-347 61.7 17.2 21.5 38.7 13.4 15.7 14.0 2.4 16.7 66.6
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 15 373-939 39.7 94-285 33.0 155-266 58.3 17.4 22.3 39.7 13.9 15.5 13.6 1.9 16.5 66.3
Away 14 349-910 38.4 73-275 26.5 130-201 64.7 17.3 20.1 37.4 12.3 16.8 14.4 2.8 17.3 64.4
Neutral 2 45-139 32.4 14-53 26.4 15-24 62.5 23.5 18.0 41.5 12.0 22.5 13.0 3.0 20.0 59.5

Wins 25 636-1605 39.6 148-481 30.8 265-426 62.2 17.8 21.3 39.1 13.8 15.8 14.6 2.1 16.4 67.4
Losses 6 131-383 34.2 33-132 25.0 35-65 53.8 17.5 19.8 37.3 10.2 19.5 11.2 3.3 20.0 55.0

November 5 116-318 36.5 24-99 24.2 29-50 58.0 17.4 21.2 38.6 11.2 19.4 13.0 3.2 19.4 57.0
December 5 126-306 41.2 27-87 31.0 68-108 63.0 17.4 18.8 36.2 15.0 13.0 14.8 2.0 17.4 69.4
January 10 250-635 39.4 56-166 33.7 107-166 64.5 17.3 20.6 37.9 12.5 15.7 14.5 2.2 16.4 66.3
February 7 189-482 39.2 53-179 29.6 70-118 59.3 19.4 23.7 43.1 14.9 14.9 13.7 2.3 16.1 71.6
March 4 86-247 34.8 21-82 25.6 26-49 53.1 16.8 20.0 36.8 11.2 22.5 12.8 2.2 17.0 54.8

View: Mobile | Desktop