Saint Anselm
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 54.8 | 40.2 | 28.9 | 70.0 | 34.3 | 13.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Meg Morrissey | So | G | 28 | 15 | 611 | 41-119 | 34.5 | 0-3 | 0.0 | 40-57 | 70.2 | 122 | |
| 15 | Briana Jones | So | F | 26 | 25 | 853 | 55-163 | 33.7 | 0-8 | 0.0 | 40-60 | 66.7 | 150 | |
| 42 | Kierra Moore | So | G | 28 | 16 | 649 | 38-147 | 25.9 | 23-92 | 25.0 | 3-9 | 33.3 | 102 | |
| 25 | Ashley Viselli | So | G | 28 | 3 | 498 | 32-103 | 31.1 | 20-75 | 26.7 | 18-23 | 78.3 | 102 | |
| 33 | Curran Leighton | Jr | F | 28 | 21 | 727 | 72-172 | 41.9 | 28-80 | 35.0 | 21-30 | 70.0 | 193 | |
| 02 | Epiphany Smith | Sr | G | 15 | 15 | 479 | 73-177 | 41.2 | 36-96 | 37.5 | 52-61 | 85.2 | 234 | |
| 23 | Megan Howard | Sr | F | 28 | 24 | 599 | 123-232 | 53.0 | 1-4 | 25.0 | 59-86 | 68.6 | 306 | |
| 40 | Tori Lehr | So | F | 27 | 15 | 598 | 86-169 | 50.9 | 1-6 | 16.7 | 21-29 | 72.4 | 194 | |
| 34 | Sarah Craft | Sr | F | 20 | 3 | 157 | 10-17 | 58.8 | 1-5 | 20.0 | 1-5 | 20.0 | 22 | |
| 22 | Mariah Wynn | So | F | 14 | 1 | 122 | 13-41 | 31.7 | 5-20 | 25.0 | 5-5 | 100.0 | 36 | |
| 13 | Allie Jones | Fr | F | 14 | 1 | 162 | 11-30 | 36.7 | 0-0 | - | 5-8 | 62.5 | 27 | |
| 14 | Rose Badja | Jr | G | 2 | - | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 2-5 | 40.0 | 2 | |
| 12 | Vanessa D'Ambrosi | So | G | 15 | - | 116 | 7-26 | 26.9 | 4-19 | 21.1 | 9-12 | 75.0 | 27 | |
| 11 | Jenna Lemoi | So | G | 4 | - | 28 | 3-8 | 37.5 | 0-3 | 0.0 | 2-6 | 33.3 | 8 | |
| 20 | Cara Paladino | So | G | 9 | 1 | 56 | 4-8 | 50.0 | 0-0 | - | 2-4 | 50.0 | 10 | |
| 32 | Courtney Tobey | Jr | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 28 | 28 | 5674 | 568-1414 | 40.2 | 119-412 | 28.9 | 280-400 | 70.0 | 1535 | ||||
| Opponent | 28 | 28 | 5674 | 535-1407 | 38.0 | 133-465 | 28.6 | 276-393 | 70.2 | 1479 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Meg Morrissey | So | G | 28 | 15 | 611 | 26 | 34 | 60 | 43 | 0 | 61 | 60 | 1.0 | 60 | 0 | |
| 15 | Briana Jones | So | F | 26 | 25 | 853 | 36 | 58 | 94 | 41 | 1 | 49 | 45 | 1.1 | 32 | 8 | |
| 42 | Kierra Moore | So | G | 28 | 16 | 649 | 14 | 27 | 41 | 21 | 0 | 45 | 47 | 1.0 | 26 | 2 | |
| 25 | Ashley Viselli | So | G | 28 | 3 | 498 | 22 | 52 | 74 | 46 | 0 | 42 | 43 | 1.0 | 13 | 7 | |
| 33 | Curran Leighton | Jr | F | 28 | 21 | 727 | 51 | 112 | 163 | 51 | 0 | 40 | 55 | 0.7 | 38 | 19 | |
| 02 | Epiphany Smith | Sr | G | 15 | 15 | 479 | 4 | 18 | 22 | 16 | 0 | 40 | 26 | 1.5 | 18 | 3 | |
| 23 | Megan Howard | Sr | F | 28 | 24 | 599 | 84 | 137 | 221 | 67 | 0 | 32 | 61 | 0.5 | 22 | 20 | |
| 40 | Tori Lehr | So | F | 27 | 15 | 598 | 34 | 86 | 120 | 36 | 0 | 28 | 56 | 0.5 | 23 | 7 | |
| 34 | Sarah Craft | Sr | F | 20 | 3 | 157 | 6 | 6 | 12 | 20 | 0 | 11 | 14 | 0.8 | 6 | 7 | |
| 22 | Mariah Wynn | So | F | 14 | 1 | 122 | 5 | 13 | 18 | 12 | 0 | 5 | 15 | 0.3 | 1 | 1 | |
| 13 | Allie Jones | Fr | F | 14 | 1 | 162 | 10 | 15 | 25 | 12 | 0 | 4 | 12 | 0.3 | 1 | 2 | |
| 14 | Rose Badja | Jr | G | 2 | - | 19 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 1.5 | 0 | 0 | |
| 12 | Vanessa D'Ambrosi | So | G | 15 | - | 116 | 3 | 1 | 4 | 14 | 0 | 3 | 7 | 0.4 | 4 | 0 | |
| 11 | Jenna Lemoi | So | G | 4 | - | 28 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 2.0 | 0 | 0 | |
| 20 | Cara Paladino | So | G | 9 | 1 | 56 | 3 | 6 | 9 | 10 | 0 | 2 | 6 | 0.3 | 2 | 2 | |
| 32 | Courtney Tobey | Jr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Totals | 28 | 28 | 5674 | 334 | 627 | 961 | 391 | 0 | 367 | 490 | 0.7 | 246 | 78 | ||||
| Opponent | 28 | 28 | 5674 | 305 | 556 | 861 | 385 | 0 | 316 | 468 | 0.7 | 211 | 75 | ||||










