Saint Anselm
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 54.8 | 40.2 | 28.9 | 70.0 | 34.3 | 13.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Epiphany Smith | Sr | G | 15 | 15 | 31.9 | 4.9-11.8 | 41.2 | 2.4-6.4 | 37.5 | 3.5-4.1 | 85.2 | 15.6 | |
| 23 | Megan Howard | Sr | F | 28 | 24 | 21.4 | 4.4-8.3 | 53.0 | 0.0-0.1 | 25.0 | 2.1-3.1 | 68.6 | 10.9 | |
| 15 | Briana Jones | So | F | 26 | 25 | 32.8 | 2.1-6.3 | 33.7 | 0.0-0.3 | 0.0 | 1.5-2.3 | 66.7 | 5.8 | |
| 03 | Meg Morrissey | So | G | 28 | 15 | 21.8 | 1.5-4.2 | 34.5 | 0.0-0.1 | 0.0 | 1.4-2.0 | 70.2 | 4.4 | |
| 14 | Rose Badja | Jr | G | 2 | - | 9.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 1.0-2.5 | 40.0 | 1.0 | |
| 40 | Tori Lehr | So | F | 27 | 15 | 22.1 | 3.2-6.3 | 50.9 | 0.0-0.2 | 16.7 | 0.8-1.1 | 72.4 | 7.2 | |
| 33 | Curran Leighton | Jr | F | 28 | 21 | 26.0 | 2.6-6.1 | 41.9 | 1.0-2.9 | 35.0 | 0.8-1.1 | 70.0 | 6.9 | |
| 25 | Ashley Viselli | So | G | 28 | 3 | 17.8 | 1.1-3.7 | 31.1 | 0.7-2.7 | 26.7 | 0.6-0.8 | 78.3 | 3.6 | |
| 12 | Vanessa D'Ambrosi | So | G | 15 | - | 7.7 | 0.5-1.7 | 26.9 | 0.3-1.3 | 21.1 | 0.6-0.8 | 75.0 | 1.8 | |
| 11 | Jenna Lemoi | So | G | 4 | - | 7.0 | 0.8-2.0 | 37.5 | 0.0-0.8 | 0.0 | 0.5-1.5 | 33.3 | 2.0 | |
| 13 | Allie Jones | Fr | F | 14 | 1 | 11.6 | 0.8-2.1 | 36.7 | 0.0-0.0 | - | 0.4-0.6 | 62.5 | 1.9 | |
| 22 | Mariah Wynn | So | F | 14 | 1 | 8.7 | 0.9-2.9 | 31.7 | 0.4-1.4 | 25.0 | 0.4-0.4 | 100.0 | 2.6 | |
| 20 | Cara Paladino | So | G | 9 | 1 | 6.2 | 0.4-0.9 | 50.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.1 | |
| 42 | Kierra Moore | So | G | 28 | 16 | 23.2 | 1.4-5.2 | 25.9 | 0.8-3.3 | 25.0 | 0.1-0.3 | 33.3 | 3.6 | |
| 34 | Sarah Craft | Sr | F | 20 | 3 | 7.8 | 0.5-0.8 | 58.8 | 0.0-0.2 | 20.0 | 0.0-0.2 | 20.0 | 1.1 | |
| 32 | Courtney Tobey | Jr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 28 | 28 | 202.6 | 20.3-50.5 | 40.2 | 4.2-14.7 | 28.9 | 10.0-14.3 | 70.0 | 54.8 | ||||
| Opponent | 28 | 28 | 202.6 | 19.1-50.2 | 38.0 | 4.8-16.6 | 28.6 | 9.9-14.0 | 70.2 | 52.8 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Epiphany Smith | Sr | G | 15 | 15 | 31.9 | 0.3 | 1.2 | 1.5 | 1.1 | 0.0 | 2.7 | 1.7 | 1.5 | 1.2 | 0.2 | |
| 23 | Megan Howard | Sr | F | 28 | 24 | 21.4 | 3.0 | 4.9 | 7.9 | 2.4 | 0.0 | 1.1 | 2.2 | 0.5 | 0.8 | 0.7 | |
| 15 | Briana Jones | So | F | 26 | 25 | 32.8 | 1.4 | 2.2 | 3.6 | 1.6 | 0.0 | 1.9 | 1.7 | 1.1 | 1.2 | 0.3 | |
| 03 | Meg Morrissey | So | G | 28 | 15 | 21.8 | 0.9 | 1.2 | 2.1 | 1.5 | 0.0 | 2.2 | 2.1 | 1.0 | 2.1 | 0.0 | |
| 14 | Rose Badja | Jr | G | 2 | - | 9.5 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 1.5 | 1.0 | 1.5 | 0.0 | 0.0 | |
| 40 | Tori Lehr | So | F | 27 | 15 | 22.1 | 1.3 | 3.2 | 4.4 | 1.3 | 0.0 | 1.0 | 2.1 | 0.5 | 0.9 | 0.3 | |
| 33 | Curran Leighton | Jr | F | 28 | 21 | 26.0 | 1.8 | 4.0 | 5.8 | 1.8 | 0.0 | 1.4 | 2.0 | 0.7 | 1.4 | 0.7 | |
| 25 | Ashley Viselli | So | G | 28 | 3 | 17.8 | 0.8 | 1.9 | 2.6 | 1.6 | 0.0 | 1.5 | 1.5 | 1.0 | 0.5 | 0.2 | |
| 12 | Vanessa D'Ambrosi | So | G | 15 | - | 7.7 | 0.2 | 0.1 | 0.3 | 0.9 | 0.0 | 0.2 | 0.5 | 0.4 | 0.3 | 0.0 | |
| 11 | Jenna Lemoi | So | G | 4 | - | 7.0 | 0.2 | 0.0 | 0.2 | 0.5 | 0.0 | 0.5 | 0.2 | 2.0 | 0.0 | 0.0 | |
| 13 | Allie Jones | Fr | F | 14 | 1 | 11.6 | 0.7 | 1.1 | 1.8 | 0.9 | 0.0 | 0.3 | 0.9 | 0.3 | 0.1 | 0.1 | |
| 22 | Mariah Wynn | So | F | 14 | 1 | 8.7 | 0.4 | 0.9 | 1.3 | 0.9 | 0.0 | 0.4 | 1.1 | 0.3 | 0.1 | 0.1 | |
| 20 | Cara Paladino | So | G | 9 | 1 | 6.2 | 0.3 | 0.7 | 1.0 | 1.1 | 0.0 | 0.2 | 0.7 | 0.3 | 0.2 | 0.2 | |
| 42 | Kierra Moore | So | G | 28 | 16 | 23.2 | 0.5 | 1.0 | 1.5 | 0.8 | 0.0 | 1.6 | 1.7 | 1.0 | 0.9 | 0.1 | |
| 34 | Sarah Craft | Sr | F | 20 | 3 | 7.8 | 0.3 | 0.3 | 0.6 | 1.0 | 0.0 | 0.6 | 0.7 | 0.8 | 0.3 | 0.4 | |
| 32 | Courtney Tobey | Jr | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 28 | 28 | 202.6 | 11.9 | 22.4 | 34.3 | 14.0 | 0.0 | 13.1 | 17.5 | 0.7 | 8.8 | 2.8 | ||||
| Opponent | 28 | 28 | 202.6 | 10.9 | 19.9 | 30.8 | 13.8 | 0.0 | 11.3 | 16.7 | 0.7 | 7.5 | 2.7 | ||||










