Stonehill
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 62.3 | 42.2 | 34.5 | 73.5 | 32.7 | 15.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mary Louise Dixon | So | G | 27 | 27 | 35.6 | 4.3-11.2 | 38.7 | 1.4-4.2 | 34.2 | 3.2-3.6 | 88.8 | 13.3 | |
| 21 | Asia Ewing | So | F | 26 | 26 | 28.6 | 4.3-10.8 | 40.0 | 0.8-2.2 | 39.3 | 1.5-2.1 | 69.1 | 10.9 | |
| 12 | Priscilla Dodoo | Sr | G | 27 | 27 | 26.1 | 3.8-7.5 | 51.0 | 0.3-0.7 | 45.0 | 1.4-2.1 | 66.1 | 9.3 | |
| 22 | Amy Pelletier | Fr | G | 27 | 26 | 29.8 | 3.3-8.0 | 40.7 | 1.8-5.1 | 35.8 | 0.3-0.4 | 90.0 | 8.7 | |
| 32 | Tori Faieta | Fr | F | 27 | 18 | 22.3 | 3.5-7.9 | 44.8 | 0.0-0.1 | 0.0 | 1.4-2.4 | 57.8 | 8.4 | |
| 13 | Tania Williams | Sr | F | 26 | 10 | 20.4 | 2.8-5.0 | 55.0 | 0.0-0.2 | 0.0 | 1.2-1.5 | 81.6 | 6.7 | |
| 05 | Abbey Lalime | So | G | 22 | - | 10.0 | 0.8-2.4 | 34.6 | 0.6-1.6 | 36.1 | 0.2-0.3 | 83.3 | 2.5 | |
| 44 | Morghan Farnsworth | So | F | 23 | - | 12.5 | 0.8-2.3 | 36.5 | 0.0-0.1 | 50.0 | 0.2-0.4 | 55.6 | 1.9 | |
| 03 | Jamie Panton | Fr | G | 27 | - | 14.1 | 0.6-1.9 | 32.0 | 0.0-0.5 | 7.7 | 0.2-0.3 | 55.6 | 1.4 | |
| 04 | Cori O'Kane | Sr | G | 21 | 1 | 8.6 | 0.2-1.3 | 17.9 | 0.1-0.5 | 20.0 | 0.0-0.0 | - | 0.6 | |
| 31 | Ashley Gendron | Fr | G | 8 | - | 1.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.1 | |
| Totals | 27 | 27 | 201.1 | 23.9-56.6 | 42.2 | 5.0-14.6 | 34.5 | 9.4-12.9 | 73.5 | 62.3 | ||||
| Opponent | 27 | 27 | 201.1 | 23.3-55.7 | 41.8 | 5.0-15.4 | 32.2 | 12.1-16.0 | 75.9 | 63.6 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mary Louise Dixon | So | G | 27 | 27 | 35.6 | 1.5 | 4.0 | 5.4 | 2.4 | 0.0 | 5.1 | 3.5 | 1.5 | 1.6 | 0.1 | |
| 21 | Asia Ewing | So | F | 26 | 26 | 28.6 | 2.1 | 5.6 | 7.7 | 3.0 | 0.1 | 2.3 | 2.4 | 1.0 | 0.8 | 0.8 | |
| 12 | Priscilla Dodoo | Sr | G | 27 | 27 | 26.1 | 1.7 | 2.3 | 4.0 | 1.6 | 0.0 | 1.6 | 1.5 | 1.1 | 1.7 | 0.3 | |
| 22 | Amy Pelletier | Fr | G | 27 | 26 | 29.8 | 0.3 | 1.1 | 1.4 | 0.8 | 0.0 | 1.9 | 1.6 | 1.2 | 0.4 | 0.0 | |
| 32 | Tori Faieta | Fr | F | 27 | 18 | 22.3 | 1.1 | 3.4 | 4.6 | 2.2 | 0.0 | 1.6 | 2.0 | 0.8 | 0.7 | 1.5 | |
| 13 | Tania Williams | Sr | F | 26 | 10 | 20.4 | 1.0 | 2.6 | 3.6 | 1.1 | 0.0 | 1.2 | 0.7 | 1.7 | 0.5 | 0.0 | |
| 05 | Abbey Lalime | So | G | 22 | - | 10.0 | 0.0 | 0.8 | 0.9 | 1.4 | 0.0 | 0.5 | 0.9 | 0.5 | 0.6 | 0.0 | |
| 44 | Morghan Farnsworth | So | F | 23 | - | 12.5 | 0.6 | 1.3 | 1.9 | 1.9 | 0.0 | 0.7 | 1.3 | 0.5 | 0.3 | 0.4 | |
| 03 | Jamie Panton | Fr | G | 27 | - | 14.1 | 0.3 | 0.7 | 0.9 | 0.6 | 0.0 | 0.8 | 0.9 | 0.9 | 0.3 | 0.1 | |
| 04 | Cori O'Kane | Sr | G | 21 | 1 | 8.6 | 0.1 | 0.4 | 0.5 | 0.4 | 0.0 | 0.6 | 0.4 | 1.6 | 0.2 | 0.1 | |
| 31 | Ashley Gendron | Fr | G | 8 | - | 1.8 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.1 | |
| Totals | 27 | 27 | 201.1 | 9.8 | 22.9 | 32.7 | 14.7 | 0.0 | 15.8 | 14.9 | 1.1 | 6.7 | 3.3 | ||||
| Opponent | 27 | 27 | 201.1 | 11.8 | 24.6 | 36.3 | 13.5 | 0.0 | 13.2 | 16.2 | 0.8 | 8.4 | 3.1 | ||||










