| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saint Rose | 28 | 609-1473 | 41.3 | 130-366 | 35.5 | 361-477 | 75.7 | 11.4 | 26.1 | 37.6 | 13.3 | 18.2 | 6.3 | 4.4 | 13.9 | 61.0 |
| 2 | Stonehill | 27 | 645-1527 | 42.2 | 136-394 | 34.5 | 255-347 | 73.5 | 9.8 | 22.9 | 32.7 | 15.8 | 14.9 | 6.7 | 3.3 | 14.7 | 62.3 |
| 3 | Merrimack | 26 | 602-1383 | 43.5 | 111-359 | 30.9 | 267-385 | 69.4 | 9.5 | 26.0 | 35.5 | 13.6 | 19.9 | 6.0 | 3.1 | 16.1 | 60.8 |
| 4 | Saint Michael's | 27 | 547-1392 | 39.3 | 122-396 | 30.8 | 369-480 | 76.9 | 11.1 | 22.1 | 33.2 | 10.5 | 17.9 | 8.6 | 3.0 | 13.2 | 58.7 |
| 5 | Franklin Pierce | 30 | 705-1690 | 41.7 | 178-537 | 33.1 | 428-543 | 78.8 | 13.3 | 25.6 | 39.0 | 16.1 | 19.1 | 9.4 | 3.0 | 15.1 | 67.2 |
| 6 | New Haven | 26 | 597-1583 | 37.7 | 172-568 | 30.3 | 279-374 | 74.6 | 14.1 | 25.6 | 39.7 | 10.7 | 20.2 | 6.3 | 3.0 | 18.0 | 63.3 |
| 7 | Adelphi | 26 | 588-1477 | 39.8 | 132-425 | 31.1 | 318-474 | 67.1 | 11.3 | 25.1 | 36.3 | 11.0 | 19.2 | 9.0 | 2.9 | 15.4 | 62.5 |
| 8 | Bentley | 35 | 859-2082 | 41.3 | 215-650 | 33.1 | 565-769 | 73.5 | 14.1 | 26.5 | 40.7 | 16.1 | 16.0 | 10.0 | 2.9 | 15.3 | 71.4 |
| 9 | Le Moyne | 26 | 541-1455 | 37.2 | 100-344 | 29.1 | 295-411 | 71.8 | 13.8 | 24.3 | 38.1 | 11.5 | 19.2 | 7.3 | 2.8 | 15.3 | 56.8 |
| 10 | Saint Anselm | 28 | 568-1414 | 40.2 | 119-412 | 28.9 | 280-400 | 70.0 | 11.9 | 22.4 | 34.3 | 13.1 | 17.5 | 8.8 | 2.8 | 14.0 | 54.8 |
| 11 | So. New Hampshire | 29 | 705-1586 | 44.5 | 105-319 | 32.9 | 309-477 | 64.8 | 10.6 | 24.6 | 35.1 | 15.7 | 18.3 | 8.9 | 2.7 | 14.1 | 62.9 |
| 12 | So. Connecticut | 31 | 767-1988 | 38.6 | 181-613 | 29.5 | 300-491 | 61.1 | 17.7 | 21.0 | 38.8 | 13.1 | 16.5 | 13.9 | 2.4 | 17.1 | 65.0 |
| 13 | Pace | 29 | 659-1649 | 40.0 | 132-374 | 35.3 | 347-480 | 72.3 | 12.3 | 24.3 | 36.7 | 12.7 | 14.9 | 7.5 | 2.2 | 14.0 | 62.0 |
| 14 | Assumption | 27 | 663-1507 | 44.0 | 146-444 | 32.9 | 374-544 | 68.8 | 10.7 | 23.2 | 33.9 | 14.0 | 16.6 | 9.7 | 2.2 | 16.1 | 68.4 |
| 15 | UMass Lowell | 27 | 632-1723 | 36.7 | 147-504 | 29.2 | 339-507 | 66.9 | 15.2 | 22.4 | 37.6 | 12.9 | 16.6 | 10.3 | 2.0 | 18.9 | 64.8 |
| 16 | American Int'l | 28 | 574-1562 | 36.7 | 162-480 | 33.8 | 347-467 | 74.3 | 14.7 | 23.1 | 37.8 | 12.5 | 16.6 | 7.4 | 1.9 | 16.9 | 59.2 |










