| Rk | Name | gp | fg | pct | 3pt | pct | off | def | reb | mrgn | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franklin Pierce | 30 | 672-1715 | 39.2 | 131-423 | 31.0 | 11.6 | 21.3 | 32.8 | 6.1 | 13.7 | 16.8 | 9.0 | 2.5 | 16.4 | 61.0 |
| 2 | Saint Michael's | 27 | 602-1462 | 41.2 | 159-449 | 35.4 | 11.1 | 22.1 | 33.3 | -0.0 | 13.6 | 18.7 | 8.4 | 2.7 | 17.5 | 58.4 |
| 3 | Saint Rose | 28 | 574-1673 | 34.3 | 100-369 | 27.1 | 15.9 | 22.1 | 38.0 | -0.4 | 9.7 | 17.0 | 9.1 | 2.4 | 16.0 | 55.3 |
| 4 | New Haven | 26 | 689-1686 | 40.9 | 144-471 | 30.6 | 16.0 | 25.9 | 41.8 | -2.2 | 15.1 | 14.9 | 10.4 | 3.2 | 15.7 | 73.1 |
| 5 | American Int'l | 28 | 623-1533 | 40.6 | 157-517 | 30.4 | 11.8 | 22.5 | 34.2 | 3.5 | 14.3 | 15.5 | 7.9 | 3.0 | 14.9 | 61.3 |
| 6 | Stonehill | 27 | 628-1504 | 41.8 | 134-416 | 32.2 | 11.8 | 24.6 | 36.3 | -3.6 | 13.2 | 16.2 | 8.4 | 3.1 | 13.5 | 63.6 |
| 7 | Bentley | 35 | 728-1947 | 37.4 | 158-525 | 30.1 | 10.0 | 23.7 | 33.6 | 7.1 | 11.8 | 19.5 | 7.3 | 3.5 | 17.7 | 57.3 |
| 8 | Pace | 29 | 617-1578 | 39.1 | 128-426 | 30.0 | 11.2 | 24.3 | 35.5 | 1.2 | 11.4 | 16.7 | 7.3 | 2.6 | 15.2 | 57.3 |
| 9 | Le Moyne | 26 | 601-1461 | 41.1 | 152-451 | 33.7 | 11.5 | 24.0 | 35.5 | 2.6 | 13.4 | 15.8 | 10.3 | 2.3 | 14.4 | 63.9 |
| 10 | Saint Anselm | 28 | 535-1407 | 38.0 | 133-465 | 28.6 | 10.9 | 19.9 | 30.8 | 3.6 | 11.3 | 16.7 | 7.5 | 2.7 | 13.8 | 52.8 |
| 11 | Merrimack | 26 | 649-1622 | 40.0 | 143-444 | 32.2 | 14.0 | 23.2 | 37.2 | -1.7 | 15.3 | 14.0 | 10.4 | 2.1 | 14.4 | 68.7 |
| 12 | Assumption | 27 | 621-1511 | 41.1 | 138-394 | 35.0 | 12.7 | 24.1 | 36.8 | -2.9 | 12.8 | 19.2 | 8.4 | 2.4 | 17.6 | 63.9 |
| 13 | Adelphi | 26 | 669-1624 | 41.2 | 162-482 | 33.6 | 14.6 | 26.5 | 41.0 | -4.7 | 15.5 | 17.5 | 9.5 | 3.2 | 16.4 | 69.0 |
| 14 | UMass Lowell | 27 | 648-1510 | 42.9 | 158-473 | 33.4 | 13.0 | 28.6 | 41.6 | -4.0 | 16.4 | 21.0 | 8.0 | 2.4 | 16.2 | 68.5 |
| 15 | So. New Hampshire | 29 | 660-1615 | 40.9 | 118-364 | 32.4 | 11.3 | 23.3 | 34.7 | 0.5 | 11.1 | 18.4 | 8.8 | 3.0 | 16.3 | 59.0 |
| 16 | So. Connecticut | 31 | 646-1604 | 40.3 | 106-346 | 30.6 | 12.6 | 25.0 | 37.6 | 1.2 | 10.8 | 22.5 | 7.6 | 2.3 | 14.5 | 58.9 |










