Franklin Pierce vs. Nyack
@ Stoutenburgh Gym (Manchester, N.H.)
11/9/2012 at 5 p.m.
@ Stoutenburgh Gym (Manchester, N.H.)
11/9/2012 at 5 p.m.
|
Franklin Pierce
81 |
Nyack
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Franklin Pierce (1-0) | 51 | 30 | 81 |
| Nyack (0-1) | 29 | 25 | 54 |
Franklin Pierce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kara Charette - F | 25 | 9-12 | 0-0 | 3-5 | 5 | 4 | 9 | 3 | 0 | 0 | 1 | 0 | 21 |
| 15 | Amanda Saab - F | 33 | 2-6 | 0-2 | 1-1 | 1 | 10 | 11 | 8 | 3 | 2 | 0 | 2 | 5 |
| 04 | Kate McDonald - G | 25 | 1-8 | 0-2 | 0-0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 4 | 2 |
| 11 | Brooke Coderre - G | 15 | 1-5 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
| 21 | Tiffany Johnson - G | 28 | 7-13 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Natalie Bastian | 5 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 03 | Julia Smiley | 7 | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 12 | Ashley Forand | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| 20 | Brittany Martelle | 22 | 2-11 | 2-7 | 0-0 | 0 | 5 | 5 | 3 | 1 | 1 | 2 | 0 | 6 |
| 22 | Caitlin Hopkins | 13 | 4-6 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 1 | 8 |
| 23 | Dyamond Gardner | 19 | 6-12 | 2-3 | 1-1 | 4 | 4 | 8 | 4 | 0 | 0 | 5 | 1 | 15 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
35-80 43.8% |
6-22 27.3% |
5-7 71.4% |
18 | 33 | 51 | 29 | 9 | 6 | 15 | 15 | 81 | ||
Nyack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Khamari Tellis | 22 | 5-8 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 1 | 6 | 2 | 11 |
| 21 | Ashleigh Jones | 28 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| 22 | Aika Emmanuel | 29 | 3-8 | 0-0 | 2-2 | 0 | 3 | 3 | 6 | 0 | 0 | 3 | 1 | 8 |
| 24 | Ashley Tallman | 13 | 1-7 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| 35 | Jamie McKeither | 26 | 2-11 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Brianna Taylor | 15 | 0-2 | 0-1 | 3-6 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 3 |
| 15 | Jasmine Miller | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Camille Nwosu | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Rachel Burnett | 16 | 3-5 | 0-0 | 0-1 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 6 |
| 33 | Natalie Harrison | 27 | 1-11 | 0-2 | 3-4 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 5 |
| 34 | Courtney Peay | 14 | 4-5 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 10 |
| TM | TEAM | 3 | 2 | 5 | 2 | 0 | ||||||||
| TOTALS |
20-60 33.3% |
1-6 16.7% |
13-19 68.4% |
12 | 28 | 40 | 10 | 4 | 3 | 21 | 14 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Franklin Pierce-None; Nyack-None. Officials: Eric Jeffers, Jeff Kearney, James Mento Attendance: 306 Time: 5 p.m. |










