SCS at St. Thomas Aquinas
@ Hillburn, NY (Torne Valley)
3/28/2012 at 3:30 pm
@ Hillburn, NY (Torne Valley)
3/28/2012 at 3:30 pm
|
So. Connecticut
11 |
St. Thomas Aquinas
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| So. Connecticut (1-7) | 4 | 7 | 11 |
| St. Thomas Aquinas (4-2) | 7 | 11 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | So. Connecticut | St. Thomas Aquinas | ||
| St. Thomas Aquinas | 26:21 | Stickney,Genevieve (unassisted) | 0 | 1 |
| St. Thomas Aquinas | 23:27 | Sharp,Margaret (unassisted) | 0 | 2 |
| St. Thomas Aquinas | 19:45 | Mcallister,Alannah (unassisted) | 0 | 3 |
| St. Thomas Aquinas | 19:04 | Stickney,Genevieve (unassisted) | 0 | 4 |
| So. Connecticut | 15:24 | Emily Orser (unassisted) | 1 | 4 |
| St. Thomas Aquinas | 11:49 | Buttafuoco,Anne (unassisted) | 1 | 5 |
| So. Connecticut | 08:18 | Elaina Heiple (unassisted) | 2 | 5 |
| St. Thomas Aquinas | 04:57 | Sharp,Margaret (unassisted) | 2 | 6 |
| St. Thomas Aquinas | 04:08 | Buttafuoco,Anne (unassisted) | 2 | 7 |
| So. Connecticut | 00:56 | Erica Sedler (unassisted) | 3 | 7 |
| So. Connecticut | 00:43 | Jessica Shaw (Sarah Muise) | 4 | 7 |
| -- 2nd -- | So. Connecticut | St. Thomas Aquinas | ||
| So. Connecticut | 28:40 | Jessica Shaw (unassisted) | 5 | 7 |
| St. Thomas Aquinas | 27:18 | Stickney,Genevieve (unassisted) | 5 | 8 |
| So. Connecticut | 25:58 | UP - Emily Orser (Jessica Shaw) | 6 | 8 |
| St. Thomas Aquinas | 25:06 | Sharp,Margaret (unassisted) | 6 | 9 |
| St. Thomas Aquinas | 22:15 | Sharp,Margaret (unassisted) | 6 | 10 |
| St. Thomas Aquinas | 21:17 | Sharp,Margaret (unassisted) | 6 | 11 |
| St. Thomas Aquinas | 20:31 | Sharp,Margaret (unassisted) | 6 | 12 |
| So. Connecticut | 19:51 | Emily Orser (unassisted) | 7 | 12 |
| St. Thomas Aquinas | 17:23 | Stickney,Genevieve (Mitchell,Johannah) | 7 | 13 |
| St. Thomas Aquinas | 09:41 | Lowney,Samantha (Mcallister,Alannah) | 7 | 14 |
| So. Connecticut | 09:14 | Emily Horan (unassisted) | 8 | 14 |
| So. Connecticut | 08:52 | Jessica Shaw (unassisted) | 9 | 14 |
| St. Thomas Aquinas | 08:08 | UP - Lowney,Samantha (Brown,Stephanie) | 9 | 15 |
| So. Connecticut | 07:37 | Elaina Heiple (unassisted) | 10 | 15 |
| St. Thomas Aquinas | 04:41 | Brown,Stephanie (Mcallister,Alannah) | 10 | 16 |
| St. Thomas Aquinas | 03:51 | Sharp,Margaret (unassisted) | 10 | 17 |
| St. Thomas Aquinas | 03:26 | UP - Stickney,Genevieve (Lowney,Samantha) | 10 | 18 |
| So. Connecticut | 02:26 | Erica Martino (unassisted) | 11 | 18 |
So. Connecticut |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lynette Martinez * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Sarah Cebry | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sarah Muise * | A | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
| 5 | Jessica Shaw * | N/A | 3 | 1 | 4 | 3 | 3 | 4 | 4 | 0 |
| 6 | Emily Horan * | M | 1 | 0 | 5 | 4 | 3 | 0 | 1 | 1 |
| 8 | Emily Tooker * | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 10 | Erica Martino * | M | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 |
| 11 | Elaina Heiple * | A | 2 | 0 | 5 | 3 | 1 | 2 | 3 | 1 |
| 12 | Felicia Zalik * | M | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 14 | Rebecca Jennings * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | Emily Orser * | A | 3 | 0 | 9 | 3 | 3 | 0 | 1 | 0 |
| 17 | Erica Sedler * | A | 1 | 0 | 2 | 2 | 4 | 1 | 3 | 0 |
| 20 | Toni Bocchetta * | F | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 2 | 32 | 17 | 21 | 8 | 21 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Lynette Martinez (L, 1-7) | 18 | 60:00 | 9 | 27 |
St. Thomas Aquinas |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kucinski,Kellie | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Stickney,Genevieve * | 5 | 0 | 12 | 6 | 2 | 3 | 0 | 0 | |
| 4 | Cunningham,Kimberly * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 5 | Nelson,Stephanie * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 6 | Moresi,Kelly * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Torres,Becky * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 8 | Mcallister,Alannah * | 1 | 2 | 4 | 2 | 0 | 1 | 3 | 0 | |
| 10 | Lowney,Samantha | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | |
| 11 | Buttafuoco,Anne * | 2 | 0 | 7 | 4 | 2 | 1 | 2 | 2 | |
| 13 | Mitchell,Johannah * | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 14 | Brown,Stephanie * | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | |
| 15 | Michelotti,Casey | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 17 | Schmidt,Sara * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 19 | Sharp,Margaret * | 7 | 0 | 13 | 9 | 2 | 0 | 1 | 0 | |
| 22 | Serras,Alexis * | 0 | 0 | 5 | 1 | 3 | 0 | 2 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 5 | 48 | 27 | 27 | 7 | 14 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Nelson,Stephanie (W, 4-2) | 11 | 60:00 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| So. Connecticut | 6 | 3 | 9 |
| St. Thomas Aquinas | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| So. Connecticut | 10 | 11 | 21 |
| St. Thomas Aquinas | 12 | 15 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| So. Connecticut | 12 | 9 | 21 |
| St. Thomas Aquinas | 6 | 8 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| So. Connecticut | 8-8 | 4-4 | 12-12 |
| St. Thomas Aquinas | 7-7 | 6-6 | 13-13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| So. Connecticut | 4 | 4 | 8 |
| St. Thomas Aquinas | 2 | 5 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| So. Connecticut | 0-0 | 0-0 | 0-0 |
| St. Thomas Aquinas | 0-0 | 0-0 | 0-0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| So. Connecticut | 16 | 16 | 32 |
| St. Thomas Aquinas | 22 | 26 | 48 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| So. Connecticut | 18 | 14 | 32 |
| St. Thomas Aquinas | 16 | 18 | 34 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| So. Connecticut | 11:10 | Emily Orser: - YELLOW CARD | |
| -- 2nd -- | |||
| St. Thomas Aquinas | 28:40 | Schmidt,Sara: - YELLOW CARD | |
| So. Connecticut | 08:45 | Emily Orser: - YELLOW CARD | |
| So. Connecticut | 03:44 | Elaina Heiple: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2 hr Attendance: 45 Officials and game personnel: Riley Harrington |
| Starter * |










