New Haven at Dowling
@ Brookhaven, NY (Golden Lions Field)
4/4/2012 at 4:00 PM
@ Brookhaven, NY (Golden Lions Field)
4/4/2012 at 4:00 PM
|
New Haven
21 |
Dowling
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| New Haven (8-1) | 13 | 8 | 21 |
| Dowling (4-4) | 7 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | New Haven | Dowling | ||
| New Haven | 27:56 | Sarah Magnone (unassisted) | 1 | 0 |
| New Haven | 27:13 | UP - Kristina Curry (Kathryn Campbell) | 2 | 0 |
| New Haven | 26:26 | Kathryn Campbell (Sarah Magnone) | 3 | 0 |
| New Haven | 23:10 | Alexis Gabbe (unassisted) | 4 | 0 |
| New Haven | 22:06 | Kathryn Campbell (Ashley Ferrandiz) | 5 | 0 |
| New Haven | 19:30 | UP - Nicole McKee (Alexis Gabbe) | 6 | 0 |
| New Haven | 18:35 | Sarah Magnone (Alexis Gabbe) | 7 | 0 |
| New Haven | 16:09 | DN - Kristina Curry (Natalie Lieberman) | 8 | 0 |
| Dowling | 15:42 | Witkowski, Brooke (Anderson, Jackie) | 8 | 1 |
| New Haven | 14:35 | Alexis Gabbe (unassisted) | 9 | 1 |
| Dowling | 14:08 | Witkowski, Brooke (unassisted) | 9 | 2 |
| New Haven | 10:47 | Alexis Gabbe (Ashley Ferrandiz) | 10 | 2 |
| Dowling | 10:25 | Anderson, Jackie (Witkowski, Brooke) | 10 | 3 |
| Dowling | 09:01 | Witkowski, Brooke (unassisted) | 10 | 4 |
| Dowling | 07:56 | Moran, Nicole (Witkowski, Brooke) | 10 | 5 |
| Dowling | 07:08 | Anderson, Jackie (Free position shot) | 10 | 6 |
| New Haven | 04:49 | Natalie Lieberman (Free position shot) | 11 | 6 |
| Dowling | 03:58 | Witkowski, Brooke (unassisted) | 11 | 7 |
| New Haven | 02:39 | Sarah Magnone (Alexis Gabbe) | 12 | 7 |
| New Haven | 01:56 | Alexis Gabbe (unassisted) | 13 | 7 |
| -- 2nd -- | New Haven | Dowling | ||
| New Haven | 27:48 | Marissa Fisher (Natalie Lieberman) | 14 | 7 |
| Dowling | 26:45 | Kupres, Ashley (Witkowski, Brooke) | 14 | 8 |
| Dowling | 25:54 | Anderson, Jackie (Free position shot) | 14 | 9 |
| New Haven | 24:54 | Nicole McKee (Alexis Gabbe) | 15 | 9 |
| New Haven | 20:02 | Ashley Ferrandiz (unassisted) | 16 | 9 |
| New Haven | 15:25 | UP - Natalie Lieberman (Alexis Gabbe) | 17 | 9 |
| Dowling | 08:12 | Asquino, Shannon (Stavish, Samantha) | 17 | 10 |
| New Haven | 06:15 | Sarah Magnone (Ashley Ferrandiz) | 18 | 10 |
| New Haven | 01:28 | Ashley Ferrandiz (Free position shot) | 19 | 10 |
| New Haven | 00:10 | Marissa Fisher (Natalie Lieberman) | 20 | 10 |
| New Haven | 00:01 | Nicole McKee (unassisted) | 21 | 10 |
New Haven |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Emily Buckley-Matura * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Rachel Resnick * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sarah Magnone * | A | 4 | 1 | 8 | 5 | 1 | 0 | 2 | 0 |
| 7 | Melissa Gaetano | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicole McKee * | A | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 |
| 9 | Marissa Fisher | A | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 10 | Aubrey Duncan * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 11 | Natalie Lieberman * | A | 2 | 3 | 3 | 2 | 1 | 3 | 2 | 0 |
| 12 | Kathryn Campbell * | M | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| 15 | Alexis Gabbe * | A | 4 | 5 | 8 | 6 | 0 | 5 | 2 | 0 |
| 16 | Ashley Ferrandiz * | M | 2 | 3 | 4 | 4 | 2 | 1 | 5 | 0 |
| 17 | Brittany Ast | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Kerri Foley * | D | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | Kristina Curry * | M | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 22 | Maureen Spellman * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 21 | 13 | 34 | 26 | 12 | 14 | 11 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Maureen Spellman | 10 | 60:00 | 11 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Sarah Magnone 1-120; Alexis Gabbe 1-120; Kerri Foley 1-120 |
Dowling |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guglielmo, Melissa * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2 | Anderson, Jackie * | a | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 0 |
| 3 | Stavish, Samantha * | m | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 |
| 6 | Difede, Kelly | 0 | 0 | 4 | 4 | 0 | 6 | 3 | 0 | |
| 8 | Hohwald, Brittany * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Kupres, Ashley * | m | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 11 | Gund, Alana * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 12 | Witkowski, Brooke * | a | 4 | 3 | 7 | 5 | 1 | 6 | 1 | 0 |
| 17 | Burke, Krystal * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Smith, Meaghan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Moran, Nicole * | a | 1 | 0 | 7 | 5 | 0 | 0 | 1 | 0 |
| 21 | Asquino, Shannon | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 22 | Fuchs, Alicia * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bruno, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Fey, Tina * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Russell, Irene | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 5 | 26 | 21 | 8 | 18 | 10 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Fey, Tina (L, 4-4) | 14 | 30:00 | 2 | 16 |
| 28 | Russell, Irene | 7 | 30:00 | 3 | 10 |
| Totals | 21 | 60:00 | 5 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Anderson, Jackie 1-120; Stavish, Samantha 1-120; Hohwald, Brittany 1-120; Smith, Meaghan 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New Haven | 4 | 7 | 11 |
| Dowling | 2 | 3 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Haven | 7 | 5 | 12 |
| Dowling | 4 | 4 | 8 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Haven | 4 | 7 | 11 |
| Dowling | 7 | 3 | 10 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Haven | 8-8 | 7-8 | 15-16 |
| Dowling | 3-4 | 6-7 | 9-11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Haven | 10 | 4 | 14 |
| Dowling | 11 | 7 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Haven | 1-2 | 1-2 | 2-4 |
| Dowling | 1-4 | 1-3 | 2-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Haven | 19 | 15 | 34 |
| Dowling | 12 | 14 | 26 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Haven | 8 | 14 | 22 |
| Dowling | 17 | 15 | 32 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Dowling | 27:50 | Hohwald, Brittany: - YELLOW CARD | |
| Dowling | 19:43 | Smith, Meaghan: - YELLOW CARD | |
| New Haven | 17:44 | Alexis Gabbe: - YELLOW CARD | |
| -- 2nd -- | |||
| New Haven | 17:41 | Kerri Foley: - YELLOW CARD | |
| Dowling | 15:29 | Stavish, Samantha: - YELLOW CARD | |
| Dowling | 12:54 | Anderson, Jackie: - YELLOW CARD | |
| New Haven | 05:39 | Sarah Magnone: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 172 Officials and game personnel: Mike Mallgarf ; Tom Connors ; Joe Fanning ; Adam Kliti |
| Starter * |










