LeMoyne at Southern Connecticut
@ New Haven, Conn. (Jess Dow Field)
4/10/2012 at 12 p.m.
@ New Haven, Conn. (Jess Dow Field)
4/10/2012 at 12 p.m.
|
Le Moyne
22 |
So. Connecticut
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Le Moyne (10-0, 7-0 NE-10) | 13 | 9 | 22 |
| So. Connecticut (1-11, 0-9 NE-10) | 6 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Le Moyne | So. Connecticut | ||
| Le Moyne | 29:10 | Brenna Bauer (Gabrielle Kamide) | 1 | 0 |
| Le Moyne | 26:24 | Kelly Condon (unassisted) | 2 | 0 |
| Le Moyne | 26:12 | UP - Brenna Bauer (unassisted) | 3 | 0 |
| So. Connecticut | 25:33 | Emily Orser (unassisted) | 3 | 1 |
| So. Connecticut | 23:17 | Elaina Heiple (unassisted) | 3 | 2 |
| Le Moyne | 21:47 | Brenna Bauer (unassisted) | 4 | 2 |
| Le Moyne | 20:11 | Kathleen Conese (unassisted) | 5 | 2 |
| Le Moyne | 14:29 | Jennifer Fabian (unassisted) | 6 | 2 |
| So. Connecticut | 12:34 | Jessica Shaw (Free position shot) | 6 | 3 |
| So. Connecticut | 10:07 | Emily Orser (unassisted) | 6 | 4 |
| So. Connecticut | 09:56 | Elaina Heiple (unassisted) | 6 | 5 |
| Le Moyne | 09:42 | Kathleen Conese (unassisted) | 7 | 5 |
| Le Moyne | 08:41 | Stephanie Dussing (Kathleen Conese) | 8 | 5 |
| Le Moyne | 08:28 | Brenna Bauer (Brittany Brigandi) | 9 | 5 |
| Le Moyne | 07:56 | Brenna Bauer (Kathleen Conese) | 10 | 5 |
| Le Moyne | 06:33 | Jennifer Fabian (Kelly Condon) | 11 | 5 |
| Le Moyne | 04:14 | Jennifer Fabian (unassisted) | 12 | 5 |
| So. Connecticut | 03:03 | Emily Orser (Free position shot) | 12 | 6 |
| Le Moyne | 00:27 | UP - Anna Daucher (Laura Hoffman) | 13 | 6 |
| -- 2nd -- | Le Moyne | So. Connecticut | ||
| Le Moyne | 29:03 | Stephanie Dussing (Brenna Bauer) | 14 | 6 |
| Le Moyne | 28:03 | Brenna Bauer (Brittany Brigandi) | 15 | 6 |
| Le Moyne | 25:53 | Kathleen Conese (Free position shot) | 16 | 6 |
| Le Moyne | 21:24 | Brenna Bauer (Brittany Brigandi) | 17 | 6 |
| Le Moyne | 20:08 | Brenna Bauer (Anna Daucher) | 18 | 6 |
| Le Moyne | 18:40 | Catie McKay (unassisted) | 19 | 6 |
| Le Moyne | 14:24 | Anna Daucher (unassisted) | 20 | 6 |
| Le Moyne | 08:52 | Nora Stambaugh (Catie McKay) | 21 | 6 |
| Le Moyne | 07:42 | Julia Suriani (Kelly Condon) | 22 | 6 |
| So. Connecticut | 06:29 | Emily Orser (unassisted) | 22 | 7 |
Le Moyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Wilckens | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jennifer Fabian * | M | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 2 |
| 3 | Brenna Bauer * | A | 8 | 1 | 10 | 9 | 1 | 0 | 2 | 1 |
| 5 | Laura Hoffman | M | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 |
| 6 | Anna Daucher | M | 2 | 1 | 5 | 2 | 0 | 4 | 3 | 0 |
| 7 | Caitlin Yaro * | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Julia Suriani | M | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Carolyn Barry * | D | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 12 | Stephanie Dussing * | M | 2 | 0 | 2 | 2 | 0 | 5 | 0 | 0 |
| 13 | Molly Maroney * | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 15 | Megan Collins * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 16 | Catie McKay | A | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 19 | Sam Yaro | A | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 22 | Molly Marbut | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nora Stambaugh | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 24 | Gabrielle Kamide * | M | 0 | 1 | 5 | 1 | 3 | 4 | 0 | 1 |
| 26 | Kelly Condon * | A | 1 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| 27 | Kathleen Conese * | A | 3 | 2 | 4 | 4 | 2 | 1 | 1 | 2 |
| 31 | Kelly Fucillo * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Brittany Brigandi * | A/M | 0 | 3 | 7 | 2 | 1 | 2 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 22 | 12 | 49 | 30 | 20 | 20 | 14 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Kelly Fucillo | 6 | 50:04 | 5 | 11 |
| 22 | Molly Marbut | 1 | 9:56 | 0 | 1 |
| Totals | 7 | 60:00 | 5 | 12 | |
So. Connecticut |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lynette Martinez * | GK | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 1 | Sarah Cebry * | F | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 4 | Sarah Muise | A | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Jessica Shaw * | N/A | 1 | 0 | 1 | 1 | 2 | 5 | 4 | 1 |
| 6 | Emily Horan * | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Emily Tooker * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Erica Martino * | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Elaina Heiple * | A | 2 | 0 | 5 | 5 | 0 | 2 | 2 | 0 |
| 12 | Felicia Zalik * | M | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 13 | Jennifer Langlois | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Emily Orser * | A | 4 | 0 | 5 | 4 | 0 | 3 | 2 | 1 |
| 16 | Katie Walter * | M | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| 17 | Erica Sedler * | A | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
| 20 | Toni Bocchetta * | F | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 17 | 12 | 18 | 11 | 17 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Lynette Martinez | 22 | 60:00 | 8 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 0 | 5 | 5 |
| So. Connecticut | 6 | 2 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 12 | 8 | 20 |
| So. Connecticut | 11 | 7 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 8 | 6 | 14 |
| So. Connecticut | 12 | 5 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 4-5 | 9-9 | 13-14 |
| So. Connecticut | 8-11 | 5-6 | 13-17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 13 | 7 | 20 |
| So. Connecticut | 7 | 4 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 0-1 | 1-2 | 1-3 |
| So. Connecticut | 2-2 | 0-1 | 2-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 30 | 19 | 49 |
| So. Connecticut | 9 | 8 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 6 | 11 | 17 |
| So. Connecticut | 8 | 6 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| So. Connecticut | 26:47 | Sarah Cebry: - YELLOW CARD | |
| So. Connecticut | 02:09 | Erica Martino: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:32 Attendance: 37 |
| Starter * |










