American Int'l at Lindenwood
@ St. Charles, Mo. (Hunter Stadium)
4/13/2012 at 6:00 pm
@ St. Charles, Mo. (Hunter Stadium)
4/13/2012 at 6:00 pm
|
American Int'l
8 |
Lindenwood (MO)
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| American Int'l (1-10) | 4 | 4 | 8 |
| Lindenwood (MO) (9-2) | 14 | 5 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | American Int'l | Lindenwood (MO) | ||
| Lindenwood (MO) | 27:46 | Cashen,Kara (Crusha,Lexi) | 0 | 1 |
| American Int'l | 27:29 | Ashleigh Szawlowski (Courtney Szawlowski) | 1 | 1 |
| Lindenwood (MO) | 27:12 | Groothuis,Justiene (Crusha,Lexi) | 1 | 2 |
| Lindenwood (MO) | 23:58 | Menchella,Melissa (Free position shot) | 1 | 3 |
| Lindenwood (MO) | 23:05 | Palmer,Lindsey (Crusha,Lexi) | 1 | 4 |
| Lindenwood (MO) | 22:41 | Constance,Jordyn (Free position shot) | 1 | 5 |
| American Int'l | 21:52 | Meg Solitario (Bridget Szawlowski) | 2 | 5 |
| American Int'l | 20:11 | Courtney Szawlowski (Ashleigh Szawlowski) | 3 | 5 |
| Lindenwood (MO) | 19:13 | Crusha,Lexi (unassisted) | 3 | 6 |
| Lindenwood (MO) | 14:00 | Cashen,Kara (Crusha,Lexi) | 3 | 7 |
| Lindenwood (MO) | 12:44 | Palmer,Lindsey (Constance,Jordyn) | 3 | 8 |
| Lindenwood (MO) | 10:52 | Menchella,Melissa (unassisted) | 3 | 9 |
| Lindenwood (MO) | 08:59 | Cashen,Kara (Crusha,Lexi) | 3 | 10 |
| Lindenwood (MO) | 08:21 | St. George,Kathryn (unassisted) | 3 | 11 |
| Lindenwood (MO) | 07:25 | St. George,Kathryn (Palmer,Lindsey) | 3 | 12 |
| Lindenwood (MO) | 04:47 | UP - Crusha,Lexi (unassisted) | 3 | 13 |
| Lindenwood (MO) | 02:42 | Palmer,Lindsey (unassisted) | 3 | 14 |
| American Int'l | 01:01 | Jimaine Titus (unassisted) | 4 | 14 |
| -- 2nd -- | American Int'l | Lindenwood (MO) | ||
| Lindenwood (MO) | 28:18 | St. George,Kathryn (Crusha,Lexi) | 4 | 15 |
| Lindenwood (MO) | 27:02 | Groothuis,Justiene (unassisted) | 4 | 16 |
| American Int'l | 25:22 | Jenna Stone (Free position shot) | 5 | 16 |
| Lindenwood (MO) | 21:24 | Mayeda,Taylor (Crusha,Lexi) | 5 | 17 |
| American Int'l | 19:10 | Alex Hudyka (unassisted) | 6 | 17 |
| American Int'l | 18:44 | Katie Carr (Whitney McKay) | 7 | 17 |
| Lindenwood (MO) | 17:14 | Palmer,Lindsey (Crusha,Lexi) | 7 | 18 |
| American Int'l | 08:03 | Kristen Angeletti (Free position shot) | 8 | 18 |
| Lindenwood (MO) | 05:12 | Cashen,Kara (Crusha,Lexi) | 8 | 19 |
American Int'l |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nicole Sawula * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kamerry Keo * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Jenna Stone * | 1 | 0 | 4 | 3 | 1 | 1 | 5 | 1 | |
| 4 | Katie Carr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Courtney Szawlowski * | 1 | 1 | 3 | 3 | 2 | 8 | 2 | 0 | |
| 6 | Alex Hudyka * | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 7 | Jacqueline Millard * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 8 | Lisa Duckles * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Brittany Flynn | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 10 | Whitney McKay * | 0 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | |
| 14 | Jimaine Titus | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Kristen Angeletti | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Meg Solitario * | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 17 | Bridget Szawlowski * | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 21 | Carrie Davis | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 24 | Ashleigh Szawlowski * | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Jamie Gruschow * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 4 | 20 | 17 | 15 | 15 | 17 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Nicole Sawula (L, 1-10) | 19 | 60:00 | 6 | 25 |
Lindenwood (MO) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Berent,Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Budde,Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Groothuis,Justiene * | 2 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | |
| 7 | Palmer,Lindsey * | 4 | 1 | 5 | 5 | 2 | 0 | 1 | 0 | |
| 9 | St. George,Kathryn * | 3 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | |
| 10 | Cashen,Kara * | 4 | 0 | 8 | 5 | 2 | 2 | 3 | 2 | |
| 11 | Abrolat,Renee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mayeda,Taylor | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 13 | Tirman,Stephanie * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 15 | Zuniga,Grace | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Constance,Jordyn * | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 19 | Chase,Meghan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Woodside,Asia * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Menchella,Melissa * | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | |
| 23 | Frankenfeld,Brittany | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Crusha,Lexi * | 2 | 9 | 7 | 5 | 1 | 2 | 0 | 0 | |
| 33 | Miller,Jamie * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 34 | Gullett,Ana * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 35 | Hehmeyer,Christine * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 11 | 32 | 25 | 18 | 14 | 12 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Hehmeyer,Christine (W, 8-2) | 7 | 48:05 | 6 | 13 |
| 23 | Frankenfeld,Brittany | 1 | 11:55 | 3 | 4 |
| Totals | 8 | 60:00 | 9 | 17 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 4 | 2 | 6 |
| Lindenwood (MO) | 4 | 5 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 7 | 8 | 15 |
| Lindenwood (MO) | 12 | 6 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 9 | 8 | 17 |
| Lindenwood (MO) | 6 | 6 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 3-4 | 3-5 | 6-9 |
| Lindenwood (MO) | 9-9 | 4-7 | 13-16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 8 | 7 | 15 |
| Lindenwood (MO) | 11 | 3 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 0-2 | 2-2 | 2-4 |
| Lindenwood (MO) | 2-3 | 0-0 | 2-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 11 | 9 | 20 |
| Lindenwood (MO) | 20 | 12 | 32 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 14 | 7 | 21 |
| Lindenwood (MO) | 8 | 8 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lindenwood (MO) | 22:29 | Menchella,Melissa: - YELLOW CARD | |
| Lindenwood (MO) | 07:21 | Tirman,Stephanie: - YELLOW CARD | |
| American Int'l | 05:38 | Kamerry Keo: - YELLOW CARD | |
| -- 2nd -- | |||
| American Int'l | 00:47 | Brittany Flynn: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 54 Officials and game personnel: Kim Wallace ; Jen Dorff ; Julie Reitz |
| Starter * |










