Le Moyne at Franklin Pierce
@ Rindge, N.H. (Sodexo Field)
4/21/2012 at 11:00 AM
@ Rindge, N.H. (Sodexo Field)
4/21/2012 at 11:00 AM
|
Le Moyne
19 |
Franklin Pierce
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Le Moyne (13-1, 10-0 NE-10) | 11 | 8 | 19 |
| Franklin Pierce (5-6, 3-6 NE-10) | 2 | 3 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Le Moyne | Franklin Pierce | ||
| Le Moyne | 29:32 | Brittany Brigandi (unassisted) | 1 | 0 |
| Le Moyne | 29:17 | Brittany Brigandi (Kelly Condon) | 2 | 0 |
| Le Moyne | 26:36 | Kathleen Conese (Brittany Brigandi) | 3 | 0 |
| Le Moyne | 26:26 | UP - Kathleen Conese (Free position shot) | 4 | 0 |
| Le Moyne | 26:06 | UP - Jennifer Fabian (Kelly Condon) | 5 | 0 |
| Le Moyne | 24:34 | Brittany Brigandi (unassisted) | 6 | 0 |
| Franklin Pierce | 23:08 | Melissa Richtel (Brianna Nash) | 6 | 1 |
| Franklin Pierce | 20:40 | Courtney Weber (Free position shot) | 6 | 2 |
| Le Moyne | 20:05 | Kelly Condon (unassisted) | 7 | 2 |
| Le Moyne | 18:44 | Kathleen Conese (unassisted) | 8 | 2 |
| Le Moyne | 14:54 | Brenna Bauer (Free position shot) | 9 | 2 |
| Le Moyne | 12:17 | Gabrielle Kamide (unassisted) | 10 | 2 |
| Le Moyne | 11:09 | Gabrielle Kamide (Free position shot) | 11 | 2 |
| -- 2nd -- | Le Moyne | Franklin Pierce | ||
| Le Moyne | 28:36 | Megan Collins (Kelly Condon) | 12 | 2 |
| Le Moyne | 26:45 | Brittany Brigandi (unassisted) | 13 | 2 |
| Franklin Pierce | 24:30 | Lindsey Leach (unassisted) | 13 | 3 |
| Franklin Pierce | 23:07 | Brianna Nash (unassisted) | 13 | 4 |
| Le Moyne | 22:37 | Jennifer Fabian (unassisted) | 14 | 4 |
| Le Moyne | 21:39 | Brenna Bauer (Gabrielle Kamide) | 15 | 4 |
| Le Moyne | 19:42 | Jennifer Fabian (unassisted) | 16 | 4 |
| Le Moyne | 08:14 | Gabrielle Kamide (Kelly Condon) | 17 | 4 |
| Franklin Pierce | 04:58 | Ashley Lamagdeleine (Courtney Weber) | 17 | 5 |
| Le Moyne | 03:00 | UP - Anna Daucher (Catie McKay) | 18 | 5 |
| Le Moyne | 01:53 | Julia Suriani (Free position shot) | 19 | 5 |
Le Moyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jennifer Fabian * | M | 3 | 0 | 7 | 3 | 0 | 0 | 1 | 0 |
| 3 | Brenna Bauer * | A | 2 | 0 | 5 | 4 | 2 | 0 | 1 | 0 |
| 5 | Laura Hoffman | M | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 6 | Anna Daucher | M | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 1 |
| 7 | Caitlin Yaro * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Julia Suriani | M | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 1 |
| 10 | Carolyn Barry * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Stephanie Dussing * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Molly Maroney * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Megan Collins * | D | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 16 | Catie McKay | A | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| 19 | Sam Yaro | A | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
| 22 | Molly Marbut | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Nora Stambaugh | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Gabrielle Kamide * | M | 3 | 1 | 5 | 5 | 2 | 8 | 1 | 1 |
| 26 | Kelly Condon * | A | 1 | 4 | 1 | 1 | 1 | 0 | 4 | 0 |
| 27 | Kathleen Conese * | A | 3 | 0 | 4 | 3 | 1 | 2 | 0 | 0 |
| 31 | Kelly Fucillo * | GK | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 32 | Brittany Brigandi * | A/M | 4 | 1 | 5 | 4 | 2 | 6 | 4 | 1 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 7 | 36 | 26 | 21 | 20 | 22 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Kelly Fucillo (W, 13-1) | 4 | 40:50 | 3 | 7 |
| 22 | Molly Marbut | 1 | 19:10 | 5 | 6 |
| Totals | 5 | 60:00 | 8 | 13 | |
Franklin Pierce |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jillian Bolduc * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 4 | Ashley Lamagdeleine * | A | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| 6 | Amanda Gauvin * | M | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 7 | Megan Raposa | A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Chelsea Leach * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mary Kate Stille * | A/M | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 |
| 11 | Christine McKay * | M | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 12 | Lindsey Leach * | M | 1 | 0 | 4 | 2 | 4 | 3 | 3 | 3 |
| 13 | Madeline Shopshire | A/M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Geena Franciosi | A | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 16 | Brianna Nash * | A | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 0 |
| 18 | Kim Jaksina * | D | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 5 |
| 21 | Kristen Norton * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 22 | Courtney Weber * | M | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 1 |
| 24 | Melissa Richtel * | A | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 20 | 13 | 20 | 6 | 15 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jillian Bolduc (L, 5-7) | 19 | 60:00 | 7 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 3 | 5 | 8 |
| Franklin Pierce | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 13 | 8 | 21 |
| Franklin Pierce | 12 | 8 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 13 | 9 | 22 |
| Franklin Pierce | 12 | 3 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 9-11 | 4-7 | 13-18 |
| Franklin Pierce | 7-12 | 5-6 | 12-18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 10 | 10 | 20 |
| Franklin Pierce | 4 | 2 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 3-7 | 0-4 | 3-11 |
| Franklin Pierce | 1-2 | 0-2 | 1-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 20 | 16 | 36 |
| Franklin Pierce | 9 | 11 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 9 | 8 | 17 |
| Franklin Pierce | 19 | 15 | 34 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Franklin Pierce | 26:30 | Christine McKay: - YELLOW CARD | |
| Franklin Pierce | 26:17 | Ashley Lamagdeleine: - YELLOW CARD | |
| -- 2nd -- | |||
| Franklin Pierce | 03:57 | Mary Kate Stille: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 112 Officials and game personnel: Nathan Paradis ; Lynda Lareau ; Cliff Hedges |
| Starter * |










