Mercy at Assumption
@ Worcester, Mass. (Multi-Sport Stadium)
4/26/2012 at 4:00 pm
@ Worcester, Mass. (Multi-Sport Stadium)
4/26/2012 at 4:00 pm
|
Mercy
18 |
Assumption
11 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Mercy (5-7, 2-3 ECC) | 9 | 9 | 18 |
| Assumption (5-10, 4-7 NE-10) | 6 | 5 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mercy | Assumption | ||
| Mercy | 25:38 | Znaniecki, Kristen (Sullivan, Kelsey) | 1 | 0 |
| Assumption | 25:15 | Steph O'Rourke (unassisted) | 1 | 1 |
| Mercy | 20:23 | Hurley, Marissa (unassisted) | 2 | 1 |
| Mercy | 19:39 | Hurley, Marissa (unassisted) | 3 | 1 |
| Mercy | 19:16 | McPartland, Jamie (Znaniecki, Kristen) | 4 | 1 |
| Assumption | 15:36 | Kathryn Beall (unassisted) | 4 | 2 |
| Mercy | 14:30 | Sullivan, Kelsey (unassisted) | 5 | 2 |
| Assumption | 13:52 | Steph O'Rourke (unassisted) | 5 | 3 |
| Mercy | 11:51 | McPartland, Jamie (Darnulc, Julie) | 6 | 3 |
| Assumption | 10:40 | Michelle Santos (unassisted) | 6 | 4 |
| Mercy | 05:37 | Hurley, Marissa (unassisted) | 7 | 4 |
| Mercy | 05:21 | UP - McPartland, Jamie (unassisted) | 8 | 4 |
| Mercy | 04:38 | UP - Bub, Kelsey (Hurley, Marissa) | 9 | 4 |
| Assumption | 03:38 | Janessa Barrett (unassisted) | 9 | 5 |
| Assumption | 03:14 | Kathryn Beall (unassisted) | 9 | 6 |
| -- 2nd -- | Mercy | Assumption | ||
| Mercy | 29:33 | Hurley, Marissa (unassisted) | 10 | 6 |
| Mercy | 27:22 | Znaniecki, Kristen (unassisted) | 11 | 6 |
| Assumption | 26:30 | Camille Auger (unassisted) | 11 | 7 |
| Mercy | 21:39 | Znaniecki, Kristen (Bub, Kelsey) | 12 | 7 |
| Mercy | 18:39 | Hurley, Marissa (unassisted) | 13 | 7 |
| Mercy | 17:37 | Bub, Kelsey (Znaniecki, Kristen) | 14 | 7 |
| Assumption | 16:29 | Amy McNeil (unassisted) | 14 | 8 |
| Mercy | 15:40 | Darnulc, Julie (unassisted) | 15 | 8 |
| Mercy | 14:29 | Darnulc, Julie (unassisted) | 16 | 8 |
| Mercy | 05:27 | Tiernan, Michelle (Kluber, Marissa) | 17 | 8 |
| Mercy | 02:51 | Hess, Kelli (unassisted) | 18 | 8 |
| Assumption | 01:41 | Danielle D'Amico (unassisted) | 18 | 9 |
| Assumption | 01:12 | Amy McNeil (unassisted) | 18 | 10 |
| Assumption | 00:56 | Steph O'Rourke (unassisted) | 18 | 11 |
Mercy |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kluber, Marissa | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Hurley, Marissa * | 5 | 1 | 8 | 5 | 3 | 0 | 4 | 1 | |
| 4 | Darnulc, Julie * | 2 | 1 | 5 | 5 | 1 | 2 | 2 | 1 | |
| 5 | Roser, Marie * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Rjedkin, Elizabeth * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ott, Brittany * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | |
| 11 | Harjus, Dana * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 12 | McPartland, Jamie * | 3 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | |
| 13 | DiLegge, Stephanie * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 15 | Hess, Kelli | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Wandle, Tracey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Sullivan, Kelsey * | 1 | 1 | 2 | 2 | 4 | 3 | 3 | 1 | |
| 20 | Znaniecki, Kristen * | 3 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | |
| 22 | Bub, Kelsey * | 2 | 1 | 6 | 3 | 0 | 3 | 1 | 1 | |
| 23 | Siegler, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Schwichtenberg, C. * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 14 | Tiernan, Michelle | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 28 | Pierre-Louis, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 7 | 31 | 25 | 22 | 11 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | DiLegge, Stephanie (W, 4-5) | 11 | 60:00 | 23 | 34 |
Assumption |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amy McNeil * | A | 2 | 0 | 11 | 9 | 3 | 0 | 1 | 1 |
| 3 | Lindsay Hagerman | A | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 5 | Michelle Santos * | A | 1 | 0 | 3 | 3 | 1 | 4 | 0 | 0 |
| 7 | Rebecca Cann | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Nancy McAdam * | M | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 3 |
| 13 | Kourtnie Wilder | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Camille Auger * | M | 1 | 0 | 7 | 5 | 1 | 2 | 0 | 0 |
| 15 | Mary Guinee * | M | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 |
| 16 | Steph O'Rourke * | M | 3 | 0 | 7 | 5 | 2 | 4 | 3 | 1 |
| 17 | Michelle Monahan * | G | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 18 | Kathryn Beall * | M | 2 | 0 | 6 | 5 | 4 | 7 | 3 | 4 |
| 20 | Allison Tivnan * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Laura Strelis * | M | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 22 | Danielle D'Amico | A | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 24 | Janessa Barrett | A | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 33 | Meg Daly * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 44 | Caitlin White * | M | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 11 | 0 | 44 | 34 | 25 | 20 | 15 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Michelle Monahan (L, 5-10, 4-7 NE-10) | 18 | 60:00 | 7 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 10 | 13 | 23 |
| Assumption | 6 | 1 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 15 | 7 | 22 |
| Assumption | 9 | 16 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 8 | 12 | 20 |
| Assumption | 8 | 7 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 12-13 | 12-13 | 24-26 |
| Assumption | 8-10 | 7-10 | 15-20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 5 | 6 | 11 |
| Assumption | 11 | 9 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 3-6 | 4-6 | 7-12 |
| Assumption | 3-3 | 1-9 | 4-12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 17 | 14 | 31 |
| Assumption | 21 | 23 | 44 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 0 | 0 | 0 |
| Assumption | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Assumption | 05:21 | Kourtnie Wilder: - YELLOW CARD | |
| Assumption | 05:06 | Nancy McAdam: - YELLOW CARD | |
| -- 2nd -- | |||
| Mercy | 24:33 | Hurley, Marissa: - YELLOW CARD | |
| Mercy | 04:10 | Hurley, Marissa: - YELLOW CARD | |
| Assumption | 02:53 | Nancy McAdam: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 87 Officials and game personnel: Betsy Bartlett ; Jenny Miriam ; Lynda Lareau ; Jake Grossman |
| Starter * |










