Alicia Tinsley | #2 | A | Merrimack
| gp | p | g | a |
|---|---|---|---|
| 16 | 32 | 27 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 12 | at Stonehill | L, 12-8 |
| Apr 14 | at Southern Conn. St. | W, 21-3 |
| Apr 18 | at St. Michael's | W, 14-4 |
| Apr 21 | at Dowling | L, 15-11 |
| Apr 24 | at Franklin Pierce | W, 14-9 |
| May 2 | at Stonehill | L, 15-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 66th | 12 | 126th |
| Points | 32 | 47th | 27 | 38th |
| Goals | 27 | 40th | 23 | 30th |
| Assists | 5 | 56th | 4 | 65th |
| Shots | 58 | 37th | 45 | 34th |
| Shooting percentage | 46.6 | 54th | 51.1 | 43rd |
| Shots on goal | 51 | 34th | 40 | 25th |
| Shots on goal percentage | 87.9 | 52nd | 88.9 | 54th |
| Free position goals-shots | 2-5 | 87th | 1-3 | 106th |
| Ground balls | 14 | 123rd | 9 | 138th |
| Draw controls | 1 | 186th | 0 | 264th |
| Turnovers | 19 | 77th | 17 | 57th |
| Caused turnovers | 7 | 100th | 5 | 112th |
| Fouls | 4 | 162nd | 3 | 165th |










