Britini Hickman | #23 | | St. Anselm
| gp | p | g | a |
|---|---|---|---|
| 16 | 36 | 16 | 20 |
| Recent Games | ||
|---|---|---|
| Apr 10 | St. Michael's | W, 15-6 |
| Apr 14 | at Le Moyne | L, 24-9 |
| Apr 18 | Franklin Pierce | W, 17-7 |
| Apr 21 | Southern Conn. St. | W, 21-12 |
| Apr 24 | Bentley | L, 12-9 |
| Apr 28 | at New Haven | L, 21-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 66th | 12 | 62nd |
| Points | 36 | 36th | 29 | 35th |
| Goals | 16 | 62nd | 14 | 53rd |
| Assists | 20 | 13th | 15 | 12th |
| Shots | 42 | 61st | 33 | 53rd |
| Shooting percentage | 38.1 | 92nd | 42.4 | 77th |
| Shots on goal | 29 | 66th | 23 | 59th |
| Shots on goal percentage | 69.0 | 151st | 69.7 | 157th |
| Free position goals-shots | 5-13 | 35th | 3-8 | 38th |
| Ground balls | 8 | 171st | 6 | 167th |
| Draw controls | 4 | 126th | 3 | 126th |
| Turnovers | 26 | 42nd | 21 | 30th |
| Caused turnovers | 1 | 204th | 1 | 209th |
| Fouls | 10 | 99th | 9 | 81st |










