Carolyn Barry | #10 | D | Le Moyne
| gp | p | g | a |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Franklin Pierce | W, 19-5 |
| Apr 24 | at American Int'l | W, 21-2 |
| Apr 28 | Stonehill | W, 14-8 |
| May 5 | Bentley | W, 12-2 |
| May 6 | Adelphi | L, 13-12 |
| May 17 | vs. C.W. Post | L, 15-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 66th | 12 | 5th |
| Points | 0 | 195th | 0 | 190th |
| Goals | 0 | 186th | 0 | 179th |
| Assists | 0 | 153rd | 0 | 144th |
| Shots | 0 | 213th | 0 | 212th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 207th | 0 | 205th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 128th | 0-0 | 113th |
| Ground balls | 24 | 62nd | 19 | 52nd |
| Draw controls | 7 | 100th | 7 | 79th |
| Turnovers | 5 | 186th | 4 | 180th |
| Caused turnovers | 10 | 67th | 8 | 59th |
| Fouls | 45 | 6th | 33 | 3rd |










