Emily Mongeau | #15 | M | Southern N.H.
| gp | p | g | a |
|---|---|---|---|
| 14 | 69 | 48 | 21 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Le Moyne | L, 16-8 |
| Apr 10 | Franklin Pierce | W, 19-15 |
| Apr 14 | at New Haven | L, 20-6 |
| Apr 18 | at Stonehill | L, 26-10 |
| Apr 21 | American Int'l | W, 23-10 |
| Apr 24 | St. Michael's | W, 18-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 173rd | 11 | 162nd |
| Points | 69 | 9th | 60 | 4th |
| Goals | 48 | 14th | 42 | 5th |
| Assists | 21 | 9th | 18 | 8th |
| Shots | 109 | 5th | 89 | 2nd |
| Shooting percentage | 44.0 | 68th | 47.2 | 63rd |
| Shots on goal | 79 | 9th | 65 | 4th |
| Shots on goal percentage | 72.5 | 137th | 73.0 | 137th |
| Free position goals-shots | 10-28 | 12th | 9-21 | 7th |
| Ground balls | 53 | 3rd | 43 | 2nd |
| Draw controls | 83 | 3rd | 72 | 1st |
| Turnovers | 43 | 3rd | 38 | 3rd |
| Caused turnovers | 32 | 3rd | 28 | 2nd |
| Fouls | 67 | 1st | 52 | 2nd |










