Julia Suriani | #8 | M | Le Moyne
| gp | p | g | a |
|---|---|---|---|
| 10 | 5 | 3 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Franklin Pierce | W, 19-5 |
| Apr 24 | at American Int'l | W, 21-2 |
| Apr 28 | Stonehill | W, 14-8 |
| May 5 | Bentley | W, 12-2 |
| May 6 | Adelphi | L, 13-12 |
| May 17 | vs. C.W. Post | L, 15-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 222nd | 7 | 231st |
| Points | 5 | 121st | 4 | 125th |
| Goals | 3 | 126th | 2 | 140th |
| Assists | 2 | 99th | 2 | 105th |
| Shots | 9 | 127th | 8 | 128th |
| Shooting percentage | 33.3 | - | 25.0 | - |
| Shots on goal | 5 | 138th | 4 | 139th |
| Shots on goal percentage | 55.6 | 184th | 50.0 | 189th |
| Free position goals-shots | 1-4 | 120th | 0-3 | 268th |
| Ground balls | 2 | 231st | 2 | 230th |
| Draw controls | 0 | 216th | 0 | 264th |
| Turnovers | 6 | 173rd | 6 | 165th |
| Caused turnovers | 2 | 183rd | 2 | 188th |
| Fouls | 1 | 210th | 1 | 225th |










