Kathryn Beall | #18 | M | Assumption
| gp | p | g | a |
|---|---|---|---|
| 16 | 19 | 13 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Adelphi | L, 23-8 |
| Apr 14 | Bentley | L, 13-8 |
| Apr 18 | American Int'l | W, 17-5 |
| Apr 24 | at Stonehill | L, 16-4 |
| Apr 26 | Mercy | L, 18-11 |
| Apr 28 | Franklin Pierce | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 66th | 12 | 8th |
| Points | 19 | 68th | 14 | 67th |
| Goals | 13 | 73rd | 9 | 73rd |
| Assists | 6 | 48th | 5 | 47th |
| Shots | 44 | 56th | 31 | 59th |
| Shooting percentage | 29.5 | 114th | 29.0 | 116th |
| Shots on goal | 33 | 60th | 22 | 61st |
| Shots on goal percentage | 75.0 | 118th | 71.0 | 151st |
| Free position goals-shots | 2-15 | 73rd | 1-8 | 76th |
| Ground balls | 38 | 18th | 28 | 20th |
| Draw controls | 61 | 5th | 47 | 5th |
| Turnovers | 24 | 49th | 16 | 61st |
| Caused turnovers | 12 | 55th | 8 | 61st |
| Fouls | 11 | 94th | 10 | 74th |










