Kayla Green | #45 | A | Stonehill
| gp | p | g | a |
|---|---|---|---|
| 19 | 74 | 56 | 18 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at C.W. Post | L, 15-13 |
| Apr 22 | vs. Queens (N.Y.) | W, 19-9 |
| Apr 24 | Assumption | W, 16-4 |
| Apr 28 | at Le Moyne | L, 14-8 |
| May 2 | Merrimack | W, 15-3 |
| May 5 | vs. Adelphi | L, 12-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 12 | 53rd |
| Points | 74 | 7th | 45 | 14th |
| Goals | 56 | 4th | 32 | 14th |
| Assists | 18 | 17th | 13 | 16th |
| Shots | 97 | 13th | 59 | 18th |
| Shooting percentage | 57.7 | 21st | 54.2 | 31st |
| Shots on goal | 82 | 8th | 50 | 13th |
| Shots on goal percentage | 84.5 | 60th | 84.7 | 72nd |
| Free position goals-shots | 13-28 | 7th | 4-16 | 27th |
| Ground balls | 25 | 58th | 12 | 97th |
| Draw controls | 3 | 136th | 1 | 184th |
| Turnovers | 25 | 43rd | 16 | 65th |
| Caused turnovers | 5 | 125th | 2 | 168th |
| Fouls | 8 | 119th | 4 | 137th |










