Lauryn Wheeler | #2 | A | Southern N.H.
| gp | p | g | a |
|---|---|---|---|
| 5 | 1 | 1 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Le Moyne | L, 16-8 |
| Apr 10 | Franklin Pierce | W, 19-15 |
| Apr 14 | at New Haven | L, 20-6 |
| Apr 18 | at Stonehill | L, 26-10 |
| Apr 21 | American Int'l | W, 23-10 |
| Apr 24 | St. Michael's | W, 18-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 260th | 4 | 265th |
| Points | 1 | 165th | 1 | 189th |
| Goals | 1 | 154th | 1 | 177th |
| Assists | 0 | 153rd | 0 | 253rd |
| Shots | 3 | 165th | 3 | 165th |
| Shooting percentage | 33.3 | - | 33.3 | - |
| Shots on goal | 3 | 153rd | 3 | 153rd |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 38th |
| Free position goals-shots | 0-0 | 281st | 0-0 | 280th |
| Ground balls | 3 | 222nd | 3 | 219th |
| Draw controls | 0 | 216th | 0 | 270th |
| Turnovers | 0 | 264th | 0 | 275th |
| Caused turnovers | 1 | 204th | 1 | 230th |
| Fouls | 0 | 240th | 0 | 274th |










