Meg Brown | #11 | N/A | Adelphi
| gp | p | g | a |
|---|---|---|---|
| 19 | 54 | 42 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Bentley | W, 20-11 |
| Apr 24 | at New Haven | W, 10-8 |
| Apr 28 | C.W. Post | L, 13-11 |
| May 5 | vs. Stonehill | W, 12-11 |
| May 6 | at Le Moyne | W, 13-12 |
| May 12 | C.W. Post | L, 14-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 12 | 13th |
| Points | 54 | 25th | 36 | 25th |
| Goals | 42 | 18th | 29 | 19th |
| Assists | 12 | 27th | 7 | 37th |
| Shots | 100 | 10th | 60 | 16th |
| Shooting percentage | 42.0 | 74th | 48.3 | 57th |
| Shots on goal | 73 | 12th | 45 | 20th |
| Shots on goal percentage | 73.0 | 133rd | 75.0 | 120th |
| Free position goals-shots | 9-18 | 16th | 7-13 | 13th |
| Ground balls | 47 | 9th | 29 | 15th |
| Draw controls | 39 | 22nd | 22 | 28th |
| Turnovers | 21 | 60th | 11 | 97th |
| Caused turnovers | 24 | 8th | 16 | 14th |
| Fouls | 23 | 38th | 11 | 65th |










